Team Stats
1980–81 Playoffs
Coach: Roger Neilson
Total Players: 22
Season Summary
4-4 in the playoffs, a 0 goal differential.
Team Totals
30
30
0
37.0%
82.1%
3.75
GF
GA
DIFF
PP%
PK%
GAA
Team Leaders
12
POINTS
5
GOALS
10
ASSISTS
26
PIM
+4
PLUS/MINUS
Skater Scatter
Any two stats, one dot per skater. What is xG?
Dot size is ice time per game. Above the dashed line: more Goals than xG.
X axis:
Y axis:
No skaters match these filters. Lower the games-played floor or widen the position filter.
More cuts on the Stats Playground scatter.
Skaters
| Player | No. | GP | G | A | PTS ▾ | +/- | PIM | PP | SH | GWG | SOG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gilbert Perreault | 11 | 8 | 2 | 10 | 12 | -7 | 2 | 0 | 0 | 0 | 21 | 9.5% |
| John Van Boxmeer | 4 | 8 | 1 | 8 | 9 | +1 | 7 | 0 | 0 | 0 | 39 | 2.6% |
| Alan Haworth | 15 | 7 | 4 | 4 | 8 | -3 | 2 | 3 | 0 | 1 | 21 | 19.0% |
| Tony McKegney | 25 | 8 | 5 | 3 | 8 | -5 | 2 | 1 | 0 | 0 | 43 | 11.6% |
| Craig Ramsay | 10 | 8 | 2 | 4 | 6 | +4 | 4 | 0 | 0 | 1 | 14 | 14.3% |
| Andre Savard | 12 | 8 | 4 | 2 | 6 | +3 | 17 | 1 | 0 | 0 | 19 | 21.1% |
| Richie Dunn | 3 | 8 | 0 | 5 | 5 | -7 | 6 | 0 | 0 | 0 | 7 | 0.0% |
| Derek Smith | 19 | 8 | 1 | 4 | 5 | -3 | 2 | 1 | 0 | 0 | 10 | 10.0% |
| Lindy Ruff | 44 | 6 | 3 | 1 | 4 | +2 | 23 | 1 | 0 | 1 | 9 | 33.3% |
| Ric Seiling | 16 | 8 | 2 | 2 | 4 | -2 | 2 | 0 | 0 | 0 | 15 | 13.3% |
| Danny Gare | 18 | 3 | 3 | 0 | 3 | +2 | 8 | 2 | 0 | 1 | 8 | 37.5% |
| Mike Ramsey | 5 | 8 | 0 | 3 | 3 | +1 | 20 | 0 | 0 | 0 | 6 | 0.0% |
| Bill Hajt | 24 | 8 | 0 | 2 | 2 | -7 | 17 | 0 | 0 | 0 | 13 | 0.0% |
| Jean-Francois Sauve | 15 | 5 | 2 | 0 | 2 | +2 | 0 | 1 | 0 | 0 | 6 | 33.3% |
| Gilles Hamel | 9 | 5 | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 0 | 0 | – |
| Bob Hess | 23 | 1 | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 0 | 1 | 100.0% |
| Rob McClanahan | 9 | 5 | 0 | 1 | 1 | -3 | 13 | 0 | 0 | 0 | 3 | 0.0% |
| Mike Moller | 14 | 3 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 3 | 0.0% |
| Steve Patrick | 11 | 5 | 0 | 1 | 1 | -1 | 6 | 0 | 0 | 0 | 6 | 0.0% |
| Larry Playfair | 27 | 8 | 0 | 0 | 0 | -1 | 26 | 0 | 0 | 0 | 1 | 0.0% |
| Jim Schoenfeld | 6 | 8 | 0 | 0 | 0 | -2 | 14 | 0 | 0 | 0 | 14 | 0.0% |
| Total | – | – | 30 | 52 | 82 | 175 | 10 | 0 | 4 | 259 | 11.6% |
Goalies
| Player | No. | GP | W ▾ | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Don Edwards | 1 | 8 | 4 | 4 | 3.38 | .888 | 0 |
| Total | – | – | 4 | 4 | – | – | 0 |
A goalie is credited a game played for any appearance, relief included, so GP sums above the team's own games played by the number of relief outings. The Total row leaves GP out for that reason.