Team Stats
1981–82 Playoffs
Coaches: Scotty Bowman, Jim Roberts
Total Players: 22
Season Summary
1-3 in the playoffs, a -6 goal differential.
Team Totals
11
17
-6
35.3%
73.3%
4.25
GF
GA
DIFF
PP%
PK%
GAA
Team Leaders
Skater Scatter
Any two stats, one dot per skater. What is xG?
Dot size is ice time per game. Above the dashed line: more Goals than xG.
X axis:
Y axis:
No skaters match these filters. Lower the games-played floor or widen the position filter.
More cuts on the Stats Playground scatter.
Skaters
| Player | No. | GP | G | A | PTS ▾ | +/- | PIM | PP | SH | GWG | SOG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gilbert Perreault | 11 | 4 | 0 | 7 | 7 | -1 | 0 | 0 | 0 | 0 | 10 | 0.0% |
| Dale McCourt | 10 | 4 | 2 | 3 | 5 | -5 | 0 | 1 | 0 | 0 | 11 | 18.2% |
| Yvon Lambert | 11 | 4 | 3 | 0 | 3 | +2 | 2 | 1 | 0 | 0 | 5 | 60.0% |
| Mike Foligno | 17 | 4 | 2 | 0 | 2 | -2 | 9 | 2 | 0 | 0 | 11 | 18.2% |
| Craig Ramsay | 10 | 4 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 1 | 6 | 16.7% |
| Mike Ramsey | 5 | 4 | 1 | 1 | 2 | +2 | 14 | 0 | 0 | 0 | 5 | 20.0% |
| Jean-Francois Sauve | 15 | 2 | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 2 | 0.0% |
| Ric Seiling | 16 | 4 | 1 | 1 | 2 | -1 | 2 | 1 | 0 | 0 | 5 | 20.0% |
| Richie Dunn | 3 | 4 | 0 | 1 | 1 | -8 | 0 | 0 | 0 | 0 | 10 | 0.0% |
| Alan Haworth | 15 | 3 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0 | 5 | 0.0% |
| Brent Peterson | 20 | 4 | 1 | 0 | 1 | -3 | 12 | 1 | 0 | 0 | 3 | 33.3% |
| Andre Savard | 12 | 4 | 0 | 1 | 1 | -1 | 5 | 0 | 0 | 0 | 8 | 0.0% |
| John Van Boxmeer | 4 | 4 | 0 | 1 | 1 | -3 | 6 | 0 | 0 | 0 | 10 | 0.0% |
| Hannu Virta | 3 | 4 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 3 | 0.0% |
| Bill Hajt | 24 | 2 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | – |
| Tony McKegney | 25 | 4 | 0 | 0 | 0 | -5 | 2 | 0 | 0 | 0 | 3 | 0.0% |
| Robert Mongrain | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% |
| Larry Playfair | 27 | 4 | 0 | 0 | 0 | -3 | 22 | 0 | 0 | 0 | 4 | 0.0% |
| Lindy Ruff | 44 | 4 | 0 | 0 | 0 | -3 | 28 | 0 | 0 | 0 | 4 | 0.0% |
| Val James | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Total | – | – | 11 | 20 | 31 | 104 | 6 | 0 | 1 | 107 | 10.3% |
Goalies
| Player | No. | GP | W ▾ | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Don Edwards | 1 | 4 | 1 | 3 | 4.50 | .848 | 0 |
| Paul Harrison | 30 | 1 | 0 | 0 | 2.35 | .875 | 0 |
| Total | – | – | 1 | 3 | – | – | 0 |
A goalie is credited a game played for any appearance, relief included, so GP sums above the team's own games played by the number of relief outings. The Total row leaves GP out for that reason.