Team Stats
1970–71 Regular Season
24-39-15, 63 points, a -74 goal differential.
All-time is where 1970–71 ranks among Sabres regular seasons, as a percentile: GF, GA and DIFF since 1970–71 (55 seasons). GF, GA and DIFF are relative to each season's league scoring. Higher is better, GA included.
Skater Scatter
Any two stats, one dot per skater. What is xG?
Dot size is ice time per game. Above the dashed line: more Goals than xG.
No skaters match these filters. Lower the games-played floor or widen the position filter.
More cuts on the Stats Playground scatter.
Win DNA
Yes-or-no box-score traits, and how often the Sabres won with and without each. Correlation, not cause.
How this is measured
Every counting stat runs higher in a win (you score more when you win), so each game gets a yes-or-no question instead, and the win rate when yes is set against the win rate when no. The gap is the lift, in percentage points. A trait can be a symptom of a good night as much as a reason for one. Shot-attempt share (CF%) is left out: in a single game the trailing team piles up attempts, so out-attempting the opponent has gone with a lower win rate.
The wider the gap on an axis, the more that trait separates a win from a loss.
The totals the table above deliberately doesn't lead with. Goals and points from both positions climb in wins, but the defense's share of the offense barely moves, which is why the question is who else scored, not whether the D did.
Skaters
| Player | No. | GP | G | A | PTS ▾ | +/- | PIM | PP | SH | GWG | SOG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gilbert Perreault | 11 | 78 | 38 | 34 | 72 | -38 | 19 | 14 | 0 | 5 | 210 | 18.1% |
| Phil Goyette | 20 | 60 | 15 | 46 | 61 | -17 | 6 | 9 | 0 | 1 | 119 | 12.6% |
| Gerry Meehan | 15 | 77 | 24 | 31 | 55 | -10 | 8 | 5 | 0 | 1 | 163 | 14.7% |
| Donnie Marshall | 22 | 62 | 20 | 29 | 49 | -13 | 6 | 9 | 0 | 1 | 112 | 17.9% |
| Eddie Shack | 5 | 56 | 25 | 17 | 42 | -28 | 93 | 10 | 0 | 4 | 194 | 12.9% |
| Steve Atkinson | 19 | 57 | 20 | 18 | 38 | +3 | 12 | 0 | 1 | 2 | 126 | 15.9% |
| Paul Andrea | 18 | 47 | 11 | 21 | 32 | -15 | 4 | 2 | 0 | 3 | 99 | 11.1% |
| Al Hamilton | 6 | 69 | 2 | 28 | 30 | -22 | 71 | 0 | 0 | 0 | 98 | 2.0% |
| Doug Barrie | 5 | 75 | 4 | 23 | 27 | -19 | 168 | 0 | 0 | 0 | 128 | 3.1% |
| Larry Keenan | 18 | 51 | 7 | 20 | 27 | -11 | 6 | 3 | 0 | 2 | 65 | 10.8% |
| Ron Anderson | 16 | 74 | 14 | 12 | 26 | -12 | 44 | 0 | 1 | 3 | 139 | 10.1% |
| Dick Duff | 17 | 53 | 7 | 13 | 20 | -18 | 12 | 0 | 0 | 1 | 67 | 10.4% |
| Floyd Smith | 19 | 77 | 6 | 11 | 17 | -13 | 46 | 0 | 2 | 0 | 80 | 7.5% |
| Reg Fleming | 6 | 78 | 6 | 10 | 16 | -8 | 159 | 0 | 0 | 0 | 54 | 11.1% |
| Cliff Schmautz | 10 | 26 | 5 | 7 | 12 | -11 | 10 | 2 | 0 | 0 | 44 | 11.4% |
| Jim Watson | 2 | 78 | 2 | 9 | 11 | -28 | 147 | 0 | 0 | 0 | 114 | 1.8% |
| Skip Krake | 7 | 74 | 4 | 5 | 9 | -21 | 68 | 1 | 0 | 0 | 64 | 6.3% |
| Kevin O'Shea | 18 | 41 | 4 | 4 | 8 | -11 | 8 | 0 | 1 | 1 | 33 | 12.1% |
| Tracy Pratt | 5 | 76 | 1 | 7 | 8 | -17 | 179 | 0 | 0 | 0 | 34 | 2.9% |
| Jean-Guy Talbot | 17 | 57 | 0 | 7 | 7 | -20 | 36 | 0 | 0 | 0 | 41 | 0.0% |
| Randy Wyrozub | 16 | 16 | 2 | 2 | 4 | -10 | 6 | 1 | 0 | 0 | 22 | 9.1% |
| Billy Inglis | 22 | 14 | 0 | 1 | 1 | -4 | 4 | 0 | 0 | 0 | 9 | 0.0% |
| Francois Lacombe | 4 | 1 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 1 | 0.0% |
| Terry Ball | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% |
| Butch Deadmarsh | 10 | 10 | 0 | 0 | 0 | -3 | 9 | 0 | 0 | 0 | 7 | 0.0% |
| Jean-Guy Lagace | 24 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.0% |
| Brian McDonald | 17 | 12 | 0 | 0 | 0 | -8 | 29 | 0 | 0 | 0 | 15 | 0.0% |
| Mike McMahon Jr. | 4 | 12 | 0 | 0 | 0 | -9 | 4 | 0 | 0 | 0 | 20 | 0.0% |
| Hap Myers | 25 | 13 | 0 | 0 | 0 | -10 | 6 | 0 | 0 | 0 | 14 | 0.0% |
| Brian Perry | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
| Paul Terbenche | 18 | 3 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 1 | 0.0% |
| Total | – | – | 217 | 356 | 573 | 1166 | 56 | 5 | 24 | 2079 | 10.4% |
Goalies
| Player | No. | GP | W ▾ | L | T | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| Joe Daley | 1 | 38 | 12 | 16 | 8 | 3.74 | .895 | 1 |
| Roger Crozier | 1 | 44 | 9 | 20 | 7 | 3.69 | .900 | 1 |
| Dave Dryden | 1 | 10 | 3 | 3 | 0 | 3.23 | .903 | 1 |
| Total | – | – | 24 | 39 | 15 | – | – | 3 |
A goalie is credited a game played for any appearance, relief included, so GP sums above the team's own games played by the number of relief outings. The Total row leaves GP out for that reason.