Team Stats
1982–83 Regular Season
38-29-13, 89 points, a +33 goal differential.
All-time is where 1982–83 ranks among Sabres regular seasons, as a percentile: GF, GA and DIFF since 1970–71 (55 seasons), PP% and PK% since 1977–78 (48). GF, GA and DIFF are relative to each season's league scoring. Higher is better, GA included.
Skater Scatter
Any two stats, one dot per skater. What is xG?
Dot size is ice time per game. Above the dashed line: more Goals than xG.
No skaters match these filters. Lower the games-played floor or widen the position filter.
More cuts on the Stats Playground scatter.
Win DNA
Yes-or-no box-score traits, and how often the Sabres won with and without each. Correlation, not cause.
How this is measured
Every counting stat runs higher in a win (you score more when you win), so each game gets a yes-or-no question instead, and the win rate when yes is set against the win rate when no. The gap is the lift, in percentage points. A trait can be a symptom of a good night as much as a reason for one. Shot-attempt share (CF%) is left out: in a single game the trailing team piles up attempts, so out-attempting the opponent has gone with a lower win rate.
The wider the gap on an axis, the more that trait separates a win from a loss.
The totals the table above deliberately doesn't lead with. Goals and points from both positions climb in wins, but the defense's share of the offense barely moves, which is why the question is who else scored, not whether the D did.
Skaters
| Player | No. | GP | G | A | PTS ▾ | +/- | PIM | PP | SH | GWG | SOG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gilbert Perreault | 11 | 77 | 30 | 46 | 76 | -9 | 34 | 8 | 2 | 5 | 192 | 15.6% |
| Tony McKegney | 25 | 78 | 36 | 37 | 73 | +1 | 18 | 10 | 0 | 2 | 178 | 20.2% |
| Phil Housley | 96 | 77 | 19 | 47 | 66 | -4 | 39 | 11 | 0 | 2 | 183 | 10.4% |
| Dale McCourt | 10 | 62 | 20 | 32 | 52 | -11 | 10 | 3 | 1 | 3 | 117 | 17.1% |
| Mike Foligno | 17 | 66 | 22 | 25 | 47 | +8 | 135 | 4 | 0 | 4 | 132 | 16.7% |
| Gilles Hamel | 9 | 66 | 22 | 20 | 42 | +6 | 26 | 2 | 0 | 1 | 121 | 18.2% |
| Andre Savard | 12 | 68 | 16 | 25 | 41 | +11 | 28 | 3 | 2 | 2 | 122 | 13.1% |
| Ric Seiling | 16 | 75 | 19 | 22 | 41 | -3 | 41 | 6 | 0 | 2 | 127 | 15.0% |
| Mike Ramsey | 5 | 77 | 8 | 30 | 38 | +18 | 55 | 1 | 1 | 1 | 117 | 6.8% |
| Dave Andreychuk | 25 | 43 | 14 | 23 | 37 | +4 | 16 | 3 | 0 | 1 | 65 | 21.5% |
| Brent Peterson | 20 | 75 | 13 | 24 | 37 | +10 | 38 | 1 | 1 | 0 | 98 | 13.3% |
| Hannu Virta | 3 | 74 | 13 | 24 | 37 | +6 | 18 | 2 | 2 | 1 | 168 | 7.7% |
| Craig Ramsay | 10 | 64 | 11 | 18 | 29 | +12 | 7 | 0 | 3 | 1 | 87 | 12.6% |
| Lindy Ruff | 44 | 60 | 12 | 17 | 29 | +16 | 130 | 2 | 0 | 1 | 110 | 10.9% |
| Paul Cyr | 22 | 37 | 15 | 12 | 27 | -6 | 59 | 5 | 0 | 2 | 66 | 22.7% |
| John Van Boxmeer | 4 | 65 | 6 | 21 | 27 | +9 | 53 | 1 | 0 | 1 | 144 | 4.2% |
| Sean Mckenna | 12 | 46 | 10 | 14 | 24 | -3 | 4 | 1 | 0 | 1 | 62 | 16.1% |
| Steve Patrick | 11 | 56 | 9 | 13 | 22 | +4 | 26 | 0 | 0 | 1 | 63 | 14.3% |
| Mal Davis | 29 | 24 | 8 | 12 | 20 | -7 | 0 | 3 | 0 | 3 | 32 | 25.0% |
| Mike Moller | 14 | 49 | 6 | 12 | 18 | +2 | 14 | 1 | 0 | 3 | 44 | 13.6% |
| Larry Playfair | 27 | 79 | 4 | 13 | 17 | +7 | 180 | 0 | 0 | 0 | 75 | 5.3% |
| Bill Hajt | 24 | 72 | 3 | 12 | 15 | +7 | 26 | 0 | 0 | 1 | 51 | 5.9% |
| David Fenyves | 31 | 24 | 0 | 8 | 8 | -10 | 14 | 0 | 0 | 0 | 20 | 0.0% |
| Jean-Francois Sauve | 15 | 9 | 0 | 4 | 4 | 0 | 9 | 0 | 0 | 0 | 14 | 0.0% |
| Geordie Robertson | 15 | 5 | 1 | 2 | 3 | -1 | 7 | 0 | 0 | 0 | 10 | 10.0% |
| Gary McAdam | 15 | 4 | 1 | 0 | 1 | -4 | 0 | 0 | 0 | 0 | 3 | 33.3% |
| Ron Fischer | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
| Jere Gillis | 6 | 3 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 3 | 0.0% |
| Kai Suikkanen | 23 | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 1 | 0.0% |
| Total | – | – | 318 | 513 | 831 | 987 | 67 | 12 | 38 | 2406 | 13.2% |
Goalies
| Player | No. | GP | W ▾ | L | T | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| Bob Sauve | 18 | 54 | 25 | 20 | 7 | 3.46 | .871 | 1 |
| Jacques Cloutier | 31 | 25 | 10 | 7 | 6 | 3.50 | .858 | 0 |
| Phil Myre | 1 | 5 | 3 | 2 | 0 | 4.21 | .861 | 0 |
| Total | – | – | 38 | 29 | 13 | – | – | 1 |
A goalie is credited a game played for any appearance, relief included, so GP sums above the team's own games played by the number of relief outings. The Total row leaves GP out for that reason.