Scores

Every Sabres game ever played, one season at a time. Filter by month, opponent, division, or home/away, and the totals row updates to match. Click any game for the full box score and whatever advanced stats that season has on record.

Related1980–81 team stats1980–81 standingsRound 1 vs VAN breakdownRound 2 vs MNS breakdown

PDO, faceoffs, power play, and shot maps go back to 2009–10; xG to 2016–17. Earlier seasons leave those columns blank.

8 games. A playoff loss is a loss however it ended, so an overtime loss reads L (OT). The Goalie column is whoever played the most, showing his own line, so on a game two goalies split it will not add up to the SA and SV beside it. SA is team shots on goal, shots at an empty net included; SV is Buffalo's goalies' own saves. On a few games the NHL's box score does not square with the goals Buffalo allowed, so SA minus SV can sit a goal or two either side of the goals against in the totals row.

DateResultScoreOpponentRoundTop ScorerGoalieSOGSASVS% (5v5)SV% (5v5)PDO
Apr 8, 1981W (OT)3-2vs Vancouver CanucksRound 1A. Savard (1G)D. Edwards (17/19)271917
Apr 9, 1981W5-2vs Vancouver CanucksRound 1J. Van Boxmeer (3A)D. Edwards (20/22)372220
Apr 11, 1981W5-3@ Vancouver CanucksRound 1T. McKegney (2G)D. Edwards (23/26)242623
Apr 16, 1981L (OT)3-4vs Minnesota North StarsRound 2C. Ramsay (1G)D. Edwards (22/26)322622
Apr 17, 1981L2-5vs Minnesota North StarsRound 2T. McKegney (2G)D. Edwards (21/25)272621
Apr 19, 1981L4-6@ Minnesota North StarsRound 2G. Perreault (1G-2A)D. Edwards (43/48)354943
Apr 20, 1981W (OT)5-4@ Minnesota North StarsRound 2J. Van Boxmeer (1G-2A)D. Edwards (46/50)385046
Apr 22, 1981L3-4vs Minnesota North StarsRound 2T. McKegney (1G-1A)D. Edwards (29/33)393329
Playoff totals30-30259251221