Scores

Every Sabres game ever played, one season at a time. Filter by month, opponent, division, or home/away, and the totals row updates to match. Click any game for the full box score and whatever advanced stats that season has on record.

Related1980–81 team stats1980–81 standingsRound 1 vs VAN breakdownRound 2 vs MNS breakdown

PDO, faceoffs, power play, and shot maps go back to 2009–10; xG to 2016–17. Earlier seasons leave those columns blank.

80 games. The Goalie column is whoever played the most, showing his own line, so on a game two goalies split it will not add up to the SA and SV beside it. SA is team shots on goal, shots at an empty net included; SV is Buffalo's goalies' own saves. On a few games the NHL's box score does not square with the goals Buffalo allowed, so SA minus SV can sit a goal or two either side of the goals against in the totals row.

DateResultScoreOpponentTop ScorerGoalieSOGSASVS% (5v5)SV% (5v5)PDO
Oct 9, 1980L3-4@ Chicago BlackhawksA. Savard (2G)R. Sauve (37/41)324137
Oct 12, 1980T3-3vs Hartford WhalersT. McKegney (2A)D. Edwards (15/18)341815
Oct 15, 1980W2-0vs Edmonton OilersT. McKegney (1G)R. Sauve (15/15)301515
Oct 18, 1980W4-2@ Pittsburgh PenguinsG. Perreault (1G-1A)D. Edwards (43/45)244543
Oct 19, 1980L2-4vs Toronto Maple LeafsT. McKegney (1G)R. Sauve (15/19)341915
Oct 22, 1980W7-4vs Winnipeg JetsD. Gare (3G)D. Edwards (33/37)343733
Oct 25, 1980W5-2@ Montréal CanadiensD. Luce (1G-1A)R. Sauve (38/40)244038
Oct 26, 1980W5-2vs New York IslandersR. Martin (3A)D. Edwards (27/29)322927
Oct 29, 1980T1-1vs Pittsburgh PenguinsR. Martin (1G)R. Sauve (26/27)232726
Nov 1, 1980W4-2@ Detroit Red WingsG. Perreault (1G-1A)D. Edwards (32/34)283432
Nov 2, 1980W4-3vs Vancouver CanucksR. Martin (1G-1A)R. Sauve (23/26)402623
Nov 5, 1980W5-3vs Colorado RockiesD. Gare (1G-2A)D. Edwards (20/23)232320
Nov 8, 1980T3-3@ Washington CapitalsD. Gare (2G)R. Sauve (31/34)283431
Nov 9, 1980T3-3vs Washington CapitalsC. Ramsay (1G)D. Edwards (16/19)251916
Nov 12, 1980T4-4vs Detroit Red WingsJ. Van Boxmeer (2G)R. Sauve (19/23)252319
Nov 15, 1980L1-4@ New York IslandersT. McKegney (1G)D. Edwards (22/25)292622
Nov 16, 1980W8-1vs Quebec NordiquesT. McKegney (2G-1A)R. Sauve (22/23)382322
Nov 19, 1980L2-5@ Chicago BlackhawksC. Ramsay (1G)D. Edwards (25/29)433025
Nov 21, 1980W4-2@ Winnipeg JetsD. Gare (1G-2A)R. Sauve (31/33)283331
Nov 23, 1980L3-6@ Edmonton OilersT. McKegney (1G)D. Edwards (29/35)203529
Nov 25, 1980L3-5@ St. Louis BluesR. Dudley (1G-1A)R. Sauve (26/30)333126
Nov 27, 1980W6-3vs Calgary FlamesG. Perreault (3A)D. Edwards (22/25)302522
Nov 29, 1980W5-2@ Hartford WhalersA. Savard (2G-1A)R. Sauve (31/33)393331
Nov 30, 1980W4-1vs Colorado RockiesD. Gare (1G-1A)D. Edwards (22/23)342322
Dec 3, 1980L5-6vs Montréal CanadiensA. Savard (2G)R. Sauve (24/30)243024
Dec 6, 1980T3-3@ Minnesota North StarsD. Luce (1G-1A)D. Edwards (28/31)233128
Dec 7, 1980W10-1vs Pittsburgh PenguinsR. Dudley (3G)R. Sauve (24/25)392524
Dec 9, 1980T4-4@ Colorado RockiesA. Savard (2G)D. Edwards (23/27)332723
Dec 11, 1980L4-8@ Calgary FlamesD. Smith (2G)R. Sauve (17/25)422517
Dec 13, 1980W5-4@ Toronto Maple LeafsD. Gare (2G-2A)D. Edwards (46/50)405046
Dec 14, 1980T2-2vs Vancouver CanucksD. Gare (1G-1A)R. Sauve (21/23)332321
Dec 20, 1980W7-4@ Los Angeles KingsG. Perreault (1G-4A)D. Edwards (17/21)262117
Dec 21, 1980T3-3@ Vancouver CanucksG. Hamel (1G-1A)R. Sauve (18/21)252118
Dec 26, 1980W3-2vs Chicago BlackhawksD. Smith (1G-1A)D. Edwards (24/26)352624
Dec 28, 1980W5-2vs Boston BruinsD. Gare (2G-1A)R. Sauve (27/29)322927
Dec 31, 1980L2-5vs Los Angeles KingsD. Smith (2G)D. Edwards (28/33)343328
Jan 3, 1981T3-3@ Quebec NordiquesG. Perreault (1G-1A)R. Sauve (22/25)292522
Jan 4, 1981T2-2vs Minnesota North StarsA. Haworth (1G)D. Edwards (15/17)291715
Jan 7, 1981W5-1vs Quebec NordiquesD. Smith (2G)R. Sauve (16/17)281716
Jan 9, 1981T3-3@ New York RangersR. Martin (1G-1A)D. Edwards (22/25)272522
Jan 11, 1981T4-4vs Los Angeles KingsG. Perreault (1G-1A)R. Sauve (29/33)313329
Jan 14, 1981T1-1vs Minnesota North StarsD. Luce (1G)D. Edwards (19/20)302019
Jan 16, 1981T5-5vs Edmonton OilersJ. Van Boxmeer (3A)R. Sauve (16/21)332116
Jan 18, 1981W4-0vs New York RangersR. Seiling (2G)D. Edwards (30/30)313030
Jan 19, 1981L1-5@ Boston BruinsD. Luce (1G)D. Edwards (26/31)163126
Jan 21, 1981W6-5@ Quebec NordiquesG. Perreault (3G-2A)R. Sauve (25/30)303025
Jan 24, 1981W7-4@ Washington CapitalsD. Gare (2G)D. Edwards (20/24)412420
Jan 26, 1981W5-3@ New York IslandersA. Savard (1G-2A)R. Sauve (22/25)332522
Jan 28, 1981T4-4vs Philadelphia FlyersR. Dunn (1G-1A)D. Edwards (31/35)333531
Jan 31, 1981W5-3@ Hartford WhalersA. Savard (2G)R. Sauve (16/19)441916
Feb 1, 1981W4-0vs Winnipeg JetsJ. Van Boxmeer (1G-1A)D. Edwards (23/23)282323
Feb 5, 1981W4-0@ Philadelphia FlyersC. Ramsay (1G-1A)D. Edwards (31/31)293131
Feb 6, 1981W7-3vs Detroit Red WingsA. Savard (3G-1A)D. Edwards (31/34)343431
Feb 8, 1981T3-3vs St. Louis BluesR. McClanahan (1G-1A)D. Edwards (22/25)172522
Feb 12, 1981W6-3vs Washington CapitalsR. Seiling (3G)R. Sauve (17/20)412017
Feb 14, 1981T4-4@ Calgary FlamesM. Moller (1G-1A)D. Edwards (29/33)373329
Feb 15, 1981T2-2@ Edmonton OilersC. Ramsay (1G-1A)D. Edwards (25/27)232725
Feb 19, 1981L2-5@ Montréal CanadiensT. McKegney (1G-1A)R. Sauve (21/26)262621
Feb 21, 1981W6-1@ Pittsburgh PenguinsA. Savard (1G-2A)D. Edwards (31/32)313231
Feb 22, 1981L2-4vs Montréal CanadiensJ. Sauve (1G-1A)D. Edwards (22/25)352622
Feb 25, 1981L3-6@ New York RangersA. Savard (1G)R. Sauve (22/28)352822
Feb 27, 1981W6-1vs Chicago BlackhawksD. Luce (1G-2A)D. Edwards (24/25)262524
Mar 1, 1981L4-6@ Boston BruinsD. Gare (3A)D. Edwards (34/40)224034
Mar 4, 1981W4-0vs Calgary FlamesG. Hamel (1G)R. Sauve (24/24)412424
Mar 6, 1981L3-5vs Hartford WhalersD. Gare (2G-1A)R. Sauve (20/24)472520
Mar 8, 1981W8-4vs Philadelphia FlyersA. Haworth (2G-2A)D. Edwards (23/27)342723
Mar 11, 1981L1-3@ Minnesota North StarsC. Ramsay (1G)R. Sauve (40/43)234340
Mar 13, 1981W5-2@ Winnipeg JetsJ. Schoenfeld (3G-1A)D. Edwards (19/21)292119
Mar 14, 1981L1-2@ Vancouver CanucksC. Ramsay (1G)D. Edwards (28/30)403028
Mar 17, 1981W3-1@ Los Angeles KingsC. Ramsay (1G)D. Edwards (22/23)232322
Mar 19, 1981W14-4vs Toronto Maple LeafsA. Savard (3G-3A)D. Edwards (28/32)493228
Mar 21, 1981W6-2@ Toronto Maple LeafsD. Gare (2G-1A)D. Edwards (33/35)423533
Mar 22, 1981L5-6vs St. Louis BluesA. Savard (1G-1A)D. Edwards (28/34)263428
Mar 25, 1981W4-2vs New York RangersG. Perreault (1G-1A)R. Sauve (20/22)292220
Mar 27, 1981W5-3@ Colorado RockiesG. Perreault (2G)R. Sauve (23/26)262623
Mar 28, 1981L4-7@ St. Louis BluesD. Gare (1G-2A)D. Edwards (31/37)303831
Mar 30, 1981T2-2vs Boston BruinsC. Ramsay (1G)R. Sauve (18/20)332018
Apr 2, 1981T2-2@ Philadelphia FlyersR. Seiling (1G)D. Edwards (30/32)193230
Apr 4, 1981W5-4@ Detroit Red WingsT. McKegney (2G)D. Edwards (21/25)302521
Apr 5, 1981L3-7vs New York IslandersJ. Van Boxmeer (1G-2A)R. Sauve (19/26)242619
Season totals327-250248022351985