Scores

Every Sabres game ever played, one season at a time. Filter by month, opponent, division, or home/away, and the totals row updates to match. Click any game for the full box score and whatever advanced stats that season has on record.

Related1992–93 team stats1992–93 standingsRound 1 vs BOS breakdownRound 2 vs MTL breakdown

PDO, faceoffs, power play, and shot maps go back to 2009–10; xG to 2016–17. Earlier seasons leave those columns blank.

8 games. A playoff loss is a loss however it ended, so an overtime loss reads L (OT). The Goalie column is whoever played the most, showing his own line, so on a game two goalies split it will not add up to the SA and SV beside it. SA is team shots on goal, shots at an empty net included; SV is Buffalo's goalies' own saves. On a few games the NHL's box score does not square with the goals Buffalo allowed, so SA minus SV can sit a goal or two either side of the goals against in the totals row.

DateResultScoreOpponentRoundTop ScorerGoalieSOGSASVS% (5v5)SV% (5v5)PDO
Apr 18, 1993W (OT)5-4@ Boston BruinsRound 1A. Mogilny (2G-1A)G. Fuhr (28/32)293228
Apr 20, 1993W4-0@ Boston BruinsRound 1D. Hawerchuk (1G)G. Fuhr (34/34)253434
Apr 22, 1993W (OT)4-3vs Boston BruinsRound 1Y. Khmylev (2G-1A)G. Fuhr (31/34)343431
Apr 24, 1993W (OT)6-5vs Boston BruinsRound 1P. LaFontaine (3A)D. Hasek (23/24)283631
May 2, 1993L3-4@ Montréal CanadiensRound 2D. Hawerchuk (1G-1A)G. Fuhr (18/22)352218
May 4, 1993L (OT)3-4@ Montréal CanadiensRound 2P. LaFontaine (1G-1A)G. Fuhr (21/25)312521
May 6, 1993L (OT)3-4vs Montréal CanadiensRound 2D. Hawerchuk (1G-1A)G. Fuhr (23/27)362723
May 8, 1993L (OT)3-4vs Montréal CanadiensRound 2D. Hawerchuk (1G-1A)G. Fuhr (26/30)403026
Playoff totals31-28258240212