1992–93 Round 1
Buffalo Sabres vs Boston Bruins
The Sabres defeated the Bruins 4-0.
Series Summary
Buffalo had more shot attempts in all situations and won the series 4-0.
4-0
RECORD
19
GF
12
GA
+7
DIFF
26.3%
PP%
81.8%
PK%
- IN NET
- Buffalo Fuhr .902Buffalo Hasek .958
- TOP SKATER
- Mogilny, 6.9 series Game Score (6G, 1A)
Win Probability by Game
Buffalo's chance of winning, one game at a time.
Game 1, Apr 18, 1993: BUF 5 at BOS 4 (OT). Game page
WIN PROBABILITY
Opened at 43%.
OT 11:03
BIGGEST SWINGS
- OT 11:03B. Sweeney (1) 47% to 100%+53
- P3 17:00S. Heinze (1) 92% to 47%-45
- P2 19:55A. Mogilny (1) 46% to 72%+26
- P2 14:42C. Neely (1) 69% to 45%-24
Dots are goals, diamonds penalties, squares a goalie pull; navy for Buffalo.
Win DNA
Winning traits, game by game. Definitions and season win rates are on Team Stats.
Wins (38)Losses (36, 4 in overtime)
No losses in this series, so this is the regular season's shape.
Skaters
| Player | GP | Scoring | PP | Game Score | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | A | P ▾ | +/- | PIM | SOG | GS | |||||||
| Pat LaFontaine | 4 | 1 | 6 | 7 | +1 | 0 | 8 | 0 | 5.1 | ||||
| Alexander Mogilny | 4 | 6 | 1 | 7 | +3 | 6 | 23 | 2 | 6.9 | ||||
| Dale Hawerchuk | 4 | 2 | 4 | 6 | 0 | 2 | 13 | 1 | 5.1 | ||||
| Yuri Khmylev | 4 | 3 | 3 | 6 | +3 | 0 | 10 | 1 | 5.1 | ||||
| Bob Sweeney | 4 | 2 | 2 | 4 | +3 | 6 | 9 | 0 | 3.4 | ||||
| Richard Smehlik | 4 | 0 | 4 | 4 | +4 | 2 | 3 | 0 | 2.6 | ||||
| Randy Wood | 4 | 1 | 2 | 3 | +1 | 4 | 7 | 1 | 2.5 | ||||
| Keith Carney | 4 | 0 | 3 | 3 | +4 | 6 | 0 | 0 | 1.8 | ||||
| Dave Hannan | 4 | 1 | 1 | 2 | +2 | 8 | 2 | 0 | 1.5 | ||||
| Brad May | 4 | 1 | 1 | 2 | 0 | 4 | 2 | 0 | 1.6 | ||||
| Donald Audette | 4 | 1 | 1 | 2 | +1 | 4 | 5 | 0 | 1.7 | ||||
| Wayne Presley | 4 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 1.2 | ||||
| Bill Houlder | 4 | 0 | 1 | 1 | +1 | 0 | 4 | 0 | 1.0 | ||||
| Ken Sutton | 4 | 0 | 1 | 1 | +4 | 2 | 7 | 0 | 1.1 | ||||
| Bob Errey | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | ||||
| Colin Patterson | 4 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0.1 | ||||
| Grant Ledyard | 4 | 0 | 0 | 0 | -2 | 8 | 5 | 0 | 0.4 | ||||
| Doug Bodger | 4 | 0 | 0 | 0 | +3 | 0 | 11 | 0 | 0.8 | ||||
| Bob Corkum | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
Goalies
| Goalie | GP ▾ | W-L | GA | GAA | SV% | SO | TOI/G | GS |
|---|---|---|---|---|---|---|---|---|
| Grant Fuhr | 4 | 3-0 | 11 | 3.11 | .902 | 1 | 53:02 | 1.9 |
| Dominik Hasek | 1 | 1-0 | 1 | 1.34 | .958 | 0 | 44:48 | 1.6 |
A goalie is credited a game played for any appearance, relief included, so GP sums above the team's own games played by the number of relief outings.