Scores

Every Sabres game ever played, one season at a time. Filter by month, opponent, division, or home/away, and the totals row updates to match. Click any game for the full box score and whatever advanced stats that season has on record.

Related1992–93 team stats1992–93 standingsRound 1 vs BOS breakdownRound 2 vs MTL breakdown

PDO, faceoffs, power play, and shot maps go back to 2009–10; xG to 2016–17. Earlier seasons leave those columns blank.

84 games. The Goalie column is whoever played the most, showing his own line, so on a game two goalies split it will not add up to the SA and SV beside it. SA is team shots on goal, shots at an empty net included; SV is Buffalo's goalies' own saves. On a few games the NHL's box score does not square with the goals Buffalo allowed, so SA minus SV can sit a goal or two either side of the goals against in the totals row.

DateResultScoreOpponentTop ScorerGoalieSOGSASVS% (5v5)SV% (5v5)PDO
Oct 8, 1992L4-5vs Quebec NordiquesP. LaFontaine (1G-3A)D. Hasek (25/30)293025
Oct 10, 1992W5-2@ Hartford WhalersR. Sweeney (2G)D. Puppa (28/30)403028
Oct 11, 1992W8-2vs Montréal CanadiensR. Sweeney (1G-4A)D. Puppa (24/26)502624
Oct 13, 1992L5-6@ Pittsburgh PenguinsD. Bodger (3A)D. Puppa (38/44)384438
Oct 16, 1992W (OT)5-4vs Tampa Bay LightningR. Wood (2G-1A)D. Puppa (28/32)353228
Oct 17, 1992L4-6@ Washington CapitalsP. LaFontaine (1G-1A)D. Hasek (26/31)213226
Oct 21, 1992W4-1vs Chicago BlackhawksP. LaFontaine (1G-2A)D. Puppa (33/34)333433
Oct 23, 1992W5-4vs San Jose SharksP. LaFontaine (2G-3A)D. Puppa (17/21)362723
Oct 28, 1992T (OT)4-4@ Toronto Maple LeafsP. LaFontaine (3A)D. Puppa (33/37)333733
Oct 30, 1992W12-3vs Ottawa SenatorsP. LaFontaine (2G-3A)D. Hasek (17/20)462017
Oct 31, 1992T (OT)2-2@ Ottawa SenatorsP. LaFontaine (1G)D. Puppa (35/37)303735
Nov 2, 1992L (OT)6-7@ New York RangersD. Hawerchuk (3A)D. Puppa (37/44)344437
Nov 5, 1992L5-7@ San Jose SharksA. Mogilny (2G-1A)T. Draper (36/43)394336
Nov 7, 1992L2-5@ Los Angeles KingsP. LaFontaine (1G-1A)T. Draper (40/45)274540
Nov 11, 1992W7-2vs Boston BruinsD. Andreychuk (2G)D. Puppa (39/41)284139
Nov 13, 1992W8-2vs Hartford WhalersD. Hawerchuk (1G-4A)D. Hasek (19/21)442119
Nov 14, 1992L5-7@ New York IslandersW. Presley (1G-2A)D. Hasek (13/17)383427
Nov 17, 1992L2-4@ Pittsburgh PenguinsD. Hawerchuk (1G)D. Hasek (32/36)253632
Nov 18, 1992L2-3@ New Jersey DevilsP. LaFontaine (1G)D. Hasek (31/34)283431
Nov 21, 1992L3-4vs Minnesota North StarsP. LaFontaine (1G-1A)D. Hasek (33/37)213733
Nov 22, 1992T (OT)4-4@ Philadelphia FlyersA. Mogilny (2G)D. Hasek (28/32)343228
Nov 25, 1992T (OT)1-1vs Quebec NordiquesD. Andreychuk (1G)D. Puppa (17/18)292928
Nov 27, 1992W4-1vs Ottawa SenatorsW. Presley (1G-1A)D. Puppa (31/32)283231
Nov 29, 1992W5-2@ Ottawa SenatorsP. LaFontaine (2G)D. Puppa (20/22)242220
Nov 30, 1992L0-3@ Montréal CanadiensD. Puppa (29/32)233229
Dec 4, 1992T (OT)5-5vs New York IslandersA. Mogilny (1G-1A)D. Puppa (26/31)333126
Dec 6, 1992L3-7vs New Jersey DevilsP. LaFontaine (1G-1A)D. Puppa (20/26)343831
Dec 7, 1992L3-4@ Quebec NordiquesR. Smehlik (1G-1A)D. Hasek (23/27)302723
Dec 9, 1992W5-2vs Boston BruinsA. Mogilny (3G)D. Hasek (32/34)343432
Dec 11, 1992W9-3vs Hartford WhalersD. Andreychuk (1G-4A)D. Puppa (11/14)461411
Dec 12, 1992T (OT)1-1@ Hartford WhalersK. Sutton (1G)D. Hasek (24/25)272524
Dec 15, 1992W3-2@ Boston BruinsP. LaFontaine (1G-1A)D. Hasek (48/50)315048
Dec 19, 1992L2-4@ Montréal CanadiensW. Presley (1G)D. Hasek (23/27)292723
Dec 20, 1992W5-4vs Toronto Maple LeafsP. LaFontaine (1G-1A)D. Hasek (27/31)413127
Dec 23, 1992W4-1vs Washington CapitalsA. Mogilny (3G)D. Hasek (33/34)313433
Dec 27, 1992L2-4vs Pittsburgh PenguinsA. Mogilny (2G)D. Hasek (10/13)362622
Dec 31, 1992W11-6vs New York RangersA. Mogilny (3G-2A)D. Hasek (30/36)333630
Jan 2, 1993W7-2@ Ottawa SenatorsA. Mogilny (3G)D. Puppa (30/32)393230
Jan 3, 1993W (OT)6-5vs St. Louis BluesA. Mogilny (2G-1A)D. Puppa (17/21)333025
Jan 6, 1993W3-1@ Hartford WhalersP. LaFontaine (2G)D. Hasek (29/30)253029
Jan 8, 1993W6-5vs New York IslandersK. Sutton (2G-1A)D. Puppa (22/27)352722
Jan 10, 1993W5-3vs Calgary FlamesP. LaFontaine (3G-1A)D. Puppa (33/36)283633
Jan 12, 1993L2-5@ Boston BruinsY. Khmylev (1G)D. Puppa (34/39)273934
Jan 15, 1993L1-4@ Vancouver CanucksG. Ledyard (1G)T. Draper (20/23)282420
Jan 17, 1993L (OT)2-3@ Edmonton OilersW. Presley (1G)T. Draper (30/33)303330
Jan 19, 1993W (OT)3-2@ Calgary FlamesA. Mogilny (2G)T. Draper (20/22)302220
Jan 22, 1993W6-2vs Quebec NordiquesA. Mogilny (2G)T. Draper (22/24)352422
Jan 23, 1993L3-4@ Quebec NordiquesR. Sweeney (2A)T. Draper (23/27)282723
Jan 26, 1993W (OT)4-3@ Philadelphia FlyersD. Andreychuk (2G)T. Draper (22/25)352522
Jan 27, 1993W4-3vs Washington CapitalsR. Wood (1G-1A)T. Draper (34/37)213734
Jan 29, 1993W6-4vs New York RangersA. Mogilny (2G-1A)T. Draper (36/40)284036
Jan 31, 1993L (OT)4-5vs Edmonton OilersP. LaFontaine (2G-1A)T. Draper (20/25)342520
Feb 3, 1993W3-2vs Hartford WhalersR. Sweeney (1G)G. Fuhr (26/28)282826
Feb 8, 1993L2-4@ Ottawa SenatorsY. Khmylev (1G)G. Fuhr (31/34)353531
Feb 10, 1993W6-2@ Winnipeg JetsP. LaFontaine (1G-5A)G. Fuhr (34/36)353634
Feb 12, 1993L1-3vs Vancouver CanucksP. LaFontaine (1G)G. Fuhr (31/34)293431
Feb 14, 1993W7-4vs Pittsburgh PenguinsP. LaFontaine (1G-2A)G. Fuhr (42/46)374642
Feb 17, 1993W5-3@ Hartford WhalersD. Audette (1G-1A)G. Fuhr (31/34)283431
Feb 19, 1993T (OT)3-3@ New Jersey DevilsY. Khmylev (1G-1A)G. Fuhr (31/34)243431
Feb 24, 1993W10-7vs Detroit Red WingsA. Mogilny (4G-1A)G. Fuhr (24/31)373124
Feb 26, 1993L4-6vs Montréal CanadiensA. Mogilny (2G)G. Fuhr (22/27)422822
Feb 27, 1993L4-8@ Montréal CanadiensP. LaFontaine (2G-1A)G. Fuhr (24/31)303830
Mar 1, 1993L2-5vs Vancouver CanucksP. LaFontaine (1G-1A)G. Fuhr (30/35)273530
Mar 3, 1993T (OT)2-2@ New York RangersR. Sweeney (2G)D. Hasek (32/34)283432
Mar 5, 1993L2-4vs Hartford WhalersP. LaFontaine (2G)G. Fuhr (16/20)372016
Mar 7, 1993W2-1vs Winnipeg JetsA. Mogilny (2G)G. Fuhr (22/23)412322
Mar 10, 1993W7-4@ Quebec NordiquesP. LaFontaine (1G-4A)G. Fuhr (31/35)273531
Mar 13, 1993T (OT)3-3@ Hartford WhalersA. Mogilny (1G-1A)D. Hasek (29/32)393229
Mar 15, 1993L2-4vs Los Angeles KingsY. Khmylev (1G)G. Fuhr (30/33)323430
Mar 16, 1993T (OT)2-2@ St. Louis BluesA. Mogilny (1G-1A)G. Fuhr (28/30)383028
Mar 20, 1993W3-1@ Tampa Bay LightningP. LaFontaine (3A)G. Fuhr (27/28)282827
Mar 22, 1993W8-3@ Montréal CanadiensP. LaFontaine (2G-1A)G. Fuhr (31/34)383431
Mar 24, 1993L0-2vs Boston BruinsG. Fuhr (31/33)213331
Mar 25, 1993W6-4@ Chicago BlackhawksP. LaFontaine (1G-2A)G. Fuhr (32/36)203632
Mar 28, 1993W3-1vs Ottawa SenatorsA. Mogilny (1G-1A)D. Hasek (27/28)342827
Mar 30, 1993L1-4@ Washington CapitalsD. Audette (1G)G. Fuhr (27/31)253127
Mar 31, 1993W5-2vs New Jersey DevilsP. LaFontaine (1G-3A)G. Fuhr (29/31)313129
Apr 3, 1993L2-3@ Boston BruinsB. Errey (1G)G. Fuhr (25/28)242825
Apr 4, 1993L0-3vs Boston BruinsG. Fuhr (27/30)313027
Apr 6, 1993L1-3@ Minnesota North StarsC. Patterson (1G)G. Fuhr (19/22)322219
Apr 10, 1993L5-6@ Detroit Red WingsD. Hannan (1G-1A)G. Fuhr (38/44)204438
Apr 11, 1993L1-3vs Quebec NordiquesP. LaFontaine (1G)G. Fuhr (32/35)273532
Apr 13, 1993L (OT)2-3vs Montréal CanadiensA. Mogilny (2A)G. Fuhr (27/30)273027
Apr 15, 1993L4-7vs Philadelphia FlyersA. Mogilny (2G)D. Hasek (12/16)452619
Season totals335-297267126782381