Scores

Every Sabres game ever played, one season at a time. Filter by month, opponent, division, or home/away, and the totals row updates to match. Click any game for the full box score and whatever advanced stats that season has on record.

Related2025–26 team stats2025–26 standingsRound 1 vs BOS breakdownRound 2 vs MTL breakdown

PDO, faceoffs, power play, and shot maps go back to 2009–10; xG to 2016–17. Earlier seasons leave those columns blank.

13 games. A playoff loss is a loss however it ended, so an overtime loss reads L (OT). The Goalie column is whoever played the most, showing his own line, so on a game two goalies split it will not add up to the SA and SV beside it. SA is team shots on goal, shots at an empty net included; SV is Buffalo's goalies' own saves. On a few games the NHL's box score does not square with the goals Buffalo allowed, so SA minus SV can sit a goal or two either side of the goals against in the totals row. xG EV counts every even-strength state (5-on-5, 4-on-4, 3-on-3, and a pulled goalie against a goalie), so it reads higher than the game page's 5-on-5 share. EV, PP and SH all leave out shots at an empty net, so the three of them add up to less than the xG column, by the xG of those shots. GAx is goals minus expected goals, all situations: Buffalo's goals less Buffalo's xG. HDCF-HDCA is high-danger chances for and against, all situations: shot attempts worth 0.12 xG or more, the same threshold the game pages use.

DateResultScoreOpponentRoundTop ScorerGoalieSOGSASVS% (5v5)SV% (5v5)PDOxG (BUF-OPP)xG EV (all even strength)xG PPxG SHGAxHDCF-HDCA
Apr 19, 2026W4-3vs Boston BruinsRound 1T. Thompson (2G-1A)U. Luukkonen (17/20)38201711.5%.8460.9624.13–1.862.03–1.290.55–0.560.00–0.02-0.137–6
Apr 21, 2026L2-4vs Boston BruinsRound 1P. Krebs (1G)U. Luukkonen (16/20)3527237.7%.8700.9463.59–3.662.33–2.451.08–0.520.18–0.13-1.5910–11
Apr 23, 2026W3-1@ Boston BruinsRound 1N. Ostlund (1G-1A)A. Lyon (24/25)30252411.1%.9091.0203.40–2.591.50–1.360.94–1.110.09–0.13-0.407–10
Apr 26, 2026W6-1@ Boston BruinsRound 1P. Krebs (1G-1A)A. Lyon (23/24)35242320.7%1.0001.2074.15–2.203.58–1.510.57–0.160.00–0.53+1.8511–5
Apr 28, 2026L (OT)1-2vs Boston BruinsRound 1R. Dahlin (1G)A. Lyon (27/29)2629270.0%.9090.9092.82–3.371.76–2.431.06–0.940.00–0.00-1.828–10
May 1, 2026W4-1@ Boston BruinsRound 1Z. Benson (1G-1A)A. Lyon (25/26)26262515.8%.9571.1144.14–1.952.00–1.950.92–0.000.00–0.00-0.149–6
May 6, 2026W4-2vs Montréal CanadiensRound 2R. McLeod (1G-1A)A. Lyon (26/28)16282618.2%.9471.1292.49–2.691.77–2.100.72–0.580.00–0.00+1.519–7
May 8, 2026L1-5vs Montréal CanadiensRound 2Z. Benson (1G)A. Lyon (23/27)2928235.6%.7650.8202.29–4.461.31–2.810.97–0.840.01–0.22-1.285–13
May 10, 2026L2-6@ Montréal CanadiensRound 2T. Thompson (1G-1A)A. Lyon (31/36)2836315.3%.8700.9223.46–5.722.39–3.040.88–1.830.19–0.00-1.459–22
May 12, 2026W3-2@ Montréal CanadiensRound 2T. Thompson (1G-1A)U. Luukkonen (29/31)2231297.1%.9501.0213.19–3.512.70–1.970.45–1.540.04–0.00-0.199–11
May 14, 2026L3-6vs Montréal CanadiensRound 2J. Zucker (1G)U. Luukkonen (18/23)36262010.3%.8330.9373.71–3.293.55–2.970.15–0.250.00–0.00-0.719–10
May 16, 2026W8-3@ Montréal CanadiensRound 2R. Dahlin (1G-4A)U. Luukkonen (18/18)36221913.6%.9171.0535.05–2.402.94–1.701.66–0.540.00–0.15+2.9516–10
May 18, 2026L (OT)2-3vs Montréal CanadiensRound 2J. Greenway (1G)U. Luukkonen (22/25)3925225.3%.9170.9694.80–2.854.64–2.600.15–0.250.00–0.00-2.8012–7
Playoff totals43-3939634730910.1%.8991.00147.21–40.5532.50–28.1810.10–9.120.51–1.18-4.21121–128