Scores

Every Sabres game ever played, one season at a time. Filter by month, opponent, division, or home/away, and the totals row updates to match. Click any game for the full box score and whatever advanced stats that season has on record.

Related1973–74 team stats1973–74 standings

PDO, faceoffs, power play, and shot maps go back to 2009–10; xG to 2016–17. Earlier seasons leave those columns blank.

78 games. The Goalie column is whoever played the most, showing his own line, so on a game two goalies split it will not add up to the SA and SV beside it. SA is team shots on goal, shots at an empty net included; SV is Buffalo's goalies' own saves. On a few games the NHL's box score does not square with the goals Buffalo allowed, so SA minus SV can sit a goal or two either side of the goals against in the totals row.

DateResultScoreOpponentTop ScorerGoalieSOGSASVS% (5v5)SV% (5v5)PDO
Oct 10, 1973L4-7@ Toronto Maple LeafsR. Martin (2G-1A)G. Bromley (26/32)253730
Oct 13, 1973W4-3@ Minnesota North StarsR. Martin (2G)D. Dryden (32/35)343532
Oct 14, 1973L1-3vs Vancouver CanucksJ. Lorentz (1G)D. Dryden (21/24)282421
Oct 18, 1973W6-2vs Los Angeles KingsR. Martin (1G-2A)D. Dryden (18/20)332018
Oct 20, 1973W2-1@ New York IslandersD. Luce (1G)D. Dryden (19/20)252019
Oct 21, 1973W4-3vs Toronto Maple LeafsN. Gratton (1G-1A)D. Dryden (24/27)302724
Oct 24, 1973W3-1vs Chicago BlackhawksR. Robert (1G-1A)D. Dryden (21/22)342221
Oct 25, 1973L4-9@ Boston BruinsR. Martin (1G-1A)G. Bromley (15/20)343829
Oct 28, 1973W5-2vs New York IslandersJ. Lorentz (1G-2A)D. Dryden (14/16)341614
Oct 31, 1973W3-2vs California Golden SealsR. Martin (3G)D. Dryden (17/19)351917
Nov 4, 1973T1-1vs Montréal CanadiensR. Martin (1G)D. Dryden (19/20)352019
Nov 6, 1973L2-3@ Vancouver CanucksR. Martin (2G)D. Dryden (17/20)222017
Nov 9, 1973L3-6@ California Golden SealsD. Luce (1G-1A)D. Dryden (19/24)322519
Nov 10, 1973W5-3@ Los Angeles KingsD. Luce (3A)D. Dryden (36/39)343936
Nov 14, 1973W3-1@ Atlanta FlamesD. Luce (1G)D. Dryden (26/27)312726
Nov 17, 1973L5-8@ Montréal CanadiensJ. Lorentz (1G-1A)R. Crozier (28/33)315042
Nov 18, 1973L0-2vs California Golden SealsR. Crozier (22/24)272422
Nov 21, 1973L2-3@ Atlanta FlamesG. Meehan (1G)D. Dryden (25/28)312825
Nov 22, 1973L6-7vs New York RangersR. Martin (1G-1A)R. Crozier (25/32)303225
Nov 25, 1973L3-4vs Atlanta FlamesD. Luce (2A)D. Dryden (28/32)343228
Nov 29, 1973W2-1vs Los Angeles KingsJ. Lorentz (1G)R. Crozier (16/17)361716
Dec 1, 1973W4-1@ Detroit Red WingsD. Luce (2G-1A)R. Crozier (21/22)302221
Dec 2, 1973W6-1vs Detroit Red WingsJ. Lorentz (2G-1A)R. Crozier (34/35)343534
Dec 6, 1973W8-4vs New York RangersJ. Lorentz (2G-4A)D. Dryden (16/17)353026
Dec 8, 1973L2-5@ Boston BruinsR. Martin (1G-1A)D. Dryden (26/31)323126
Dec 9, 1973W5-2vs Toronto Maple LeafsG. Meehan (2G-1A)R. Crozier (23/25)242523
Dec 12, 1973T1-1@ New York RangersC. Ramsay (1G)D. Dryden (36/37)243736
Dec 15, 1973L3-4@ Minnesota North StarsC. Ramsay (2G)R. Crozier (35/39)353935
Dec 16, 1973L2-5vs St. Louis BluesJ. Lorentz (1G)R. Crozier (29/34)313429
Dec 19, 1973T2-2@ Chicago BlackhawksR. Martin (1G)D. Dryden (27/29)342927
Dec 20, 1973T2-2vs Montréal CanadiensT. Horton (2A)D. Dryden (25/27)222725
Dec 22, 1973L1-7@ Montréal CanadiensR. Robert (1G)R. Crozier (27/34)353427
Dec 23, 1973W3-2vs Pittsburgh PenguinsC. Ramsay (2G)D. Dryden (29/31)233129
Dec 27, 1973W3-1vs Detroit Red WingsR. Martin (2G)D. Dryden (24/25)402524
Dec 30, 1973L4-5vs Philadelphia FlyersR. Martin (2G-2A)D. Dryden (18/23)372318
Dec 31, 1973W6-5@ Detroit Red WingsJ. Lorentz (3G)D. Dryden (26/31)413126
Jan 3, 1974W6-1vs Pittsburgh PenguinsR. Martin (3G)D. Dryden (34/35)233534
Jan 5, 1974L2-5@ Pittsburgh PenguinsG. Perreault (1G-1A)D. Dryden (30/34)283530
Jan 7, 1974W6-3vs Vancouver CanucksR. Robert (2G)D. Dryden (27/30)393027
Jan 9, 1974L0-3@ Atlanta FlamesR. Farr (20/22)322320
Jan 10, 1974W7-2vs New York RangersR. Martin (2G-2A)D. Dryden (21/23)302321
Jan 12, 1974L2-5@ Pittsburgh PenguinsR. Robert (1G-1A)D. Dryden (28/33)323328
Jan 13, 1974W1-0vs St. Louis BluesG. Perreault (1G)D. Dryden (18/18)161818
Jan 17, 1974L2-7@ Philadelphia FlyersC. Ramsay (1G-1A)D. Dryden (13/19)243629
Jan 19, 1974T2-2@ New York IslandersG. Perreault (1G)D. Dryden (27/29)372927
Jan 20, 1974W6-4vs California Golden SealsR. Martin (2G-2A)D. Dryden (20/24)342420
Jan 24, 1974L1-4vs Montréal CanadiensD. Luce (1G)D. Dryden (28/32)373228
Jan 27, 1974L2-3vs Vancouver CanucksJ. Lorentz (1G-1A)D. Dryden (28/31)313128
Jan 31, 1974L3-4@ Philadelphia FlyersR. Martin (2G)R. Farr (36/40)404036
Feb 2, 1974L1-6@ St. Louis BluesR. Martin (1G)D. Dryden (10/13)322317
Feb 3, 1974T3-3vs Toronto Maple LeafsR. Martin (1G-1A)D. Dryden (27/30)193027
Feb 6, 1974L1-5@ Los Angeles KingsD. Luce (1G)D. Dryden (12/15)293227
Feb 8, 1974W7-2@ California Golden SealsG. Perreault (2G-2A)R. Farr (25/27)242725
Feb 10, 1974L2-5@ Vancouver CanucksR. Martin (1G)R. Farr (37/42)284237
Feb 14, 1974W4-2vs Los Angeles KingsC. Ramsay (1G-1A)R. Farr (24/26)272624
Feb 17, 1974W2-1vs Detroit Red WingsC. Ramsay (2A)G. Bromley (36/37)253736
Feb 20, 1974L2-4@ Toronto Maple LeafsD. Luce (1G)R. Farr (33/36)333633
Feb 21, 1974T4-4vs Atlanta FlamesD. Luce (2G)R. Farr (24/25)253329
Feb 24, 1974W3-2vs Boston BruinsR. Robert (1G-1A)D. Dryden (33/35)213533
Feb 28, 1974T2-2vs Chicago BlackhawksR. Dudley (1G-1A)D. Dryden (22/24)282422
Mar 2, 1974L2-4@ Philadelphia FlyersJ. Lorentz (1G)D. Dryden (28/32)193228
Mar 3, 1974W4-3vs New York IslandersR. Martin (2G-1A)D. Dryden (18/21)362118
Mar 6, 1974T4-4@ Minnesota North StarsR. Dudley (1G-1A)D. Dryden (45/49)354945
Mar 8, 1974W4-2@ Vancouver CanucksR. Martin (2G)G. Bromley (14/16)301614
Mar 10, 1974L3-4vs Philadelphia FlyersR. Robert (1G)G. Bromley (13/15)312824
Mar 12, 1974L0-4@ Boston BruinsG. Bromley (22/26)272622
Mar 14, 1974L3-4vs Boston BruinsG. Perreault (1G)D. Dryden (26/30)313026
Mar 16, 1974T2-2@ St. Louis BluesR. Martin (1G)G. Bromley (24/26)322624
Mar 17, 1974W5-2vs Minnesota North StarsR. Martin (3G)G. Bromley (13/15)361513
Mar 20, 1974W3-2@ Chicago BlackhawksG. Perreault (2G)D. Dryden (14/16)491614
Mar 23, 1974T1-1@ New York IslandersG. Meehan (1G)G. Bromley (30/31)283130
Mar 24, 1974L3-5@ New York RangersG. Meehan (1G-1A)D. Dryden (24/29)342924
Mar 27, 1974L1-3@ Detroit Red WingsG. Meehan (1G)G. Bromley (20/23)322320
Mar 28, 1974T2-2vs Chicago BlackhawksR. Martin (1G)G. Bromley (22/24)372422
Mar 31, 1974W6-1vs Minnesota North StarsC. Ramsay (1G-2A)D. Dryden (22/23)432322
Apr 4, 1974L2-4@ Pittsburgh PenguinsC. Ramsay (1G)D. Dryden (30/34)343430
Apr 6, 1974L1-3@ Toronto Maple LeafsR. Martin (1G)D. Dryden (34/36)383734
Apr 7, 1974W5-2vs St. Louis BluesR. Martin (3G)D. Dryden (21/23)372321
Season totals242-250243522421993