Scores

Every Sabres game ever played, one season at a time. Filter by month, opponent, division, or home/away, and the totals row updates to match. Click any game for the full box score and whatever advanced stats that season has on record.

Related1981–82 team stats1981–82 standingsRound 1 vs BOS breakdown

PDO, faceoffs, power play, and shot maps go back to 2009–10; xG to 2016–17. Earlier seasons leave those columns blank.

80 games. The Goalie column is whoever played the most, showing his own line, so on a game two goalies split it will not add up to the SA and SV beside it. SA is team shots on goal, shots at an empty net included; SV is Buffalo's goalies' own saves. On a few games the NHL's box score does not square with the goals Buffalo allowed, so SA minus SV can sit a goal or two either side of the goals against in the totals row.

DateResultScoreOpponentTop ScorerGoalieSOGSASVS% (5v5)SV% (5v5)PDO
Oct 7, 1981W5-3vs Washington CapitalsT. McKegney (1G-1A)D. Edwards (24/27)362724
Oct 10, 1981L0-9@ Montréal CanadiensD. Edwards (19/26)224031
Oct 11, 1981T2-2vs Vancouver CanucksJ. Van Boxmeer (1G)R. Sauve (20/22)222220
Oct 14, 1981W4-2vs Quebec NordiquesA. Haworth (2G)R. Sauve (15/17)341715
Oct 17, 1981W4-2@ Washington CapitalsJ. Van Boxmeer (3A)R. Sauve (26/28)302826
Oct 18, 1981T3-3vs Montréal CanadiensT. McKegney (1G-1A)R. Sauve (18/21)272118
Oct 21, 1981T2-2vs Winnipeg JetsY. Lambert (2G)R. Sauve (20/22)372220
Oct 23, 1981W6-2vs Toronto Maple LeafsT. McKegney (3G)R. Sauve (30/32)433230
Oct 25, 1981L3-6vs Minnesota North StarsD. Gare (2G)R. Sauve (26/31)363126
Oct 28, 1981W6-2vs St. Louis BluesR. Seiling (2G-1A)D. Edwards (22/24)342422
Oct 31, 1981L1-3@ Pittsburgh PenguinsJ. Van Boxmeer (1G)D. Edwards (26/29)242926
Nov 1, 1981W6-2vs Philadelphia FlyersT. McKegney (2G)R. Sauve (37/39)353937
Nov 4, 1981T3-3vs Calgary FlamesT. McKegney (1G-1A)R. Sauve (15/18)351815
Nov 7, 1981W6-2@ New York IslandersJ. Van Boxmeer (3G-2A)R. Sauve (20/22)252220
Nov 8, 1981T2-2vs Hartford WhalersT. McKegney (1G)R. Sauve (28/30)243028
Nov 11, 1981L3-7@ New York RangersS. Patrick (1G-1A)D. Edwards (18/22)203528
Nov 13, 1981T3-3vs New York RangersD. Gare (1G-1A)D. Edwards (18/21)332118
Nov 15, 1981W3-1vs Boston BruinsY. Lambert (1G-1A)D. Edwards (27/28)202827
Nov 18, 1981L3-4@ Chicago BlackhawksD. Gare (1G-1A)D. Edwards (28/32)373228
Nov 20, 1981W4-3@ Colorado RockiesD. Gare (2G)R. Sauve (18/21)312118
Nov 21, 1981W7-1@ Los Angeles KingsR. Seiling (1G-2A)D. Edwards (28/29)342928
Nov 25, 1981W3-1@ Detroit Red WingsG. Perreault (1G)D. Edwards (28/29)202928
Nov 28, 1981T4-4@ Toronto Maple LeafsJ. Van Boxmeer (1G-1A)D. Edwards (35/39)383935
Nov 29, 1981W5-2vs New York IslandersL. Ruff (3G)D. Edwards (26/28)302826
Dec 3, 1981L3-6@ Boston BruinsD. McCourt (1G-1A)D. Edwards (32/38)113832
Dec 4, 1981W4-2@ Hartford WhalersG. Perreault (2G)D. Edwards (38/40)294038
Dec 6, 1981W7-4vs Pittsburgh PenguinsC. Ramsay (1G-2A)D. Edwards (17/21)352117
Dec 9, 1981W7-1vs Colorado RockiesT. McKegney (3G-1A)D. Edwards (23/24)312423
Dec 12, 1981W4-2@ Detroit Red WingsG. Perreault (3G-1A)D. Edwards (27/29)232927
Dec 13, 1981T4-4vs Quebec NordiquesJ. Sauve (1G-1A)D. Edwards (27/31)293127
Dec 15, 1981L3-4vs Los Angeles KingsD. McCourt (1G)D. Edwards (34/38)263834
Dec 17, 1981L1-2@ Philadelphia FlyersR. Seiling (1G)D. Edwards (19/21)222119
Dec 19, 1981L3-7@ Quebec NordiquesG. Perreault (2G)D. Edwards (17/23)193326
Dec 20, 1981W8-2vs Hartford WhalersT. McKegney (2G-1A)J. Cloutier (24/26)272624
Dec 22, 1981L2-3@ St. Louis BluesL. Ruff (2A)D. Edwards (18/21)322118
Dec 26, 1981W7-5@ Pittsburgh PenguinsL. Ruff (1G-2A)D. Edwards (38/43)374338
Dec 27, 1981W3-2vs Washington CapitalsM. Foligno (1G-1A)D. Edwards (22/24)292422
Dec 31, 1981W4-2vs Minnesota North StarsG. Perreault (1G-1A)D. Edwards (21/23)302321
Jan 2, 1982L3-6@ Quebec NordiquesD. McCourt (1G)J. Cloutier (24/29)273024
Jan 3, 1982W3-2vs Montréal CanadiensG. Perreault (1G-1A)D. Edwards (34/36)253634
Jan 6, 1982W5-2vs Detroit Red WingsJ. Van Boxmeer (1G-1A)D. Edwards (22/24)302422
Jan 9, 1982W3-2@ Hartford WhalersG. Perreault (2G)J. Cloutier (37/39)363937
Jan 10, 1982W6-4vs Los Angeles KingsD. McCourt (2G-2A)D. Edwards (29/33)273329
Jan 13, 1982W6-2vs Chicago BlackhawksJ. Sauve (1G-1A)D. Edwards (27/29)302927
Jan 15, 1982W8-2vs Toronto Maple LeafsY. Lambert (3G)D. Edwards (16/18)391816
Jan 17, 1982W7-1vs Hartford WhalersR. Seiling (1G-1A)J. Cloutier (23/24)382423
Jan 19, 1982T2-2@ Montréal CanadiensD. McCourt (1G)D. Edwards (38/40)334038
Jan 22, 1982W5-3vs Quebec NordiquesY. Lambert (2G-1A)J. Cloutier (16/17)302724
Jan 23, 1982W3-2@ Quebec NordiquesA. Haworth (1G-1A)D. Edwards (23/24)253432
Jan 27, 1982L3-4@ Vancouver CanucksT. McKegney (1G-1A)D. Edwards (25/29)222925
Jan 29, 1982L1-3@ Edmonton OilersW. Hajt (1G)D. Edwards (39/42)294239
Jan 30, 1982L2-3@ Calgary FlamesL. Ruff (2A)D. Edwards (22/25)212522
Feb 3, 1982L2-5vs Boston BruinsY. Lambert (2A)D. Edwards (20/25)252520
Feb 4, 1982L2-5@ Boston BruinsA. Haworth (1G)D. Edwards (31/36)203631
Feb 7, 1982L3-7vs New York IslandersD. McCourt (1G-1A)D. Edwards (25/32)263225
Feb 10, 1982W4-3vs Winnipeg JetsG. Perreault (1G-1A)D. Edwards (31/34)253431
Feb 11, 1982L4-6@ Philadelphia FlyersC. Ramsay (2A)D. Edwards (11/15)262923
Feb 16, 1982W2-1@ St. Louis BluesD. McCourt (1G)D. Edwards (30/31)343130
Feb 17, 1982W3-2@ Chicago BlackhawksG. Perreault (1G-1A)D. Edwards (28/30)333028
Feb 20, 1982T2-2@ Montréal CanadiensG. Perreault (2A)D. Edwards (25/27)172725
Feb 21, 1982W6-2vs Colorado RockiesM. Foligno (3G)D. Edwards (20/22)392220
Feb 24, 1982L3-6vs Edmonton OilersG. Perreault (3G)D. Edwards (23/29)202923
Feb 26, 1982T4-4@ Winnipeg JetsR. Dunn (2G)D. Edwards (20/24)292420
Feb 27, 1982T5-5@ Minnesota North StarsM. Foligno (1G-2A)D. Edwards (18/23)293429
Mar 3, 1982T3-3vs Hartford WhalersA. Haworth (1G-1A)D. Edwards (12/15)521512
Mar 6, 1982T2-2@ Hartford WhalersA. Haworth (1G)D. Edwards (35/37)423735
Mar 7, 1982L3-5vs Montréal CanadiensJ. Sauve (2G)D. Edwards (30/35)343530
Mar 10, 1982W7-4@ Vancouver CanucksG. Hamel (2G-2A)D. Edwards (26/30)423026
Mar 12, 1982W3-2@ Edmonton OilersT. McKegney (1G)D. Edwards (42/44)304442
Mar 13, 1982L1-4@ Calgary FlamesA. Haworth (1G)D. Edwards (25/28)362925
Mar 16, 1982T3-3vs Boston BruinsD. McCourt (1G-1A)D. Edwards (31/34)153431
Mar 18, 1982L1-4@ Hartford WhalersL. Playfair (1G)D. Edwards (30/33)193430
Mar 20, 1982L4-6@ Boston BruinsM. Foligno (2G)D. Edwards (33/39)323933
Mar 21, 1982W5-4vs Montréal CanadiensY. Lambert (1G-1A)D. Edwards (23/27)222723
Mar 25, 1982L1-5@ Boston BruinsM. Foligno (1G)D. Edwards (16/21)302116
Mar 26, 1982L5-8vs New York RangersT. McKegney (1G-1A)D. Edwards (10/15)332416
Mar 28, 1982W9-5vs Boston BruinsL. Ruff (2G-1A)P. Harrison (16/21)282116
Mar 30, 1982W6-4@ Quebec NordiquesG. Perreault (2G-1A)P. Harrison (26/30)273026
Apr 3, 1982W5-4@ Montréal CanadiensG. Perreault (1G-2A)D. Edwards (20/24)262420
Apr 4, 1982L4-7vs Quebec NordiquesY. Lambert (2G)P. Harrison (5/7)321710
Season totals307-273234223202048