Scores

Every Sabres game ever played, one season at a time. Filter by month, opponent, division, or home/away, and the totals row updates to match. Click any game for the full box score and whatever advanced stats that season has on record.

Related1985–86 team stats1985–86 standings

PDO, faceoffs, power play, and shot maps go back to 2009–10; xG to 2016–17. Earlier seasons leave those columns blank.

80 games. The Goalie column is whoever played the most, showing his own line, so on a game two goalies split it will not add up to the SA and SV beside it. SA is team shots on goal, shots at an empty net included; SV is Buffalo's goalies' own saves. On a few games the NHL's box score does not square with the goals Buffalo allowed, so SA minus SV can sit a goal or two either side of the goals against in the totals row.

DateResultScoreOpponentTop ScorerGoalieSOGSASVS% (5v5)SV% (5v5)PDO
Oct 10, 1985L4-5vs Hartford WhalersD. Andreychuk (1G-2A)T. Barrasso (22/27)322722
Oct 12, 1985W6-2@ Minnesota North StarsD. Andreychuk (2G)T. Barrasso (28/30)393028
Oct 14, 1985W6-1vs Detroit Red WingsJ. Tucker (2G)T. Barrasso (22/23)442322
Oct 16, 1985W6-0@ Montréal CanadiensS. Mckenna (1G-3A)T. Barrasso (25/25)342525
Oct 18, 1985L1-4vs Washington CapitalsM. Foligno (1G)T. Barrasso (25/29)242925
Oct 19, 1985T (OT)2-2@ Washington CapitalsM. Foligno (1G)T. Barrasso (18/20)172018
Oct 23, 1985L4-5vs Montréal CanadiensH. Virta (2G)T. Barrasso (21/26)312621
Oct 25, 1985W5-4vs Vancouver CanucksG. Perreault (1G-2A)T. Barrasso (17/21)312117
Oct 27, 1985W3-2vs Minnesota North StarsG. Perreault (1G-1A)T. Barrasso (15/17)451715
Oct 30, 1985L2-4@ Calgary FlamesG. Orlando (1G)T. Barrasso (28/32)363228
Nov 1, 1985W2-0@ Edmonton OilersM. Andersson (2A)D. Puppa (37/37)393737
Nov 2, 1985L2-6@ Vancouver CanucksG. Perreault (1G)T. Barrasso (20/26)282520
Nov 6, 1985W7-3vs Winnipeg JetsD. Andreychuk (3A)D. Puppa (23/26)342623
Nov 8, 1985W5-4vs St. Louis BluesJ. Tucker (1G-1A)T. Barrasso (19/23)222319
Nov 10, 1985W5-1vs Calgary FlamesS. Dykstra (1G-2A)D. Puppa (17/18)411817
Nov 13, 1985W6-4vs Boston BruinsG. Hamel (2G-1A)T. Barrasso (29/33)343329
Nov 16, 1985L1-3@ Quebec NordiquesS. Mckenna (1G)T. Barrasso (27/30)243027
Nov 17, 1985L3-5vs Toronto Maple LeafsJ. Tucker (2G)D. Puppa (17/22)232217
Nov 19, 1985W2-0@ Hartford WhalersM. Foligno (1G)T. Barrasso (23/23)352323
Nov 22, 1985W7-5vs Quebec NordiquesG. Perreault (3G)T. Barrasso (31/36)273731
Nov 25, 1985L3-4vs Minnesota North StarsL. Ruff (1G-1A)D. Puppa (27/31)303127
Nov 27, 1985L1-4@ Detroit Red WingsR. Seiling (1G)T. Barrasso (15/18)161915
Nov 29, 1985L2-5vs Montréal CanadiensL. Ruff (1G)T. Barrasso (27/32)253227
Nov 30, 1985L (OT)2-3@ Toronto Maple LeafsG. Perreault (1G)D. Puppa (25/28)212825
Dec 4, 1985W6-3@ St. Louis BluesR. Seiling (2G-2A)T. Barrasso (26/29)362926
Dec 6, 1985L1-3vs Pittsburgh PenguinsS. Dykstra (1G)T. Barrasso (27/29)273027
Dec 8, 1985T (OT)3-3@ Boston BruinsG. Perreault (1G-1A)T. Barrasso (29/32)303229
Dec 10, 1985L3-7@ Quebec NordiquesJ. Tucker (1G-1A)D. Puppa (17/22)252821
Dec 13, 1985L4-6vs Hartford WhalersD. Andreychuk (1G-1A)T. Barrasso (25/30)293125
Dec 15, 1985W6-2vs Quebec NordiquesL. Ruff (4G)T. Barrasso (22/24)372422
Dec 17, 1985L3-7@ New York IslandersM. Foligno (1G)T. Barrasso (8/10)422316
Dec 18, 1985W5-4@ New York RangersL. Ruff (2A)T. Barrasso (32/36)333632
Dec 21, 1985L1-3@ Montréal CanadiensL. Ruff (1G)T. Barrasso (30/33)233330
Dec 22, 1985W5-3vs Boston BruinsP. Cyr (1G-1A)T. Barrasso (29/32)283229
Dec 26, 1985W6-1vs New York RangersN. Lacombe (2G)T. Barrasso (20/21)352120
Dec 29, 1985W4-3vs New York IslandersM. Foligno (3G)J. Cloutier (21/24)302421
Dec 31, 1985T (OT)6-6vs Boston BruinsD. Andreychuk (2G-2A)T. Barrasso (31/37)353731
Jan 2, 1986T (OT)2-2@ Detroit Red WingsG. Hamel (1G)T. Barrasso (27/29)272927
Jan 4, 1986L0-4@ Boston BruinsT. Barrasso (39/43)244339
Jan 5, 1986L2-3vs Los Angeles KingsJ. Tucker (2A)J. Cloutier (20/23)242320
Jan 10, 1986W9-7vs Toronto Maple LeafsM. Foligno (1G-3A)T. Barrasso (25/32)543225
Jan 11, 1986T (OT)3-3@ Pittsburgh PenguinsB. Halkidis (1G-2A)T. Barrasso (26/29)212926
Jan 15, 1986L2-4@ Chicago BlackhawksJ. Tucker (1G)T. Barrasso (23/27)342723
Jan 17, 1986W (OT)5-4vs Montréal CanadiensG. Orlando (2G)T. Barrasso (31/35)313531
Jan 19, 1986W6-3@ New Jersey DevilsP. Cyr (2G-1A)T. Barrasso (38/41)364138
Jan 22, 1986W6-3vs Winnipeg JetsD. Andreychuk (1G-2A)T. Barrasso (37/40)344037
Jan 24, 1986L3-5vs Chicago BlackhawksW. Hajt (2A)T. Barrasso (27/32)383227
Jan 25, 1986L3-4@ Quebec NordiquesJ. Tucker (2G)J. Cloutier (39/43)284339
Jan 27, 1986L1-4@ Montréal CanadiensP. Housley (1G)J. Cloutier (29/32)233329
Jan 29, 1986L3-5@ Winnipeg JetsM. Foligno (2G)T. Barrasso (30/35)223530
Jan 31, 1986W5-3vs New York RangersD. Smith (1G-1A)T. Barrasso (29/32)343229
Feb 2, 1986W5-3vs Quebec NordiquesM. Foligno (2G-2A)T. Barrasso (27/30)203027
Feb 6, 1986W8-6@ Boston BruinsD. Andreychuk (5G-1A)T. Barrasso (38/44)214438
Feb 8, 1986W4-2@ Hartford WhalersJ. Tucker (1G-1A)T. Barrasso (34/36)253634
Feb 9, 1986W4-2vs Edmonton OilersD. Smith (2G-1A)J. Cloutier (19/21)322119
Feb 12, 1986L0-4vs Philadelphia FlyersT. Barrasso (28/32)283228
Feb 14, 1986T (OT)3-3@ Calgary FlamesG. Perreault (1G)J. Cloutier (45/48)224845
Feb 16, 1986L5-7@ Edmonton OilersD. Andreychuk (1G-2A)J. Cloutier (22/28)432922
Feb 19, 1986L4-6vs Hartford WhalersP. Cyr (2G-1A)T. Barrasso (28/33)353428
Feb 21, 1986W5-1vs New York IslandersP. Housley (3A)T. Barrasso (20/21)362120
Feb 23, 1986W4-1vs Washington CapitalsP. Cyr (1G-1A)T. Barrasso (34/35)333534
Feb 26, 1986L2-5@ Pittsburgh PenguinsG. Hamel (1G)T. Barrasso (27/32)353227
Feb 28, 1986L2-6vs Quebec NordiquesJ. Gage (1G)J. Cloutier (22/28)372822
Mar 1, 1986W8-4@ Quebec NordiquesD. Andreychuk (1G-2A)T. Barrasso (25/29)382925
Mar 4, 1986W6-4@ Philadelphia FlyersD. Smith (2G)T. Barrasso (29/33)273329
Mar 5, 1986L1-5@ Hartford WhalersG. Hamel (1G)T. Barrasso (28/33)253328
Mar 7, 1986L2-6vs Hartford WhalersG. Perreault (1G)T. Barrasso (14/20)262014
Mar 9, 1986W4-3vs New Jersey DevilsD. Smith (1G-1A)T. Barrasso (31/34)263431
Mar 11, 1986L (OT)2-3@ St. Louis BluesP. Housley (1G)T. Barrasso (31/34)223431
Mar 12, 1986W7-6@ Chicago BlackhawksM. Foligno (1G-4A)T. Barrasso (25/31)343125
Mar 15, 1986L3-5@ Los Angeles KingsS. Dykstra (1G-1A)T. Barrasso (36/40)184136
Mar 19, 1986W4-3@ Vancouver CanucksM. Andersson (1G-2A)T. Barrasso (26/29)212926
Mar 21, 1986L3-6vs New Jersey DevilsP. Housley (1G-1A)T. Barrasso (24/30)283024
Mar 23, 1986W6-1vs Los Angeles KingsM. Foligno (2G-1A)J. Cloutier (24/25)362524
Mar 27, 1986W1-0@ Philadelphia FlyersG. Perreault (1G)J. Cloutier (30/30)223030
Mar 29, 1986L1-2@ Boston BruinsG. Hamel (1G)J. Cloutier (26/28)262826
Mar 30, 1986L3-5vs Boston BruinsJ. Tucker (1G-2A)J. Cloutier (23/27)382823
Apr 1, 1986L3-5@ Hartford WhalersD. Smith (1G)T. Barrasso (27/32)253227
Apr 4, 1986W4-2vs Montréal CanadiensJ. Tucker (1G-1A)J. Cloutier (22/24)242422
Apr 5, 1986L2-4@ Montréal CanadiensG. Perreault (1G-1A)J. Cloutier (27/31)233127
Season totals296-291239823902099