Team Stats
1977–78 Playoffs
Coach: Marcel Pronovost
Total Players: 21
Season Summary
3-5 in the playoffs, a 0 goal differential.
Team Totals
22
22
0
13.8%
68.2%
2.75
GF
GA
DIFF
PP%
PK%
GAA
Team Leaders
10
POINTS
4
GOALS
6
ASSISTS
37
PIM
+4
PLUS/MINUS
Skater Scatter
Any two stats, one dot per skater. What is xG?
Dot size is ice time per game. Above the dashed line: more Goals than xG.
X axis:
Y axis:
No skaters match these filters. Lower the games-played floor or widen the position filter.
More cuts on the Stats Playground scatter.
Skaters
| Player | No. | GP | G | A | PTS ▾ | +/- | PIM | PP | SH | GWG | SOG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Gare | 18 | 8 | 4 | 6 | 10 | +3 | 37 | 2 | 0 | 0 | 24 | 16.7% |
| Rick Martin | 7 | 7 | 2 | 4 | 6 | 0 | 13 | 1 | 0 | 1 | 27 | 7.4% |
| Derek Smith | 19 | 8 | 3 | 3 | 6 | +1 | 7 | 0 | 0 | 0 | 12 | 25.0% |
| Jerry Korab | 22 | 8 | 0 | 5 | 5 | +2 | 6 | 0 | 0 | 0 | 13 | 0.0% |
| Gilbert Perreault | 11 | 8 | 3 | 2 | 5 | -1 | 0 | 0 | 0 | 1 | 23 | 13.0% |
| Gary McAdam | 15 | 8 | 2 | 2 | 4 | +3 | 7 | 0 | 0 | 0 | 24 | 8.3% |
| Craig Ramsay | 10 | 8 | 3 | 1 | 4 | +1 | 9 | 1 | 0 | 1 | 10 | 30.0% |
| Jocelyn Guevremont | 2 | 8 | 1 | 2 | 3 | +4 | 2 | 0 | 0 | 0 | 23 | 4.3% |
| Lee Fogolin | 2 | 6 | 0 | 2 | 2 | -1 | 23 | 0 | 0 | 0 | 6 | 0.0% |
| Don Luce | 14 | 8 | 0 | 2 | 2 | +1 | 6 | 0 | 0 | 0 | 10 | 0.0% |
| Terry Martin | 25 | 8 | 2 | 0 | 2 | -3 | 5 | 0 | 0 | 0 | 8 | 25.0% |
| Rene Robert | 14 | 7 | 2 | 0 | 2 | 0 | 23 | 0 | 0 | 0 | 15 | 13.3% |
| Ric Seiling | 16 | 8 | 0 | 2 | 2 | +3 | 7 | 0 | 0 | 0 | 6 | 0.0% |
| Bill Stewart | 17 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0% |
| Jim Schoenfeld | 6 | 8 | 0 | 1 | 1 | +2 | 28 | 0 | 0 | 0 | 13 | 0.0% |
| Richie Dunn | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0% |
| Bill Hajt | 24 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 0.0% |
| Joe Kowal | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Ron Schock | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
| Andre Savard | 12 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0.0% |
| Total | – | – | 22 | 34 | 56 | 181 | 4 | 0 | 3 | 239 | 9.2% |
Goalies
| Player | No. | GP | W ▾ | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Don Edwards | 1 | 8 | 3 | 5 | 2.76 | .895 | 0 |
| Total | – | – | 3 | 5 | – | – | 0 |
A goalie is credited a game played for any appearance, relief included, so GP sums above the team's own games played by the number of relief outings. The Total row leaves GP out for that reason.