1991–92 Round 1
Buffalo Sabres vs Boston Bruins
The Bruins defeated the Sabres 4-3.
Series Summary
Buffalo had more shot attempts in all situations and lost the series 3-4.
3-4
RECORD
24
GF
19
GA
+5
DIFF
25.0%
PP%
78.6%
PK%
- IN NET
- Buffalo Draper .905
- TOP SKATER
- LaFontaine, 10.0 series Game Score (8G, 3A)
Win Probability by Game
Buffalo's chance of winning, one game at a time.
Game 1, Apr 19, 1992: BUF 3 at BOS 2. Game page
WIN PROBABILITY
Opened at 46%.
P3 20:00
BIGGEST SWINGS
- P1 14:46P. Svoboda (1) 44% to 63%+19
- P2 02:28P. LaFontaine (1) 68% to 83%+15
- P3 05:10V. Ruzicka (1) 91% to 78%-13
- P2 07:02D. Bodger (1) 86% to 94%+8
Dots are goals, diamonds penalties, squares a goalie pull; navy for Buffalo.
Win DNA
Winning traits, game by game. Definitions and season win rates are on Team Stats.
Wins (3)Losses (4, 2 in overtime)
7 games: a small sample.
Skaters
| Player | GP | Scoring | PP | Game Score | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | A | P ▾ | +/- | PIM | SOG | GS | |||||||
| Pat LaFontaine | 7 | 8 | 3 | 11 | 0 | 4 | 27 | 5 | 10.0 | ||||
| Dale Hawerchuk | 7 | 2 | 5 | 7 | +3 | 0 | 24 | 0 | 6.8 | ||||
| Wayne Presley | 7 | 3 | 3 | 6 | +2 | 14 | 10 | 0 | 5.1 | ||||
| Brad May | 7 | 1 | 4 | 5 | +3 | 2 | 18 | 0 | 4.6 | ||||
| Petr Svoboda | 7 | 1 | 4 | 5 | 0 | 6 | 12 | 0 | 4.2 | ||||
| Dave Andreychuk | 7 | 1 | 3 | 4 | 0 | 12 | 27 | 0 | 4.6 | ||||
| Randy Wood | 7 | 2 | 1 | 3 | +2 | 6 | 17 | 0 | 3.3 | ||||
| Tony Tanti | 7 | 0 | 3 | 3 | +2 | 4 | 8 | 0 | 2.6 | ||||
| Doug Bodger | 7 | 2 | 1 | 3 | +1 | 2 | 11 | 2 | 2.9 | ||||
| Keith Carney | 7 | 0 | 3 | 3 | 0 | 0 | 6 | 0 | 2.4 | ||||
| Dave Hannan | 7 | 2 | 0 | 2 | -4 | 2 | 9 | 2 | 2.2 | ||||
| Alexander Mogilny | 2 | 0 | 2 | 2 | -1 | 0 | 4 | 0 | 1.6 | ||||
| Mike Ramsey | 7 | 0 | 2 | 2 | +1 | 8 | 3 | 0 | 1.3 | ||||
| Ken Sutton | 7 | 0 | 2 | 2 | 0 | 4 | 5 | 0 | 1.6 | ||||
| Gord Donnelly | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.7 | ||||
| Colin Patterson | 5 | 1 | 0 | 1 | -2 | 0 | 2 | 0 | 0.9 | ||||
| Bob Corkum | 4 | 1 | 0 | 1 | -1 | 0 | 9 | 1 | 1.4 | ||||
| Christian Ruuttu | 3 | 0 | 0 | 0 | -1 | 6 | 1 | 0 | 0.1 | ||||
| Rob Ray | 7 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0.0 | ||||
| Randy Moller | 7 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0.6 | ||||
Goalies
| Goalie | GP ▾ | W-L | GA | GAA | SV% | SO | TOI/G | GS |
|---|---|---|---|---|---|---|---|---|
| Tom Draper | 7 | 3-4 | 19 | 2.63 | .905 | 1 | 61:55 | 4.0 |
A goalie is credited a game played for any appearance, relief included, so GP sums above the team's own games played by the number of relief outings.