Scores

Every Sabres game ever played, one season at a time. Filter by month, opponent, division, or home/away, and the totals row updates to match. Click any game for the full box score and whatever advanced stats that season has on record.

Related1989–90 team stats1989–90 standingsRound 1 vs MTL breakdown

PDO, faceoffs, power play, and shot maps go back to 2009–10; xG to 2016–17. Earlier seasons leave those columns blank.

80 games. The Goalie column is whoever played the most, showing his own line, so on a game two goalies split it will not add up to the SA and SV beside it. SA is team shots on goal, shots at an empty net included; SV is Buffalo's goalies' own saves. On a few games the NHL's box score does not square with the goals Buffalo allowed, so SA minus SV can sit a goal or two either side of the goals against in the totals row.

DateResultScoreOpponentTop ScorerGoalieSOGSASVS% (5v5)SV% (5v5)PDO
Oct 5, 1989W4-3vs Quebec NordiquesM. Hartman (2G)D. Puppa (23/26)362623
Oct 7, 1989L1-5@ Montréal CanadiensD. Andreychuk (1G)C. Malarchuk (32/37)283732
Oct 8, 1989T (OT)2-2vs Minnesota North StarsM. Foligno (1G)D. Puppa (31/33)373331
Oct 11, 1989W7-1@ Toronto Maple LeafsM. Foligno (1G-2A)D. Puppa (14/15)331514
Oct 13, 1989W4-1vs Hartford WhalersP. Turgeon (2G)D. Puppa (24/25)302524
Oct 14, 1989L2-6@ Detroit Red WingsP. Turgeon (1G-1A)D. Puppa (8/10)242216
Oct 18, 1989L1-2@ Hartford WhalersM. Ramsey (1G)D. Puppa (27/29)252927
Oct 20, 1989W6-2vs Montréal CanadiensD. Andreychuk (2G-1A)D. Puppa (36/38)283836
Oct 21, 1989W4-2@ Pittsburgh PenguinsR. Ray (1G-1A)D. Puppa (38/40)314038
Oct 25, 1989L2-4@ Minnesota North StarsD. Andreychuk (1G)D. Puppa (35/39)363935
Oct 27, 1989W (OT)6-5vs Toronto Maple LeafsM. Foligno (2G-1A)C. Malarchuk (11/12)411914
Oct 29, 1989W4-3vs Boston BruinsS. Arniel (1G)C. Malarchuk (38/41)334138
Nov 2, 1989W4-3@ Montréal CanadiensP. Turgeon (1G-2A)C. Malarchuk (26/29)392926
Nov 4, 1989T (OT)3-3@ Boston BruinsC. Ruuttu (1G-1A)D. Puppa (25/28)252825
Nov 5, 1989W5-3vs Los Angeles KingsM. Hartman (2G-1A)D. Puppa (22/25)272522
Nov 8, 1989W6-3@ Hartford WhalersP. Turgeon (1G-2A)D. Puppa (26/29)282926
Nov 10, 1989W4-2vs Vancouver CanucksD. Andreychuk (1G-1A)D. Puppa (26/28)202826
Nov 12, 1989W6-5vs Edmonton OilersP. Housley (1G-2A)C. Malarchuk (32/37)283732
Nov 16, 1989T (OT)4-4@ Calgary FlamesD. Andreychuk (1G-2A)D. Puppa (29/33)313329
Nov 17, 1989L0-3@ Edmonton OilersC. Malarchuk (27/30)303027
Nov 19, 1989T (OT)2-2@ Vancouver CanucksP. Turgeon (1G-1A)D. Puppa (37/39)183937
Nov 22, 1989W4-1vs New York RangersR. Vaive (1G-2A)D. Puppa (27/28)272827
Nov 25, 1989W3-2@ Quebec NordiquesS. Arniel (1G)C. Malarchuk (27/29)312927
Nov 26, 1989W4-2vs Hartford WhalersK. Maguire (1G)D. Puppa (24/26)322624
Nov 28, 1989W4-2@ Hartford WhalersC. Ruuttu (1G-1A)D. Puppa (38/40)214038
Nov 30, 1989L1-5@ Boston BruinsC. Ruuttu (1G)C. Malarchuk (33/38)243833
Dec 1, 1989W6-4vs New Jersey DevilsP. Turgeon (3G-2A)D. Puppa (23/27)442723
Dec 3, 1989W4-3vs St. Louis BluesP. Turgeon (1G-1A)D. Puppa (19/22)192219
Dec 5, 1989L0-3@ New York IslandersD. Puppa (23/25)322623
Dec 7, 1989L (OT)3-4@ Philadelphia FlyersR. Vaive (1G)D. Puppa (33/37)253733
Dec 10, 1989W4-3vs Washington CapitalsR. Vaive (1G-1A)D. Puppa (31/34)273431
Dec 13, 1989L2-4vs Boston BruinsR. Vaive (1G)D. Puppa (19/23)352319
Dec 16, 1989W3-1@ Boston BruinsD. Andreychuk (1G-1A)C. Malarchuk (28/29)322928
Dec 17, 1989W4-3vs Philadelphia FlyersM. Foligno (1G-2A)D. Puppa (22/25)282522
Dec 20, 1989T (OT)2-2@ New York RangersM. Foligno (1G)C. Malarchuk (41/43)304341
Dec 22, 1989T (OT)2-2vs Montréal CanadiensP. Turgeon (1G-1A)D. Puppa (25/27)242725
Dec 23, 1989W6-5@ Quebec NordiquesP. Housley (1G-4A)C. Malarchuk (37/42)224237
Dec 26, 1989W6-3vs Detroit Red WingsM. Foligno (2G)D. Puppa (25/28)362825
Dec 29, 1989L (OT)3-4vs Boston BruinsG. Ledyard (2A)C. Malarchuk (24/28)292824
Dec 31, 1989L2-4vs New York IslandersS. Arniel (1G)D. Puppa (26/30)403026
Jan 2, 1990L3-5@ New Jersey DevilsK. Maguire (1G)D. Puppa (35/40)364035
Jan 6, 1990L3-6@ Montréal CanadiensP. Housley (2G)C. Malarchuk (30/35)253630
Jan 7, 1990L1-2vs Boston BruinsP. Housley (1G)D. Puppa (25/27)272725
Jan 11, 1990L3-5@ Calgary FlamesD. Andreychuk (2G)D. Puppa (28/33)193328
Jan 13, 1990W5-3@ Vancouver CanucksM. Ramsey (1G-2A)D. Puppa (38/41)254138
Jan 16, 1990W4-2@ Los Angeles KingsP. Housley (1G-2A)D. Puppa (33/35)223533
Jan 19, 1990L3-6vs Washington CapitalsD. Bodger (2G)D. Puppa (17/19)363428
Jan 23, 1990W3-2@ Philadelphia FlyersR. Vaive (1G)D. Puppa (32/34)233432
Jan 24, 1990W3-2@ Chicago BlackhawksP. Turgeon (2G)C. Malarchuk (33/35)253533
Jan 26, 1990L2-4vs Chicago BlackhawksP. Turgeon (1G)D. Puppa (20/24)342420
Jan 28, 1990W7-2vs Pittsburgh PenguinsR. Vaive (2G-1A)D. Puppa (30/32)303230
Jan 30, 1990W5-2@ Quebec NordiquesP. Housley (1G-2A)C. Malarchuk (32/34)373432
Jan 31, 1990W6-3vs Quebec NordiquesD. Bodger (1G-2A)D. Puppa (34/37)443734
Feb 3, 1990L0-1@ Montréal CanadiensC. Malarchuk (30/31)303130
Feb 4, 1990L0-1vs New York IslandersD. Puppa (28/29)392928
Feb 7, 1990W3-1vs Montréal CanadiensC. Ruuttu (1G-1A)D. Puppa (25/26)342625
Feb 9, 1990W3-2vs New York RangersR. Vaive (1G)D. Puppa (32/34)433432
Feb 11, 1990L2-4@ St. Louis BluesK. Priestlay (1G-1A)C. Malarchuk (30/34)343430
Feb 13, 1990L1-4@ Chicago BlackhawksJ. Parker (1G)D. Puppa (13/17)262521
Feb 16, 1990W5-3vs Montréal CanadiensP. Turgeon (1G-3A)D. Puppa (27/30)233027
Feb 18, 1990L4-6vs Hartford WhalersD. Andreychuk (2G-1A)D. Puppa (21/27)282721
Feb 20, 1990W (OT)4-3@ Winnipeg JetsS. Arniel (1G-1A)C. Malarchuk (34/37)173734
Feb 21, 1990L3-7@ Edmonton OilersD. Andreychuk (1G-2A)D. Puppa (21/23)243831
Feb 23, 1990W7-3vs Hartford WhalersP. Housley (1G-2A)D. Puppa (22/25)352522
Feb 25, 1990W3-1vs Winnipeg JetsU. Krupp (2A)C. Malarchuk (37/38)293837
Feb 27, 1990L1-4@ St. Louis BluesD. Andreychuk (1G)C. Malarchuk (32/36)283632
Mar 3, 1990T (OT)3-3@ Quebec NordiquesD. Snuggerud (1G)C. Malarchuk (32/35)333532
Mar 4, 1990W5-3vs Quebec NordiquesR. Vaive (1G-1A)D. Puppa (32/35)403532
Mar 6, 1990T (OT)1-1@ Washington CapitalsP. Turgeon (1G)D. Puppa (22/23)232322
Mar 8, 1990W10-4@ Boston BruinsP. Turgeon (1G-2A)D. Puppa (28/32)413228
Mar 10, 1990W5-0@ Hartford WhalersP. Turgeon (1G-1A)D. Puppa (31/31)183131
Mar 14, 1990L (OT)5-6vs Los Angeles KingsD. Bodger (1G-3A)D. Puppa (33/39)323933
Mar 16, 1990L3-4vs Toronto Maple LeafsP. Turgeon (2A)D. Puppa (22/26)362622
Mar 18, 1990W (OT)4-3vs Winnipeg JetsC. Ruuttu (2G-1A)C. Malarchuk (32/35)503532
Mar 21, 1990W5-4vs Calgary FlamesC. Ruuttu (1G-1A)C. Malarchuk (40/44)264440
Mar 25, 1990L3-4vs New Jersey DevilsD. Andreychuk (1G-1A)C. Malarchuk (33/37)253733
Mar 27, 1990W6-5@ Detroit Red WingsD. Andreychuk (3G)D. Puppa (21/26)272621
Mar 29, 1990W4-2vs Minnesota North StarsD. Andreychuk (1G-1A)D. Puppa (22/24)422422
Mar 31, 1990W (OT)3-2@ Pittsburgh PenguinsP. Turgeon (2A)C. Malarchuk (36/38)273836
Apr 1, 1990W5-2vs Quebec NordiquesA. Mogilny (2A)D. Puppa (21/23)372321
Season totals286-248241625242276