Team Stats
1999–00 Playoffs
Coach: Lindy Ruff
Total Players: 22
Season Summary
1-4 in the playoffs, a -6 goal differential.
Team Totals
8
14
-6
16.7%
67.9%
49.7%
2.80
GF
GA
DIFF
PP%
PK%
FO%
GAA
Team Leaders
Skater Scatter
Any two stats, one dot per skater. What is xG?
Dot size is ice time per game. Above the dashed line: more Goals than xG.
X axis:
Y axis:
No skaters match these filters. Lower the games-played floor or widen the position filter.
More cuts on the Stats Playground scatter.
Skaters
| Player | No. | GP | G | A | PTS ▾ | +/- | PIM | PP | SH | GWG | SOG | G/60 | A/60 | P/60 | SOG/60 | S% | FO% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miroslav Satan | 81 | 5 | 3 | 2 | 5 | +2 | 0 | 0 | 0 | 0 | 11 | 1.81 | 1.21 | 3.02 | 6.64 | 27.3% | 0.0% | 19:52 |
| Curtis Brown | 37 | 5 | 1 | 3 | 4 | +1 | 6 | 1 | 0 | 0 | 10 | 0.70 | 2.10 | 2.79 | 6.98 | 10.0% | 50.0% | 17:11 |
| Stu Barnes | 14 | 5 | 3 | 0 | 3 | -1 | 2 | 2 | 0 | 1 | 11 | 2.11 | 0.00 | 2.11 | 7.75 | 27.3% | 53.5% | 17:02 |
| Geoff Sanderson | 8 | 5 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 9 | 0.00 | 1.96 | 1.96 | 8.81 | 0.0% | 0.0% | 12:16 |
| Jason Woolley | 15 | 5 | 0 | 2 | 2 | +1 | 2 | 0 | 0 | 0 | 10 | 0.00 | 1.33 | 1.33 | 6.63 | 0.0% | 0.0% | 18:06 |
| Doug Gilmour | 93 | 5 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.88 | 0.88 | 2.64 | 0.0% | 42.9% | 13:38 |
| James Patrick | 3 | 5 | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 3 | 0.00 | 0.78 | 0.78 | 2.34 | 0.0% | 0.0% | 15:23 |
| Richard Smehlik | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.59 | 0.00 | 0.59 | 3.54 | 16.7% | 0.0% | 20:20 |
| Dixon Ward | 12 | 5 | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 4 | 0.00 | 0.82 | 0.82 | 3.26 | 0.0% | 0.0% | 14:43 |
| Michael Peca | 19 | 5 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 7 | 0.00 | 0.64 | 0.64 | 4.49 | 0.0% | 44.4% | 18:42 |
| Chris Gratton | 77 | 5 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 4 | 0.00 | 0.80 | 0.80 | 3.22 | 0.0% | 57.1% | 14:56 |
| Vladimir Tsyplakov | 29 | 5 | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 0 | 4 | 0.00 | 1.04 | 1.04 | 4.17 | 0.0% | 0.0% | 11:30 |
| Maxim Afinogenov | 61 | 5 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 9 | 0.00 | 0.93 | 0.93 | 8.38 | 0.0% | 0.0% | 12:53 |
| Chris Taylor | 16 | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 | 5.70 | 0.0% | 47.6% | 10:32 |
| Alexei Zhitnik | 44 | 4 | 0 | 0 | 0 | -1 | 8 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 0.00 | 2.32 | 0.0% | 0.0% | 25:50 |
| Rhett Warrener | 44 | 5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 8 | 0.00 | 0.00 | 0.00 | 4.42 | 0.0% | 0.0% | 21:42 |
| Jason Holland | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 3.83 | 0.0% | 0.0% | 15:41 |
| Vaclav Varada | 26 | 5 | 0 | 0 | 0 | +1 | 8 | 0 | 0 | 0 | 8 | 0.00 | 0.00 | 0.00 | 6.71 | 0.0% | 0.0% | 14:19 |
| Jay McKee | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | – | 0.0% | 17:57 |
| Jean-Luc Grand-Pierre | 34 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0.00 | 0.00 | 0.00 | 4.27 | 0.0% | 0.0% | 17:34 |
| Erik Rasmussen | 10 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0.00 | 0.00 | 0.00 | 11.14 | 0.0% | 0.0% | 8:59 |
| Total | – | – | 8 | 16 | 24 | 64 | 3 | 0 | 1 | 124 | – | – | – | – | 6.5% | – | – |
Goalies
| Player | No. | GP | W ▾ | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Dominik Hasek | 39 | 5 | 1 | 4 | 2.39 | .918 | 0 |
| Total | – | – | 1 | 4 | – | – | 0 |
A goalie is credited a game played for any appearance, relief included, so GP sums above the team's own games played by the number of relief outings. The Total row leaves GP out for that reason.