Scores

Every Sabres game ever played, one season at a time. Filter by month, opponent, division, or home/away, and the totals row updates to match. Click any game for the full box score and whatever advanced stats that season has on record.

Related2000–01 team stats2000–01 standingsRound 1 vs PHI breakdownRound 2 vs PIT breakdown

PDO, faceoffs, power play, and shot maps go back to 2009–10; xG to 2016–17. Earlier seasons leave those columns blank.

13 games. A playoff loss is a loss however it ended, so an overtime loss reads L (OT). The Goalie column is whoever played the most, showing his own line, so on a game two goalies split it will not add up to the SA and SV beside it. SA is team shots on goal, shots at an empty net included; SV is Buffalo's goalies' own saves. On a few games the NHL's box score does not square with the goals Buffalo allowed, so SA minus SV can sit a goal or two either side of the goals against in the totals row.

DateResultScoreOpponentRoundTop ScorerGoalieSOGSASVS% (5v5)SV% (5v5)PDO
Apr 11, 2001W2-1@ Philadelphia FlyersRound 1D. Gilmour (1G-1A)D. Hasek (31/32)263231
Apr 14, 2001W (OT)4-3@ Philadelphia FlyersRound 1M. Satan (1G-1A)D. Hasek (32/35)413532
Apr 16, 2001L2-3vs Philadelphia FlyersRound 1C. Gratton (1G-1A)D. Hasek (16/19)281916
Apr 17, 2001W (OT)4-3vs Philadelphia FlyersRound 1M. Satan (1G-1A)D. Hasek (30/33)353330
Apr 19, 2001L1-3@ Philadelphia FlyersRound 1M. Afinogenov (1G)D. Hasek (30/33)263330
Apr 21, 2001W8-0vs Philadelphia FlyersRound 1C. Gratton (2G-1A)D. Hasek (24/24)262424
Apr 26, 2001L0-3vs Pittsburgh PenguinsRound 2D. Hasek (29/32)253229
Apr 28, 2001L1-3vs Pittsburgh PenguinsRound 2S. Barnes (1G)D. Hasek (12/14)221512
Apr 30, 2001W4-1@ Pittsburgh PenguinsRound 2J. Patrick (1G-1A)D. Hasek (19/20)302019
May 2, 2001W5-2@ Pittsburgh PenguinsRound 2S. Barnes (2G-1A)D. Hasek (15/17)281715
May 5, 2001W (OT)3-2vs Pittsburgh PenguinsRound 2C. Brown (1G)D. Hasek (25/27)302725
May 8, 2001L (OT)2-3@ Pittsburgh PenguinsRound 2D. Audette (1G)D. Hasek (30/33)183330
May 10, 2001L (OT)2-3vs Pittsburgh PenguinsRound 2J. Dumont (1G)D. Hasek (25/28)302825
Playoff totals38-30365348318