2000–01 Round 1
Buffalo Sabres vs Philadelphia Flyers
The Sabres defeated the Flyers 4-2.
Series Summary
Buffalo had more shot attempts in all situations and won the series 4-2.
4-2
RECORD
21
GF
13
GA
+8
DIFF
33.3%
PP%
76.5%
PK%
- IN NET
- Buffalo Hasek .926
- TOP SKATER
- Satan, 7.7 series Game Score (2G, 7A)
Win Probability by Game
Buffalo's chance of winning, one game at a time.
Game 1, Apr 11, 2001: BUF 2 at PHI 1. Game page
WIN PROBABILITY
Opened at 47%.
P3 20:00
BIGGEST SWINGS
- P1 18:04D. Gilmour (1) 47% to 69%+22
- P1 14:00E. Desjardins (1) 68% to 47%-21
- P1 04:09C. Gratton (1) 47% to 66%+19
- P2 06:53High sticking on Miroslav Satan, 2 min 68% to 63%-5
Dots are goals, diamonds penalties, squares a goalie pull; navy for Buffalo.
Win DNA
Winning traits, game by game. Definitions and season win rates are on Team Stats.
Wins (4)Losses (2)
6 games: a small sample.
Skaters
| Player | GP | Scoring | PP | TOI/G | Hits | Blocks | GV | TK | Game Score | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | A | P ▾ | +/- | PIM | SOG | GS | |||||||||||||||||
| Miroslav Satan | 6 | 2 | 7 | 9 | +5 | 8 | 22 | 1 | 20:16 | 3 | 2 | 7 | 1 | 7.7 | |||||||||
| Chris Gratton | 6 | 5 | 3 | 8 | +3 | 10 | 14 | 1 | 13:34 | 14 | 3 | 5 | 0 | 6.8 | |||||||||
| Alexei Zhitnik | 6 | 1 | 5 | 6 | 0 | 2 | 13 | 0 | 25:58 | 20 | 5 | 10 | 1 | 5.0 | |||||||||
| Doug Gilmour | 6 | 2 | 3 | 5 | +1 | 2 | 9 | 1 | 18:10 | 6 | 4 | 7 | 2 | 4.2 | |||||||||
| Steve Heinze | 6 | 2 | 2 | 4 | +2 | 2 | 13 | 2 | 15:31 | 8 | 0 | 3 | 0 | 3.9 | |||||||||
| J-P Dumont | 6 | 2 | 1 | 3 | +1 | 2 | 10 | 0 | 13:42 | 13 | 2 | 3 | 3 | 3.1 | |||||||||
| Donald Audette | 6 | 2 | 1 | 3 | 0 | 2 | 12 | 0 | 15:47 | 0 | 2 | 5 | 8 | 3.2 | |||||||||
| Dave Andreychuk | 6 | 1 | 2 | 3 | +1 | 0 | 10 | 1 | 13:01 | 7 | 1 | 1 | 4 | 3.0 | |||||||||
| Vaclav Varada | 6 | 0 | 2 | 2 | 0 | 2 | 12 | 0 | 17:40 | 10 | 3 | 9 | 2 | 2.5 | |||||||||
| Curtis Brown | 6 | 2 | 0 | 2 | +2 | 6 | 13 | 0 | 18:12 | 5 | 6 | 1 | 2 | 2.8 | |||||||||
| Stu Barnes | 6 | 0 | 2 | 2 | 0 | 2 | 9 | 0 | 17:00 | 6 | 2 | 5 | 2 | 2.0 | |||||||||
| Dmitri Kalinin | 6 | 0 | 2 | 2 | +2 | 0 | 9 | 0 | 17:02 | 8 | 2 | 7 | 2 | 1.9 | |||||||||
| Maxim Afinogenov | 4 | 1 | 1 | 2 | +1 | 2 | 5 | 0 | 11:22 | 3 | 3 | 3 | 0 | 2.0 | |||||||||
| Erik Rasmussen | 3 | 0 | 1 | 1 | +2 | 0 | 8 | 0 | 16:26 | 5 | 2 | 0 | 3 | 1.4 | |||||||||
| James Patrick | 6 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 21:19 | 11 | 9 | 3 | 1 | 1.4 | |||||||||
| Rhett Warrener | 6 | 0 | 1 | 1 | +4 | 2 | 3 | 0 | 22:21 | 19 | 10 | 10 | 4 | 1.3 | |||||||||
| Jay McKee | 6 | 1 | 0 | 1 | +4 | 4 | 4 | 0 | 20:59 | 10 | 13 | 6 | 0 | 1.7 | |||||||||
| Jason Woolley | 1 | 0 | 1 | 1 | +3 | 0 | 0 | 0 | 17:45 | 1 | 2 | 1 | 0 | 0.8 | |||||||||
| Rob Ray | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:12 | 1 | 0 | 0 | 0 | 0.0 | |||||||||
| Richard Smehlik | 5 | 0 | 0 | 0 | -1 | 4 | 4 | 0 | 17:17 | 7 | 8 | 6 | 3 | 0.7 | |||||||||
| Vladimir Tsyplakov | 3 | 0 | 0 | 0 | +1 | 2 | 7 | 0 | 13:58 | 7 | 1 | 0 | 1 | 0.6 | |||||||||
Goalies
| Goalie | GP ▾ | W-L | GA | GAA | SV% | SO | TOI/G | GS |
|---|---|---|---|---|---|---|---|---|
| Dominik Hasek | 6 | 4-2 | 13 | 2.05 | .926 | 1 | 63:32 | 6.6 |
A goalie is credited a game played for any appearance, relief included, so GP sums above the team's own games played by the number of relief outings.