Scores

Every Sabres game ever played, one season at a time. Filter by month, opponent, division, or home/away, and the totals row updates to match. Click any game for the full box score and whatever advanced stats that season has on record.

Related1972–73 team stats1972–73 standingsRound 1 vs MTL breakdown

PDO, faceoffs, power play, and shot maps go back to 2009–10; xG to 2016–17. Earlier seasons leave those columns blank.

78 games. The Goalie column is whoever played the most, showing his own line, so on a game two goalies split it will not add up to the SA and SV beside it. SA is team shots on goal, shots at an empty net included; SV is Buffalo's goalies' own saves. On a few games the NHL's box score does not square with the goals Buffalo allowed, so SA minus SV can sit a goal or two either side of the goals against in the totals row.

DateResultScoreOpponentTop ScorerGoalieSOGSASVS% (5v5)SV% (5v5)PDO
Oct 8, 1972W5-3vs Atlanta FlamesJ. Lorentz (2G-1A)R. Crozier (24/27)362724
Oct 11, 1972W7-3vs Los Angeles KingsG. Perreault (1G-3A)R. Crozier (30/33)393330
Oct 14, 1972T1-1@ Atlanta FlamesJ. Lorentz (1G)R. Crozier (16/17)311716
Oct 15, 1972W3-2vs Toronto Maple LeafsG. Perreault (1G)R. Crozier (28/30)253028
Oct 19, 1972W6-0vs Vancouver CanucksG. Perreault (1G-3A)R. Crozier (32/32)263232
Oct 21, 1972T1-1@ St. Louis BluesR. Martin (1G)R. Crozier (31/32)233231
Oct 22, 1972W7-2vs Atlanta FlamesG. Perreault (2G-4A)R. Crozier (27/29)322927
Oct 25, 1972T2-2vs Boston BruinsR. Robert (1G)D. Dryden (14/14)363129
Oct 28, 1972T3-3@ Montréal CanadiensR. Martin (2G-1A)D. Dryden (28/31)313128
Oct 29, 1972W2-1vs Minnesota North StarsR. Martin (2G)R. Crozier (35/36)283635
Nov 1, 1972L1-7@ Toronto Maple LeafsG. Perreault (1G)R. Crozier (37/44)304437
Nov 4, 1972L3-5@ Philadelphia FlyersJ. Lorentz (1G-2A)R. Crozier (19/22)333025
Nov 5, 1972T1-1vs St. Louis BluesM. Robitaille (1G)D. Dryden (35/36)313635
Nov 9, 1972T0-0vs California Golden SealsR. Crozier (23/23)282323
Nov 11, 1972L1-3@ Philadelphia FlyersR. Robert (1G)R. Crozier (23/26)322623
Nov 12, 1972W1-0vs Pittsburgh PenguinsS. Atkinson (1G)R. Crozier (18/18)411818
Nov 15, 1972T3-3@ Los Angeles KingsT. Horton (2A)R. Crozier (32/35)273532
Nov 17, 1972L1-5@ California Golden SealsG. Meehan (1G)R. Crozier (19/24)342419
Nov 19, 1972L5-9@ Vancouver CanucksR. Martin (2G)D. Dryden (19/24)383526
Nov 22, 1972L2-6@ Detroit Red WingsL. Mickey (2A)D. Dryden (27/33)293327
Nov 23, 1972W5-3vs New York RangersD. Luce (2G-1A)R. Crozier (25/28)282825
Nov 26, 1972W9-2vs New York IslandersR. Martin (2G-2A)R. Crozier (14/16)501614
Nov 28, 1972W7-2@ New York IslandersG. Perreault (2G-1A)R. Crozier (27/29)392927
Nov 30, 1972L4-5@ Boston BruinsR. Martin (1G-2A)R. Crozier (21/26)312621
Dec 2, 1972L6-8@ Minnesota North StarsR. Robert (3G-1A)R. Crozier (25/30)354537
Dec 3, 1972W7-4vs Minnesota North StarsL. Hillman (3A)D. Dryden (16/20)332016
Dec 6, 1972W3-2@ New York RangersG. Meehan (1G-1A)D. Dryden (31/33)283331
Dec 7, 1972W6-1vs Detroit Red WingsG. Meehan (2G-1A)D. Dryden (37/38)323837
Dec 10, 1972W4-2vs Montréal CanadiensR. Martin (1G-1A)D. Dryden (26/28)382826
Dec 13, 1972W7-3vs Boston BruinsR. Robert (3A)D. Dryden (29/32)303229
Dec 16, 1972W4-3@ St. Louis BluesG. Perreault (2G)R. Crozier (35/38)283835
Dec 17, 1972W4-0vs Toronto Maple LeafsJ. Lorentz (1G-1A)D. Dryden (21/21)282121
Dec 20, 1972W6-3vs Vancouver CanucksJ. Lorentz (1G-2A)R. Crozier (26/29)302926
Dec 22, 1972L2-4@ California Golden SealsC. Ramsay (2A)D. Dryden (16/20)272016
Dec 23, 1972L0-2@ Los Angeles KingsR. Crozier (21/23)202321
Dec 27, 1972W4-1@ New York RangersG. Perreault (1G-1A)D. Dryden (32/33)303332
Dec 28, 1972W8-2vs Chicago BlackhawksG. Meehan (3G-1A)D. Dryden (18/20)442018
Dec 31, 1972L2-4@ Chicago BlackhawksR. Robert (1G-1A)D. Dryden (28/31)323228
Jan 3, 1973W4-1vs New York IslandersR. Robert (1G-2A)D. Dryden (17/18)301817
Jan 4, 1973L2-4@ Detroit Red WingsR. Robert (2G)D. Dryden (17/18)294036
Jan 6, 1973W4-1@ New York RangersG. Meehan (1G-1A)D. Dryden (24/25)292524
Jan 7, 1973W2-0vs Philadelphia FlyersR. Martin (1G)D. Dryden (35/35)393535
Jan 11, 1973L2-4vs New York RangersL. Mickey (1G)D. Dryden (22/25)312622
Jan 14, 1973L0-6@ Boston BruinsD. Dryden (34/40)204034
Jan 18, 1973W5-1vs Chicago BlackhawksH. Harris (1G-3A)R. Crozier (18/19)311918
Jan 20, 1973L2-4@ Detroit Red WingsM. Robitaille (2A)R. Crozier (27/31)253127
Jan 21, 1973L3-4vs Philadelphia FlyersR. Martin (1G-1A)D. Dryden (26/30)453026
Jan 25, 1973W5-2vs Minnesota North StarsG. Perreault (2G-1A)R. Crozier (23/25)402523
Jan 28, 1973L5-8vs Atlanta FlamesG. Meehan (4A)R. Crozier (18/26)312618
Feb 1, 1973W5-3vs Los Angeles KingsJ. Lorentz (2G-2A)D. Dryden (26/29)262926
Feb 3, 1973T1-1@ New York IslandersL. Mickey (1G)D. Dryden (20/20)372120
Feb 4, 1973W5-1vs New York IslandersJ. Lorentz (2G)D. Dryden (18/19)491918
Feb 7, 1973L1-2@ Chicago BlackhawksJ. Schoenfeld (1G)D. Dryden (31/33)223331
Feb 8, 1973W4-0vs California Golden SealsR. Robert (2G)D. Dryden (24/24)302424
Feb 10, 1973L1-2@ Montréal CanadiensR. Robert (1G)D. Dryden (25/27)262725
Feb 11, 1973L2-5vs Detroit Red WingsR. Martin (2G)D. Dryden (18/22)372318
Feb 14, 1973W3-2@ Toronto Maple LeafsR. Robert (1G)R. Crozier (28/30)453028
Feb 15, 1973W4-1vs New York RangersR. Robert (1G)R. Crozier (30/31)243130
Feb 17, 1973T3-3@ Pittsburgh PenguinsR. Martin (2G)D. Dryden (23/25)333330
Feb 18, 1973W4-1vs Pittsburgh PenguinsR. Robert (1G)R. Crozier (24/25)272524
Feb 22, 1973W3-1vs Vancouver CanucksD. Luce (1G-1A)R. Crozier (30/31)333130
Feb 24, 1973L2-4@ Minnesota North StarsD. Luce (1G-1A)D. Dryden (22/26)352622
Feb 25, 1973W2-1vs Pittsburgh PenguinsC. Ramsay (1G)R. Crozier (22/23)312322
Mar 1, 1973T4-4@ Atlanta FlamesL. Mickey (1G-1A)R. Crozier (21/25)272521
Mar 4, 1973L2-4vs Montréal CanadiensC. Ramsay (1G)R. Crozier (28/31)353228
Mar 6, 1973T2-2@ Los Angeles KingsL. Carriere (1G-1A)R. Crozier (32/34)263432
Mar 7, 1973T2-2@ California Golden SealsN. Gratton (1G)D. Dryden (30/32)273230
Mar 9, 1973L2-5@ Vancouver CanucksT. Horton (1G-1A)R. Crozier (35/39)364035
Mar 13, 1973L0-2@ St. Louis BluesR. Crozier (26/28)232826
Mar 15, 1973L1-4vs Boston BruinsN. Gratton (1G)R. Crozier (29/32)343329
Mar 17, 1973T3-3@ Montréal CanadiensN. Gratton (1G)D. Dryden (38/41)344138
Mar 18, 1973W5-1vs Toronto Maple LeafsG. Perreault (3A)R. Crozier (20/21)332120
Mar 21, 1973L2-6@ Chicago BlackhawksL. Mickey (2G)D. Dryden (18/23)293327
Mar 24, 1973T4-4@ Pittsburgh PenguinsG. Perreault (1G-2A)R. Crozier (32/36)353632
Mar 25, 1973L1-6@ Boston BruinsJ. Lorentz (1G)D. Dryden (14/17)343125
Mar 27, 1973W3-2@ New York IslandersR. Martin (1G-1A)R. Crozier (29/31)263129
Mar 28, 1973W6-3vs Philadelphia FlyersG. Perreault (2G-1A)R. Crozier (26/29)292926
Apr 1, 1973W3-1vs St. Louis BluesJ. Lorentz (1G)R. Crozier (19/20)422019
Season totals257-219248822692050