Team Stats
1991–92 Playoffs
Coach: John Muckler
Total Players: 21
Season Summary
3-4 in the playoffs, a +5 goal differential.
Team Totals
24
19
+5
25.0%
78.6%
2.71
GF
GA
DIFF
PP%
PK%
GAA
Team Leaders
Skater Scatter
Any two stats, one dot per skater. What is xG?
Dot size is ice time per game. Above the dashed line: more Goals than xG.
X axis:
Y axis:
No skaters match these filters. Lower the games-played floor or widen the position filter.
More cuts on the Stats Playground scatter.
Skaters
| Player | No. | GP | G | A | PTS ▾ | +/- | PIM | PP | SH | GWG | SOG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pat LaFontaine | 16 | 7 | 8 | 3 | 11 | 0 | 4 | 5 | 1 | 1 | 27 | 29.6% |
| Dale Hawerchuk | 10 | 7 | 2 | 5 | 7 | +3 | 0 | 0 | 0 | 0 | 24 | 8.3% |
| Wayne Presley | 18 | 7 | 3 | 3 | 6 | +2 | 14 | 0 | 0 | 0 | 10 | 30.0% |
| Petr Svoboda | 23 | 7 | 1 | 4 | 5 | 0 | 6 | 0 | 1 | 0 | 12 | 8.3% |
| Brad May | 10 | 7 | 1 | 4 | 5 | +3 | 2 | 0 | 0 | 1 | 18 | 5.6% |
| Dave Andreychuk | 25 | 7 | 1 | 3 | 4 | 0 | 12 | 0 | 0 | 0 | 27 | 3.7% |
| Doug Bodger | 8 | 7 | 2 | 1 | 3 | +1 | 2 | 2 | 0 | 1 | 11 | 18.2% |
| Tony Tanti | 9 | 7 | 0 | 3 | 3 | +2 | 4 | 0 | 0 | 0 | 8 | 0.0% |
| Randy Wood | 11 | 7 | 2 | 1 | 3 | +2 | 6 | 0 | 0 | 0 | 17 | 11.8% |
| Keith Carney | 3 | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0% |
| Dave Hannan | 32 | 7 | 2 | 0 | 2 | -4 | 2 | 2 | 0 | 0 | 9 | 22.2% |
| Alexander Mogilny | 89 | 2 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 4 | 0.0% |
| Mike Ramsey | 5 | 7 | 0 | 2 | 2 | +1 | 8 | 0 | 0 | 0 | 3 | 0.0% |
| Ken Sutton | 6 | 7 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 5 | 0.0% |
| Bob Corkum | 27 | 4 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 9 | 11.1% |
| Gord Donnelly | 34 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Colin Patterson | 11 | 5 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 2 | 50.0% |
| Randy Moller | 24 | 7 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 0.0% |
| Rob Ray | 32 | 7 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | – |
| Christian Ruuttu | 21 | 3 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | 1 | 0.0% |
| Total | – | – | 24 | 37 | 61 | 80 | 10 | 2 | 3 | 201 | 11.9% |
Goalies
| Player | No. | GP | W ▾ | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Tom Draper | 35 | 7 | 3 | 4 | 2.63 | .905 | 1 |
| Total | – | – | 3 | 4 | – | – | 1 |
A goalie is credited a game played for any appearance, relief included, so GP sums above the team's own games played by the number of relief outings. The Total row leaves GP out for that reason.