Buffalo Sabres vs Philadelphia Flyers
Every Buffalo Sabres game on record against the Philadelphia Flyers, regular season and playoffs. If they've met in the playoffs, see the full series history broken down by round and by game number within each series.
Playoffs
21-29
W-L
50 games played
141–146 goals (-5)
50 games on record.
Pageof 2
Record by Round
Buffalo has met Philadelphia Flyers in the playoffs 50 times, across 3 rounds, going 21-29 overall (13-27 in regulation, 8-2 in OT), a losing record.
| Round | GP | WINS | LOSSES | Win% | GF | GA | Diff | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reg | OT | Total | Reg | OT | Total | |||||||
| Round 1 | 34 | 11 | 6 | 17 | 15 | 2 | 17 | 50% | 105 | 90 | +15 | |
| Round 2 | 10 | 1 | 1 | 2 | 8 | 0 | 8 | 20% | 24 | 37 | -13 | |
| Final | 6 | 1 | 1 | 2 | 4 | 0 | 4 | 33% | 12 | 19 | -7 | |
| Total | 50 | 13 | 8 | 21 | 27 | 2 | 29 | 42% | 141 | 146 | -5 | |
Record by Round and Game Number
Round 1
34 games, 17-17 overall (11-15 reg, 6-2 OT).
| Game | GP | WINS | LOSSES | Win% | GF | GA | Diff | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reg | OT | Tot | Reg | OT | Tot | |||||||
| Game 1 | 6 | 3 | 1 | 4 | 1 | 1 | 2 | 67% | 14 | 12 | +2 | |
| Game 2 | 6 | 1 | 1 | 2 | 4 | 0 | 4 | 33% | 20 | 18 | +2 | |
| Game 3 | 6 | 2 | 0 | 2 | 4 | 0 | 4 | 33% | 15 | 15 | 0 | |
| Game 4 | 6 | 2 | 2 | 4 | 2 | 0 | 2 | 67% | 18 | 15 | +3 | |
| Game 5 | 6 | 1 | 2 | 3 | 3 | 0 | 3 | 50% | 17 | 19 | -2 | |
| Game 6 | 3 | 2 | 0 | 2 | 0 | 1 | 1 | 67% | 19 | 6 | +13 | |
| Game 7 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0% | 2 | 5 | -3 | |
| Total | 34 | 11 | 6 | 17 | 15 | 2 | 17 | 50% | 105 | 90 | +15 | |
Round 2
10 games, 2-8 overall (1-8 reg, 1-0 OT).
| Game | GP | WINS | LOSSES | Win% | GF | GA | Diff | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reg | OT | Tot | Reg | OT | Tot | |||||||
| Game 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0% | 4 | 9 | -5 | |
| Game 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0% | 3 | 5 | -2 | |
| Game 3 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 50% | 5 | 5 | 0 | |
| Game 4 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 50% | 7 | 8 | -1 | |
| Game 5 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0% | 5 | 10 | -5 | |
| Total | 10 | 1 | 1 | 2 | 8 | 0 | 8 | 20% | 24 | 37 | -13 | |
Final
6 games, 2-4 overall (1-4 reg, 1-0 OT).
| Game | GP | WINS | LOSSES | Win% | GF | GA | Diff | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reg | OT | Tot | Reg | OT | Tot | |||||||
| Game 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0% | 1 | 4 | -3 | |
| Game 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0% | 1 | 2 | -1 | |
| Game 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 100% | 5 | 4 | +1 | |
| Game 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 100% | 4 | 2 | +2 | |
| Game 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0% | 1 | 5 | -4 | |
| Game 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0% | 0 | 2 | -2 | |
| Total | 6 | 1 | 1 | 2 | 4 | 0 | 4 | 33% | 12 | 19 | -7 | |
Record by Game Number
Every Game 1 through Game 7 of a Buffalo playoff series, rolled up across every round and every series on record: 50 games, 21-29 overall (13-27 in regulation, 8-2 in OT).
| Game | GP | WINS | LOSSES | Win% | GF | GA | Diff | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reg | OT | Total | Reg | OT | Total | |||||||
| Game 1 | 9 | 3 | 1 | 4 | 4 | 1 | 5 | 44% | 19 | 25 | -6 | |
| Game 2 | 9 | 1 | 1 | 2 | 7 | 0 | 7 | 22% | 24 | 25 | -1 | |
| Game 3 | 9 | 3 | 1 | 4 | 5 | 0 | 5 | 44% | 25 | 24 | +1 | |
| Game 4 | 9 | 3 | 3 | 6 | 3 | 0 | 3 | 67% | 29 | 25 | +4 | |
| Game 5 | 9 | 1 | 2 | 3 | 6 | 0 | 6 | 33% | 23 | 34 | -11 | |
| Game 6 | 4 | 2 | 0 | 2 | 1 | 1 | 2 | 50% | 19 | 8 | +11 | |
| Game 7 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0% | 2 | 5 | -3 | |
| Total | 50 | 13 | 8 | 21 | 27 | 2 | 29 | 42% | 141 | 146 | -5 | |