Scores

Every Sabres game ever played, one season at a time. Filter by month, opponent, division, or home/away, and the totals row updates to match. Click any game for the full box score and whatever advanced stats that season has on record.

Related1979–80 team stats1979–80 standingsRound 1 vs VAN breakdownRound 2 vs CHI breakdownRound 3 vs NYI breakdown

PDO, faceoffs, power play, and shot maps go back to 2009–10; xG to 2016–17. Earlier seasons leave those columns blank.

80 games. The Goalie column is whoever played the most, showing his own line, so on a game two goalies split it will not add up to the SA and SV beside it. SA is team shots on goal, shots at an empty net included; SV is Buffalo's goalies' own saves. On a few games the NHL's box score does not square with the goals Buffalo allowed, so SA minus SV can sit a goal or two either side of the goals against in the totals row.

DateResultScoreOpponentTop ScorerGoalieSOGSASVS% (5v5)SV% (5v5)PDO
Oct 11, 1979W6-3vs Washington CapitalsD. Gare (2G-1A)D. Edwards (14/17)361714
Oct 13, 1979W5-2@ New York IslandersG. Perreault (2G-2A)D. Edwards (22/24)312422
Oct 14, 1979L4-5vs Minnesota North StarsC. Ramsay (3A)D. Edwards (11/15)292217
Oct 17, 1979W3-1vs Hartford WhalersC. Ramsay (2G-1A)D. Edwards (12/13)261312
Oct 20, 1979L2-3@ St. Louis BluesG. Perreault (1G)D. Edwards (19/22)372219
Oct 21, 1979T3-3vs Vancouver CanucksJ. Van Boxmeer (2G)R. Sauve (19/22)342219
Oct 24, 1979W7-3vs Pittsburgh PenguinsG. Perreault (1G-2A)D. Edwards (14/17)321714
Oct 25, 1979L0-4@ Detroit Red WingsR. Sauve (19/23)262319
Oct 27, 1979W3-0@ Quebec NordiquesD. Gare (1G-1A)R. Sauve (19/19)251919
Oct 28, 1979W4-2vs Colorado RockiesJ. Schoenfeld (1G-1A)D. Edwards (25/27)282725
Oct 31, 1979T0-0@ Chicago BlackhawksR. Sauve (20/20)212020
Nov 3, 1979W4-3@ Toronto Maple LeafsT. McKegney (1G)D. Edwards (24/27)212724
Nov 4, 1979L1-3@ Philadelphia FlyersD. Gare (1G)R. Sauve (32/35)413532
Nov 8, 1979T3-3vs Chicago BlackhawksD. Smith (1G-1A)D. Edwards (19/22)332219
Nov 10, 1979W5-3@ Washington CapitalsC. Ramsay (1G-1A)R. Sauve (28/31)233128
Nov 11, 1979L3-5vs Colorado RockiesR. Martin (2A)D. Edwards (20/24)292520
Nov 15, 1979W5-1vs Atlanta FlamesT. McKegney (1G-1A)R. Sauve (15/16)301615
Nov 17, 1979W4-2@ Minnesota North StarsJ. Gould (2G)D. Edwards (35/37)353735
Nov 18, 1979W9-7vs Edmonton OilersG. Perreault (2G-2A)R. Sauve (16/23)402316
Nov 21, 1979L3-5@ Hartford WhalersD. Gare (2G-1A)D. Edwards (17/22)272217
Nov 24, 1979W6-1@ Washington CapitalsD. Gare (2G-1A)R. Sauve (23/24)312423
Nov 25, 1979W6-2vs Minnesota North StarsC. Ramsay (2G-1A)D. Edwards (17/19)251917
Nov 27, 1979W5-2@ Boston BruinsR. Martin (1G-1A)R. Sauve (25/27)212725
Nov 29, 1979W2-1vs New York RangersR. Martin (1G)D. Edwards (23/24)272423
Dec 2, 1979W2-0vs Washington CapitalsR. Martin (2G)R. Sauve (20/20)252020
Dec 5, 1979W6-1vs Atlanta FlamesR. Martin (2G-1A)D. Edwards (16/17)281716
Dec 7, 1979W5-3@ Colorado RockiesR. Seiling (2G)R. Sauve (27/30)263027
Dec 10, 1979W4-0vs Detroit Red WingsR. Martin (2G)D. Edwards (14/14)311414
Dec 13, 1979W5-2vs Chicago BlackhawksT. McKegney (1G-1A)R. Sauve (14/16)271614
Dec 15, 1979L2-3@ Philadelphia FlyersT. McKegney (1G)D. Edwards (27/30)273027
Dec 16, 1979L1-5vs Boston BruinsD. Gare (1G)R. Sauve (20/25)272520
Dec 19, 1979W3-2@ Winnipeg JetsG. Perreault (2G)D. Edwards (22/24)342422
Dec 20, 1979W5-3vs Los Angeles KingsD. Gare (2G-1A)R. Sauve (16/19)401916
Dec 22, 1979W4-2@ Hartford WhalersG. Perreault (1G-2A)D. Edwards (25/27)412725
Dec 23, 1979L1-3vs Quebec NordiquesJ. Schoenfeld (1G)R. Sauve (20/23)282320
Dec 27, 1979W5-3vs Toronto Maple LeafsD. Smith (3A)D. Edwards (22/25)342522
Dec 29, 1979L3-6@ Montréal CanadiensT. McKegney (1G)R. Sauve (24/29)222924
Dec 31, 1979W6-2vs Winnipeg JetsD. Gare (3G-1A)D. Edwards (22/24)422422
Jan 5, 1980W5-4@ Pittsburgh PenguinsG. Perreault (1G-2A)D. Edwards (27/31)213127
Jan 6, 1980L2-4vs Philadelphia FlyersD. Smith (2A)D. Edwards (23/27)252723
Jan 9, 1980W3-2vs New York IslandersR. Dunn (1G-1A)D. Edwards (20/22)292220
Jan 11, 1980W4-3@ Colorado RockiesD. Luce (1G-1A)D. Edwards (19/22)172219
Jan 13, 1980L5-6@ Edmonton OilersG. Perreault (1G-1A)D. Edwards (27/33)253327
Jan 16, 1980W4-2@ Los Angeles KingsR. Dudley (2G-1A)D. Edwards (20/22)322220
Jan 18, 1980T2-2@ Vancouver CanucksG. Perreault (1G)D. Edwards (13/15)361513
Jan 20, 1980T4-4vs Edmonton OilersR. Martin (2G)D. Edwards (18/22)272218
Jan 21, 1980T3-3@ Atlanta FlamesR. Martin (1G-1A)D. Edwards (19/22)312219
Jan 24, 1980L3-4@ Boston BruinsG. Perreault (1G-2A)D. Edwards (24/28)222824
Jan 26, 1980W7-2@ Montréal CanadiensR. Martin (2G-1A)D. Edwards (23/25)282523
Jan 27, 1980W9-1vs Los Angeles KingsR. Dunn (2G-3A)R. Sauve (19/20)372019
Jan 31, 1980W6-2vs New York RangersL. Ruff (1G-2A)D. Edwards (30/32)253230
Feb 2, 1980L2-3@ New York IslandersG. Perreault (2A)D. Edwards (17/20)282017
Feb 3, 1980W3-0vs Vancouver CanucksD. Gare (1G-1A)R. Sauve (22/22)302222
Feb 7, 1980W9-0vs Pittsburgh PenguinsD. Gare (3G-1A)D. Edwards (25/25)352525
Feb 9, 1980L2-3@ St. Louis BluesR. Martin (1G)D. Edwards (26/29)252926
Feb 11, 1980W4-2vs St. Louis BluesR. Seiling (1G-2A)R. Sauve (19/21)262119
Feb 14, 1980T3-3vs Boston BruinsR. Seiling (1G-1A)D. Edwards (15/18)241815
Feb 16, 1980W4-3@ Detroit Red WingsR. Martin (2G)R. Sauve (25/28)312825
Feb 17, 1980T2-2vs Montréal CanadiensR. Seiling (1G)D. Edwards (18/20)202018
Feb 19, 1980W3-1@ Quebec NordiquesR. Martin (2G)R. Sauve (19/20)342019
Feb 20, 1980W4-3vs Winnipeg JetsD. Gare (2G-1A)D. Edwards (17/20)312017
Feb 24, 1980L1-3@ Chicago BlackhawksW. Hajt (1G)R. Sauve (28/31)153128
Feb 27, 1980T1-1vs Philadelphia FlyersG. Perreault (1G)D. Edwards (24/25)302524
Feb 29, 1980W4-2@ Edmonton OilersG. Perreault (3A)R. Sauve (24/26)352624
Mar 2, 1980T2-2@ Minnesota North StarsT. McKegney (1G)D. Edwards (34/36)283634
Mar 5, 1980L2-4@ New York RangersG. Perreault (2A)R. Sauve (20/24)242420
Mar 6, 1980W4-3vs Hartford WhalersR. Martin (2G)D. Edwards (20/23)202320
Mar 9, 1980W9-4vs St. Louis BluesR. Martin (4G-1A)R. Sauve (28/32)403228
Mar 12, 1980T3-3@ Winnipeg JetsD. Gare (2G)D. Edwards (20/23)292320
Mar 15, 1980T2-2@ Los Angeles KingsR. McClanahan (2A)D. Edwards (25/27)172725
Mar 19, 1980T3-3@ Vancouver CanucksR. Seiling (2G)R. Sauve (21/24)282421
Mar 22, 1980W5-1@ Toronto Maple LeafsR. Martin (1G-1A)D. Edwards (32/33)313332
Mar 23, 1980T1-1vs New York IslandersJ. Schoenfeld (1G)R. Sauve (21/22)272221
Mar 25, 1980T3-3@ New York RangersC. Ramsay (2G)D. Edwards (26/29)302926
Mar 27, 1980W10-1vs Detroit Red WingsJ. Van Boxmeer (1G-3A)R. Sauve (19/20)322019
Mar 30, 1980T1-1vs Montréal CanadiensD. Gare (1G)D. Edwards (13/14)311413
Apr 1, 1980W5-2@ Atlanta FlamesG. Perreault (2G-2A)R. Sauve (22/24)332422
Apr 3, 1980W8-3vs Quebec NordiquesT. McKegney (2G-1A)D. Edwards (27/30)453027
Apr 5, 1980W9-1@ Pittsburgh PenguinsT. McKegney (2G)R. Sauve (27/28)342827
Apr 6, 1980W7-3vs Toronto Maple LeafsD. Gare (2G-1A)D. Edwards (20/23)382320
Season totals318-201234619191719