Team Stats
2001–02 Regular Season
35-35-11-1, 82 points, a +13 goal differential.
All-time is where 2001–02 ranks among Sabres regular seasons, as a percentile: GF, GA and DIFF since 1970–71 (55 seasons), PP% and PK% since 1977–78 (48), FO% since 1997–98 (28). GF, GA and DIFF are relative to each season's league scoring. Higher is better, GA included.
Skater Scatter
Any two stats, one dot per skater. What is xG?
Dot size is ice time per game. Above the dashed line: more Goals than xG.
No skaters match these filters. Lower the games-played floor or widen the position filter.
More cuts on the Stats Playground scatter.
Win DNA
Yes-or-no box-score traits, and how often the Sabres won with and without each. Correlation, not cause.
How this is measured
Every counting stat runs higher in a win (you score more when you win), so each game gets a yes-or-no question instead, and the win rate when yes is set against the win rate when no. The gap is the lift, in percentage points. A trait can be a symptom of a good night as much as a reason for one. Shot-attempt share (CF%) is left out: in a single game the trailing team piles up attempts, so out-attempting the opponent has gone with a lower win rate.
The wider the gap on an axis, the more that trait separates a win from a loss.
The totals the table above deliberately doesn't lead with. Goals and points from both positions climb in wins, but the defense's share of the offense barely moves, which is why the question is who else scored, not whether the D did.
Skaters
| Player | No. | GP | G | A | PTS ▾ | +/- | PIM | PP | SH | GWG | SOG | G/60 | A/60 | P/60 | SOG/60 | S% | FO% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miroslav Satan | 81 | 82 | 37 | 36 | 73 | +14 | 33 | 15 | 5 | 5 | 267 | 1.28 | 1.24 | 2.52 | 9.23 | 13.9% | 50.0% | 21:10 |
| Stu Barnes | 14 | 68 | 17 | 31 | 48 | +6 | 26 | 5 | 0 | 4 | 127 | 0.81 | 1.47 | 2.28 | 6.03 | 13.4% | 47.1% | 18:35 |
| Tim Connolly | 19 | 82 | 10 | 35 | 45 | +4 | 34 | 3 | 0 | 3 | 126 | 0.43 | 1.51 | 1.94 | 5.43 | 7.9% | 39.6% | 16:58 |
| J-P Dumont | 71 | 76 | 23 | 21 | 44 | -10 | 42 | 7 | 0 | 3 | 154 | 1.19 | 1.09 | 2.28 | 7.99 | 14.9% | 50.0% | 15:14 |
| Maxim Afinogenov | 61 | 81 | 21 | 19 | 40 | -9 | 69 | 3 | 1 | 0 | 234 | 1.01 | 0.92 | 1.93 | 11.27 | 9.0% | 100.0% | 15:22 |
| Chris Gratton | 77 | 82 | 15 | 24 | 39 | 0 | 75 | 1 | 0 | 5 | 139 | 0.73 | 1.17 | 1.91 | 6.80 | 10.8% | 53.8% | 14:57 |
| Curtis Brown | 37 | 82 | 20 | 17 | 37 | -4 | 32 | 4 | 1 | 5 | 171 | 0.82 | 0.70 | 1.52 | 7.03 | 11.7% | 49.0% | 17:48 |
| Alexei Zhitnik | 44 | 82 | 1 | 33 | 34 | -1 | 80 | 1 | 0 | 0 | 150 | 0.03 | 0.94 | 0.97 | 4.29 | 0.7% | 0.0% | 25:36 |
| Jason Woolley | 15 | 59 | 8 | 20 | 28 | -6 | 34 | 6 | 0 | 2 | 90 | 0.47 | 1.18 | 1.66 | 5.33 | 8.9% | 0.0% | 17:11 |
| Vaclav Varada | 26 | 76 | 7 | 16 | 23 | -7 | 82 | 1 | 0 | 1 | 138 | 0.33 | 0.76 | 1.10 | 6.58 | 5.1% | 0.0% | 16:33 |
| Vyacheslav Kozlov | 13 | 38 | 9 | 13 | 22 | 0 | 16 | 3 | 0 | 1 | 68 | 0.86 | 1.24 | 2.10 | 6.50 | 13.2% | 41.7% | 16:31 |
| Taylor Pyatt | 9 | 48 | 10 | 10 | 20 | +4 | 35 | 0 | 0 | 0 | 61 | 0.93 | 0.93 | 1.85 | 5.65 | 16.4% | 0.0% | 13:30 |
| Erik Rasmussen | 10 | 69 | 8 | 11 | 19 | -1 | 34 | 0 | 0 | 2 | 89 | 0.53 | 0.73 | 1.27 | 5.93 | 9.0% | 39.8% | 13:03 |
| James Patrick | 3 | 56 | 5 | 8 | 13 | +3 | 16 | 1 | 0 | 0 | 45 | 0.33 | 0.52 | 0.85 | 2.93 | 11.1% | 0.0% | 16:27 |
| Jay McKee | 74 | 81 | 2 | 11 | 13 | +18 | 43 | 0 | 0 | 1 | 50 | 0.08 | 0.42 | 0.50 | 1.91 | 4.0% | 0.0% | 19:26 |
| Dmitri Kalinin | 45 | 58 | 2 | 11 | 13 | -6 | 26 | 0 | 0 | 0 | 67 | 0.11 | 0.63 | 0.74 | 3.84 | 3.0% | 0.0% | 18:03 |
| Rhett Warrener | 44 | 65 | 5 | 5 | 10 | +15 | 113 | 0 | 0 | 1 | 66 | 0.23 | 0.23 | 0.47 | 3.10 | 7.6% | 0.0% | 19:39 |
| Richard Smehlik | 2 | 60 | 3 | 6 | 9 | -9 | 22 | 0 | 0 | 1 | 52 | 0.15 | 0.29 | 0.44 | 2.55 | 5.8% | 0.0% | 20:22 |
| Denis Hamel | 14 | 61 | 2 | 6 | 8 | -1 | 28 | 0 | 0 | 0 | 80 | 0.18 | 0.54 | 0.72 | 7.16 | 2.5% | 39.4% | 11:00 |
| Brian Campbell | 51 | 29 | 3 | 3 | 6 | 0 | 12 | 0 | 0 | 0 | 30 | 0.41 | 0.41 | 0.81 | 4.05 | 10.0% | 0.0% | 15:18 |
| Rob Ray | 32 | 71 | 2 | 3 | 5 | -3 | 200 | 0 | 0 | 0 | 23 | 0.33 | 0.49 | 0.82 | 3.79 | 8.7% | 0.0% | 5:08 |
| Eric Boulton | 36 | 35 | 2 | 3 | 5 | -1 | 129 | 0 | 0 | 1 | 21 | 0.56 | 0.84 | 1.40 | 5.87 | 9.5% | 0.0% | 6:08 |
| Ales Kotalik | 12 | 13 | 1 | 3 | 4 | -1 | 2 | 0 | 0 | 0 | 21 | 0.37 | 1.10 | 1.47 | 7.70 | 4.8% | 27.3% | 12:35 |
| Bob Corkum | 27 | 10 | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 0 | 10 | 0.00 | 0.56 | 0.56 | 5.59 | 0.0% | 53.2% | 10:44 |
| Norman Milley | 14 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0.00 | 0.91 | 0.91 | 9.09 | 0.0% | 0.0% | 13:12 |
| Rory Fitzpatrick | 8 | 5 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 | 2.02 | 0.0% | 0.0% | 11:54 |
| Henrik Tallinder | 20 | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 0.00 | 6.61 | 0.0% | 0.0% | 18:10 |
| Total | – | – | 213 | 347 | 560 | 1191 | 50 | 7 | 35 | 2295 | – | – | – | – | 9.3% | – | – |
Goalies
| Player | No. | GP | W ▾ | L | T | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| Martin Biron | 43 | 72 | 31 | 28 | 10 | 2.22 | .915 | 4 |
| Mika Noronen | 31 | 10 | 4 | 3 | 1 | 2.66 | .894 | 0 |
| Bob Essensa | 31 | 9 | 0 | 5 | 0 | 2.91 | .850 | 0 |
| Total | – | – | 35 | 36 | 11 | – | – | 4 |
A goalie is credited a game played for any appearance, relief included, so GP sums above the team's own games played by the number of relief outings. The Total row leaves GP out for that reason.