Scores

Every Sabres game ever played, one season at a time. Filter by month, opponent, division, or home/away, and the totals row updates to match. Click any game for the full box score and whatever advanced stats that season has on record.

Related2001–02 team stats2001–02 standings

PDO, faceoffs, power play, and shot maps go back to 2009–10; xG to 2016–17. Earlier seasons leave those columns blank.

82 games. The Goalie column is whoever played the most, showing his own line, so on a game two goalies split it will not add up to the SA and SV beside it. SA is team shots on goal, shots at an empty net included; SV is Buffalo's goalies' own saves. On a few games the NHL's box score does not square with the goals Buffalo allowed, so SA minus SV can sit a goal or two either side of the goals against in the totals row.

DateResultScoreOpponentTop ScorerGoalieSOGSASVS% (5v5)SV% (5v5)PDO
Oct 4, 2001L1-2vs Atlanta ThrashersJ. Woolley (1G)M. Biron (18/20)282018
Oct 6, 2001W3-2vs Ottawa SenatorsT. Connolly (1G)M. Biron (30/32)303230
Oct 7, 2001OTL4-5@ New York RangersJ. Dumont (1G-1A)B. Essensa (22/27)252722
Oct 10, 2001W2-1vs Philadelphia FlyersS. Barnes (1G)M. Biron (26/27)232726
Oct 12, 2001L2-4@ Detroit Red WingsM. Satan (1G-1A)M. Biron (33/36)313733
Oct 14, 2001W4-1vs Pittsburgh PenguinsV. Kozlov (2G)M. Biron (25/26)342625
Oct 16, 2001T (OT)3-3vs Nashville PredatorsC. Gratton (1G-1A)M. Biron (20/23)312320
Oct 19, 2001L1-3vs Columbus Blue JacketsM. Afinogenov (1G)M. Biron (14/16)301714
Oct 20, 2001W3-1@ Montréal CanadiensE. Rasmussen (1G)M. Biron (29/30)233029
Oct 23, 2001W4-1vs San Jose SharksT. Connolly (1G)M. Biron (19/20)282019
Oct 26, 2001L2-5vs Montréal CanadiensR. Ray (1G)M. Biron (22/27)392722
Oct 27, 2001L1-3@ New Jersey DevilsJ. Dumont (1G)B. Essensa (8/10)21118
Oct 30, 2001L2-3vs Phoenix CoyotesC. Brown (1G)M. Biron (16/19)261916
Nov 2, 2001W4-1vs Tampa Bay LightningM. Satan (2G-1A)M. Biron (26/27)342726
Nov 3, 2001L0-3@ Ottawa SenatorsM. Biron (22/25)282522
Nov 8, 2001W8-0vs Atlanta ThrashersC. Brown (2G)M. Biron (16/16)431616
Nov 10, 2001L2-4vs New York RangersM. Satan (1G-1A)M. Biron (17/21)312117
Nov 12, 2001W5-3@ Florida PanthersJ. Dumont (3G)M. Biron (16/19)311916
Nov 13, 2001L1-4@ Nashville PredatorsM. Afinogenov (1G)M. Biron (7/9)202319
Nov 16, 2001L0-2vs Florida PanthersM. Biron (16/18)311816
Nov 17, 2001L1-3@ Boston BruinsM. Afinogenov (1G)B. Essensa (24/27)212724
Nov 19, 2001L2-3@ Atlanta ThrashersT. Connolly (1G)M. Biron (22/25)322522
Nov 21, 2001W4-2vs Toronto Maple LeafsJ. Dumont (1G-2A)M. Biron (25/27)252725
Nov 23, 2001W5-2vs Calgary FlamesA. Zhitnik (3A)M. Biron (29/31)223129
Nov 24, 2001L1-3@ Pittsburgh PenguinsA. Zhitnik (1G)M. Biron (24/27)192724
Nov 27, 2001T (OT)2-2vs New York RangersJ. Dumont (1G)M. Biron (30/32)493230
Nov 28, 2001W5-2@ Washington CapitalsS. Barnes (1G-1A)M. Biron (30/32)263230
Dec 1, 2001W4-2@ New York IslandersJ. Dumont (1G-1A)M. Biron (23/25)302523
Dec 4, 2001W4-2@ Carolina HurricanesE. Rasmussen (2G)M. Biron (25/27)242725
Dec 7, 2001L1-4vs Colorado AvalancheJ. Dumont (1G)M. Biron (22/26)272622
Dec 8, 2001L2-4@ Boston BruinsM. Satan (1G-1A)M. Biron (18/21)292723
Dec 12, 2001L3-4@ Dallas StarsV. Kozlov (2A)M. Biron (25/29)182925
Dec 14, 2001W (OT)3-2vs Carolina HurricanesM. Afinogenov (2G)M. Noronen (22/24)392422
Dec 15, 2001L2-4@ New York RangersM. Afinogenov (1G-1A)M. Noronen (18/21)352723
Dec 19, 2001L5-6vs Chicago BlackhawksT. Connolly (3A)B. Essensa (3/5)292115
Dec 21, 2001T (OT)3-3vs Toronto Maple LeafsV. Kozlov (1G-2A)M. Noronen (30/33)283330
Dec 22, 2001L2-3@ Toronto Maple LeafsJ. Patrick (1G)M. Biron (25/28)182825
Dec 26, 2001W3-1vs Montréal CanadiensC. Brown (2G)M. Noronen (15/16)341615
Dec 29, 2001T (OT)2-2@ Columbus Blue JacketsJ. Dumont (1G-1A)M. Biron (25/27)322725
Dec 31, 2001L4-5vs Carolina HurricanesD. Hamel (1G-1A)M. Biron (16/18)273025
Jan 3, 2002L1-3@ Calgary FlamesT. Pyatt (1G)M. Biron (21/24)292421
Jan 6, 2002W4-1@ Minnesota WildT. Connolly (2A)M. Biron (17/18)161817
Jan 8, 2002W3-2vs Vancouver CanucksV. Varada (2G)M. Biron (26/28)262826
Jan 10, 2002L0-2vs Pittsburgh PenguinsM. Biron (16/18)361816
Jan 12, 2002W2-1vs New Jersey DevilsC. Gratton (1G)M. Biron (27/28)202827
Jan 16, 2002W3-1@ Anaheim DucksJ. Dumont (1G)M. Biron (16/17)181716
Jan 17, 2002L2-4@ Los Angeles KingsD. Kalinin (1G-1A)B. Essensa (15/18)231915
Jan 19, 2002W3-1@ Phoenix CoyotesS. Barnes (1G)M. Biron (32/33)223332
Jan 21, 2002L2-3@ Colorado AvalancheT. Connolly (1G)M. Biron (38/41)284138
Jan 23, 2002L2-5vs St. Louis BluesM. Satan (2G)M. Biron (22/26)252722
Jan 25, 2002W4-1vs Tampa Bay LightningT. Pyatt (2G)M. Biron (21/22)332221
Jan 27, 2002W (OT)3-2@ Washington CapitalsS. Barnes (2G-1A)M. Biron (29/31)343129
Jan 29, 2002T (OT)2-2@ Carolina HurricanesM. Afinogenov (1G)M. Biron (34/36)393634
Feb 5, 2002T (OT)2-2@ Boston BruinsC. Brown (1G)M. Biron (37/39)343937
Feb 8, 2002W (OT)3-2vs Ottawa SenatorsE. Rasmussen (1G)M. Biron (18/20)252018
Feb 10, 2002L1-4@ New Jersey DevilsT. Pyatt (1G)M. Biron (9/13)221713
Feb 12, 2002T (OT)2-2vs New Jersey DevilsM. Satan (2A)M. Biron (24/26)222624
Feb 26, 2002L1-2@ Atlanta ThrashersT. Connolly (1G)M. Biron (20/22)342220
Mar 1, 2002W4-3vs Boston BruinsC. Brown (2G)M. Biron (29/32)323229
Mar 2, 2002T (OT)3-3@ Toronto Maple LeafsM. Satan (1G-1A)M. Biron (23/26)282623
Mar 4, 2002L0-3vs Edmonton OilersM. Biron (30/33)253633
Mar 7, 2002W5-0@ New York IslandersJ. Dumont (1G-2A)M. Biron (26/26)202626
Mar 8, 2002W3-0vs Montréal CanadiensJ. Dumont (1G)M. Biron (26/26)372626
Mar 10, 2002W5-1vs Detroit Red WingsM. Satan (2G)M. Biron (19/20)292019
Mar 12, 2002L0-3vs New York IslandersM. Biron (25/27)282825
Mar 14, 2002W3-1@ Philadelphia FlyersM. Satan (2G)M. Noronen (31/32)233231
Mar 15, 2002L2-5@ Florida PanthersM. Satan (1G-1A)M. Noronen (15/17)302318
Mar 17, 2002T (OT)2-2@ Tampa Bay LightningT. Pyatt (1G)M. Biron (22/24)242422
Mar 19, 2002W5-1vs Ottawa SenatorsC. Gratton (1G-2A)M. Biron (33/34)243433
Mar 21, 2002L1-2vs Boston BruinsM. Afinogenov (1G)M. Biron (25/27)262725
Mar 23, 2002L0-2@ Toronto Maple LeafsM. Biron (21/23)202321
Mar 24, 2002W (OT)3-2@ Ottawa SenatorsB. Campbell (1G-1A)M. Noronen (25/27)262725
Mar 26, 2002L3-4vs Washington CapitalsM. Satan (2G)M. Biron (15/19)311915
Mar 28, 2002L1-4@ St. Louis BluesM. Satan (1G)M. Noronen (15/19)132420
Mar 30, 2002W3-1@ Philadelphia FlyersJ. Dumont (3A)M. Biron (28/29)222928
Apr 1, 2002W3-1vs Philadelphia FlyersM. Satan (2G-1A)M. Biron (34/35)173534
Apr 3, 2002T (OT)1-1vs New York IslandersC. Brown (1G)M. Biron (26/27)352726
Apr 5, 2002W3-1vs Florida PanthersT. Pyatt (1G-1A)M. Biron (21/22)342221
Apr 7, 2002W5-3@ Tampa Bay LightningM. Satan (1G-3A)M. Biron (25/28)242825
Apr 10, 2002T (OT)4-4@ Pittsburgh PenguinsT. Pyatt (3A)M. Biron (37/41)374137
Apr 12, 2002L1-3vs Washington CapitalsM. Satan (1G)M. Noronen (14/17)391714
Apr 13, 2002W3-0@ Montréal CanadiensE. Rasmussen (1G)M. Biron (22/22)342222
Season totals213-200229521201920