Team Stats
2002–03 Regular Season
27-37-10-8, 72 points, a -29 goal differential.
All-time is where 2002–03 ranks among Sabres regular seasons, as a percentile: GF, GA and DIFF since 1970–71 (55 seasons), PP% and PK% since 1977–78 (48), FO% since 1997–98 (28). GF, GA and DIFF are relative to each season's league scoring. Higher is better, GA included.
Skater Scatter
Any two stats, one dot per skater. What is xG?
Dot size is ice time per game. Above the dashed line: more Goals than xG.
No skaters match these filters. Lower the games-played floor or widen the position filter.
More cuts on the Stats Playground scatter.
Win DNA
Yes-or-no box-score traits, and how often the Sabres won with and without each. Correlation, not cause.
How this is measured
Every counting stat runs higher in a win (you score more when you win), so each game gets a yes-or-no question instead, and the win rate when yes is set against the win rate when no. The gap is the lift, in percentage points. A trait can be a symptom of a good night as much as a reason for one. Shot-attempt share (CF%) is left out: in a single game the trailing team piles up attempts, so out-attempting the opponent has gone with a lower win rate.
The wider the gap on an axis, the more that trait separates a win from a loss.
The totals the table above deliberately doesn't lead with. Goals and points from both positions climb in wins, but the defense's share of the offense barely moves, which is why the question is who else scored, not whether the D did.
Skaters
| Player | No. | GP | G | A | PTS ▾ | +/- | PIM | PP | SH | GWG | SOG | G/60 | A/60 | P/60 | SOG/60 | S% | FO% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miroslav Satan | 81 | 79 | 26 | 49 | 75 | -3 | 20 | 11 | 1 | 3 | 240 | 0.92 | 1.74 | 2.66 | 8.52 | 10.8% | 20.0% | 21:23 |
| Chris Gratton | 77 | 66 | 15 | 29 | 44 | -5 | 86 | 4 | 0 | 2 | 187 | 0.83 | 1.61 | 2.44 | 10.35 | 8.0% | 58.9% | 16:26 |
| J-P Dumont | 71 | 76 | 14 | 21 | 35 | -14 | 44 | 2 | 0 | 2 | 135 | 0.73 | 1.10 | 1.83 | 7.07 | 10.4% | 20.0% | 15:04 |
| Ales Kotalik | 12 | 68 | 21 | 14 | 35 | -2 | 30 | 4 | 0 | 2 | 138 | 1.22 | 0.81 | 2.03 | 7.98 | 15.2% | 51.3% | 15:15 |
| Stu Barnes | 14 | 68 | 11 | 21 | 32 | -13 | 20 | 2 | 1 | 2 | 124 | 0.53 | 1.00 | 1.53 | 5.92 | 8.9% | 49.0% | 18:29 |
| Curtis Brown | 37 | 74 | 15 | 16 | 31 | +4 | 40 | 3 | 4 | 4 | 144 | 0.72 | 0.77 | 1.49 | 6.92 | 10.4% | 49.5% | 16:53 |
| Taylor Pyatt | 9 | 78 | 14 | 14 | 28 | -8 | 38 | 2 | 0 | 0 | 110 | 0.76 | 0.76 | 1.53 | 6.00 | 12.7% | 25.0% | 14:06 |
| Jochen Hecht | 55 | 49 | 10 | 16 | 26 | +4 | 30 | 2 | 0 | 2 | 145 | 0.68 | 1.09 | 1.78 | 9.91 | 6.9% | 30.3% | 17:55 |
| Tim Connolly | 19 | 80 | 12 | 13 | 25 | -28 | 32 | 6 | 0 | 2 | 159 | 0.56 | 0.61 | 1.17 | 7.46 | 7.5% | 42.8% | 16:00 |
| Alexei Zhitnik | 44 | 70 | 3 | 18 | 21 | -5 | 85 | 0 | 0 | 1 | 138 | 0.10 | 0.58 | 0.68 | 4.46 | 2.2% | 0.0% | 26:33 |
| Dmitri Kalinin | 45 | 65 | 8 | 13 | 21 | -7 | 57 | 3 | 1 | 0 | 83 | 0.34 | 0.55 | 0.89 | 3.53 | 9.6% | 0.0% | 21:41 |
| Brian Campbell | 51 | 65 | 2 | 17 | 19 | -8 | 20 | 0 | 0 | 1 | 90 | 0.10 | 0.84 | 0.94 | 4.45 | 2.2% | 0.0% | 18:40 |
| Adam Mair | 22 | 79 | 6 | 11 | 17 | -4 | 146 | 0 | 1 | 1 | 83 | 0.43 | 0.79 | 1.22 | 5.94 | 7.2% | 51.2% | 10:37 |
| James Patrick | 3 | 69 | 4 | 12 | 16 | -3 | 26 | 2 | 0 | 1 | 63 | 0.18 | 0.55 | 0.74 | 2.90 | 6.3% | 100.0% | 18:55 |
| Henrik Tallinder | 20 | 46 | 3 | 10 | 13 | -3 | 28 | 1 | 0 | 0 | 37 | 0.20 | 0.66 | 0.85 | 2.43 | 8.1% | 0.0% | 19:53 |
| Daniel Brière | 48 | 14 | 7 | 5 | 12 | +1 | 12 | 5 | 0 | 1 | 39 | 1.68 | 1.20 | 2.89 | 9.38 | 17.9% | 50.0% | 17:49 |
| Vaclav Varada | 26 | 44 | 7 | 4 | 11 | -2 | 23 | 1 | 0 | 0 | 64 | 0.59 | 0.34 | 0.93 | 5.42 | 10.9% | 53.8% | 16:07 |
| Maxim Afinogenov | 61 | 35 | 5 | 6 | 11 | -12 | 21 | 2 | 0 | 2 | 77 | 0.64 | 0.77 | 1.41 | 9.85 | 6.5% | 50.0% | 13:24 |
| Rhett Warrener | 44 | 50 | 0 | 9 | 9 | +1 | 63 | 0 | 0 | 0 | 47 | 0.00 | 0.59 | 0.59 | 3.09 | 0.0% | 0.0% | 18:14 |
| Eric Boulton | 36 | 58 | 1 | 5 | 6 | +1 | 178 | 0 | 0 | 0 | 33 | 0.16 | 0.79 | 0.94 | 5.19 | 3.0% | 33.3% | 6:35 |
| Jason Botterill | 28 | 17 | 1 | 4 | 5 | +1 | 14 | 1 | 0 | 0 | 20 | 0.33 | 1.31 | 1.63 | 6.54 | 5.0% | 40.0% | 10:48 |
| Jay McKee | 74 | 59 | 0 | 5 | 5 | -16 | 49 | 0 | 0 | 0 | 44 | 0.00 | 0.27 | 0.27 | 2.39 | 0.0% | 0.0% | 18:45 |
| Chris Taylor | 16 | 11 | 1 | 3 | 4 | -1 | 2 | 0 | 0 | 0 | 10 | 0.39 | 1.18 | 1.57 | 3.92 | 10.0% | 47.4% | 13:55 |
| Rory Fitzpatrick | 8 | 36 | 1 | 3 | 4 | -7 | 16 | 0 | 0 | 0 | 29 | 0.10 | 0.29 | 0.39 | 2.84 | 3.4% | 0.0% | 17:02 |
| Jason Woolley | 15 | 14 | 0 | 3 | 3 | -1 | 29 | 0 | 0 | 0 | 29 | 0.00 | 0.80 | 0.80 | 7.78 | 0.0% | 0.0% | 15:59 |
| Denis Hamel | 14 | 25 | 2 | 0 | 2 | -4 | 17 | 0 | 0 | 1 | 41 | 0.38 | 0.00 | 0.38 | 7.77 | 4.9% | 25.0% | 12:40 |
| Norman Milley | 14 | 8 | 0 | 2 | 2 | -2 | 6 | 0 | 0 | 0 | 8 | 0.00 | 1.41 | 1.41 | 5.62 | 0.0% | 50.0% | 10:41 |
| Milan Bartovic | 26 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2.03 | 0.00 | 2.03 | 10.13 | 20.0% | 100.0% | 9:52 |
| Doug Houda | 6 | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 4.74 | 0.0% | 0.0% | 12:39 |
| Rob Ray | 32 | 41 | 0 | 0 | 0 | -5 | 92 | 0 | 0 | 0 | 14 | 0.00 | 0.00 | 0.00 | 4.66 | 0.0% | 33.3% | 4:24 |
| Jaroslav Kristek | 29 | 6 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 0.00 | 3.44 | 0.0% | 0.0% | 11:37 |
| Doug Janik | 37 | 6 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 1.30 | 0.0% | 0.0% | 7:42 |
| Paul Gaustad | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | – | 42.9% | 5:48 |
| Sean McMorrow | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | 0.0% | 1:27 |
| Radoslav Hecl | 21 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 0.00 | 1.28 | 0.0% | 0.0% | 10:01 |
| Total | – | – | 190 | 323 | 513 | 1234 | 51 | 8 | 27 | 2345 | – | – | – | – | 8.1% | – | – |
Goalies
| Player | No. | GP | W ▾ | L | T | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| Martin Biron | 43 | 54 | 17 | 28 | 6 | 2.56 | .908 | 4 |
| Ryan Miller | 30 | 15 | 6 | 8 | 1 | 2.63 | .902 | 1 |
| Mika Noronen | 31 | 16 | 4 | 9 | 3 | 2.42 | .912 | 1 |
| Total | – | – | 27 | 45 | 10 | – | – | 6 |
A goalie is credited a game played for any appearance, relief included, so GP sums above the team's own games played by the number of relief outings. The Total row leaves GP out for that reason.