Scores

Every Sabres game, one season at a time. Click a game for its box score.

Related2002–03 team stats2002–03 standings

82 games.

How this is measured
  • PDO, faceoffs, power play and shot maps start in 2009–10, xG in 2016–17. Earlier seasons are blank.
  • Goalie is whoever played the most, with that goalie's own line, so a split game will not match SA and SV.
  • SA is team shots on goal, empty net included. SV is Buffalo's goalies' saves, so SA minus SV can sit a goal or two off the goals against.
DateResultScoreOpponentTop ScorerGoalieSOGSASVS% (5v5)SV% (5v5)PDO
Oct 10, 2002W5-1vs New York IslandersJ. Dumont (1G-1A)M. Biron (22/23)212322
Oct 12, 2002W6-1@ Montréal CanadiensT. Pyatt (2G)M. Biron (19/20)312019
Oct 13, 2002L0-3@ Chicago BlackhawksM. Biron (29/32)263229
Oct 17, 2002T (OT)4-4vs New York RangersM. Satan (2G)M. Biron (32/36)283632
Oct 19, 2002L2-3vs Phoenix CoyotesT. Pyatt (1G-1A)M. Noronen (25/28)302825
Oct 22, 2002W2-1vs Philadelphia FlyersC. Gratton (2A)M. Biron (21/22)312221
Oct 25, 2002L1-2vs New Jersey DevilsS. Barnes (1G)M. Biron (24/26)242624
Oct 26, 2002L2-5@ Pittsburgh PenguinsA. Mair (1G)M. Biron (18/23)312318
Oct 29, 2002T (OT)1-1@ Vancouver CanucksA. Kotalik (1G)M. Biron (21/22)312221
Oct 31, 2002L0-3@ Calgary FlamesM. Biron (14/17)301714
Nov 1, 2002T (OT)1-1@ Edmonton OilersD. Kalinin (1G)M. Noronen (39/40)334039
Nov 3, 2002L2-3@ Columbus Blue JacketsJ. Hecht (1G-1A)M. Biron (23/26)322623
Nov 7, 2002L0-2@ Carolina HurricanesM. Noronen (19/21)262119
Nov 9, 2002L4-6vs Atlanta ThrashersS. Barnes (3A)M. Biron (8/12)282014
Nov 12, 2002L3-4vs Boston BruinsC. Gratton (2G)M. Biron (6/6)372016
Nov 15, 2002L2-3vs Toronto Maple LeafsD. Kalinin (2A)M. Biron (25/28)372825
Nov 16, 2002L1-4@ Ottawa SenatorsC. Gratton (1G)M. Biron (19/23)262319
Nov 19, 2002OTL3-4@ New Jersey DevilsM. Satan (2A)R. Miller (21/25)342521
Nov 22, 2002W5-4vs Columbus Blue JacketsT. Pyatt (2G)R. Miller (17/21)332117
Nov 23, 2002L1-4@ Boston BruinsC. Brown (1G)M. Biron (26/30)233026
Nov 27, 2002T (OT)1-1vs Tampa Bay LightningV. Varada (1G)M. Biron (23/24)232423
Nov 29, 2002L1-4vs Pittsburgh PenguinsS. Barnes (1G)M. Biron (19/22)442319
Nov 30, 2002L1-3@ Toronto Maple LeafsC. Brown (1G)M. Biron (23/26)202623
Dec 4, 2002W4-0vs Anaheim DucksC. Brown (3G)M. Biron (22/22)362222
Dec 6, 2002W4-1@ New York RangersM. Satan (3G)M. Biron (32/33)263332
Dec 7, 2002W4-3vs Washington CapitalsM. Satan (1G-1A)M. Biron (22/25)442522
Dec 10, 2002L2-4vs Ottawa SenatorsC. Brown (2A)M. Biron (26/30)283026
Dec 13, 2002T (OT)1-1vs Chicago BlackhawksM. Satan (1G)M. Biron (26/27)272726
Dec 14, 2002L0-2@ Philadelphia FlyersM. Biron (31/33)153331
Dec 18, 2002W4-2vs Boston BruinsC. Gratton (1G-3A)M. Biron (27/29)252927
Dec 20, 2002L0-3vs Florida PanthersM. Biron (28/30)303128
Dec 21, 2002L2-6@ Montréal CanadiensA. Mair (1G)M. Noronen (6/10)381610
Dec 23, 2002L2-5@ Pittsburgh PenguinsA. Kotalik (1G)M. Noronen (23/28)192823
Dec 26, 2002L2-3vs Ottawa SenatorsJ. Dumont (1G)M. Biron (20/23)222320
Dec 28, 2002L3-4vs Minnesota WildM. Satan (1G-1A)M. Biron (25/28)402925
Dec 30, 2002L3-4@ Washington CapitalsM. Satan (1G-1A)M. Biron (24/28)212824
Dec 31, 2002OTL0-1vs New York IslandersR. Miller (25/26)382625
Jan 3, 2003W6-3vs Carolina HurricanesJ. Dumont (2G-1A)R. Miller (25/28)342825
Jan 4, 2003W (OT)2-1@ Ottawa SenatorsA. Kotalik (2G)R. Miller (32/33)213332
Jan 7, 2003L2-3@ Philadelphia FlyersA. Kotalik (2G)R. Miller (21/24)232421
Jan 10, 2003W4-2vs Boston BruinsA. Kotalik (2G)R. Miller (21/23)302321
Jan 11, 2003W3-2@ Montréal CanadiensS. Barnes (1G-1A)M. Biron (25/27)322725
Jan 14, 2003W1-0@ Minnesota WildD. Hamel (1G)R. Miller (22/22)272222
Jan 16, 2003T (OT)2-2@ San Jose SharksC. Gratton (1G)R. Miller (31/33)253331
Jan 18, 2003W1-0@ Phoenix CoyotesC. Brown (1G)M. Biron (30/30)233030
Jan 21, 2003T (OT)0-0vs Pittsburgh PenguinsM. Biron (23/23)342323
Jan 24, 2003W4-0vs Toronto Maple LeafsM. Satan (2G-2A)M. Biron (27/27)222727
Jan 25, 2003OTL3-4@ Ottawa SenatorsC. Gratton (2G)M. Biron (28/32)243228
Jan 27, 2003L1-5vs Nashville PredatorsC. Gratton (1G)R. Miller (22/27)212722
Jan 30, 2003OTL1-2@ St. Louis BluesJ. Dumont (1G)M. Biron (30/32)173230
Feb 4, 2003L1-4@ New Jersey DevilsC. Brown (1G)R. Miller (26/30)203026
Feb 7, 2003L2-4vs Vancouver CanucksT. Connolly (2A)M. Biron (26/30)363026
Feb 8, 2003L1-3@ New York IslandersT. Connolly (1G)R. Miller (25/27)292825
Feb 11, 2003L2-3vs St. Louis BluesT. Connolly (1G)M. Biron (22/25)292522
Feb 13, 2003L2-4@ Detroit Red WingsT. Connolly (1G)R. Miller (20/24)332420
Feb 15, 2003W5-4vs New York RangersM. Satan (1G-1A)M. Biron (48/52)325248
Feb 17, 2003OTL3-4@ Atlanta ThrashersC. Brown (1G-1A)M. Biron (26/30)273026
Feb 19, 2003W (OT)2-1vs Montréal CanadiensV. Varada (1G)R. Miller (25/26)302625
Feb 21, 2003L1-4vs Los Angeles KingsE. Boulton (1G)R. Miller (37/41)324137
Feb 23, 2003W4-1@ Tampa Bay LightningA. Zhitnik (1G-1A)M. Biron (30/31)253130
Feb 24, 2003T (OT)2-2@ Florida PanthersM. Afinogenov (1G)M. Biron (29/31)253129
Feb 26, 2003L2-3@ Washington CapitalsC. Brown (1G)M. Biron (28/31)373128
Feb 28, 2003W5-3vs Dallas StarsM. Satan (3A)M. Biron (31/34)203431
Mar 1, 2003OTL1-2@ New York IslandersM. Satan (1G)M. Noronen (31/33)373331
Mar 4, 2003L1-2vs Washington CapitalsA. Kotalik (1G)M. Biron (21/23)362321
Mar 6, 2003W4-2vs Toronto Maple LeafsM. Satan (1G-2A)M. Biron (31/33)263331
Mar 8, 2003W4-0@ Florida PanthersA. Kotalik (1G)M. Noronen (29/29)252929
Mar 9, 2003T (OT)1-1@ Tampa Bay LightningA. Kotalik (1G)M. Noronen (27/28)272827
Mar 12, 2003OTL2-3vs Carolina HurricanesT. Connolly (1G)M. Biron (31/34)343431
Mar 14, 2003L2-4vs Tampa Bay LightningT. Pyatt (1G)M. Noronen (29/32)283329
Mar 15, 2003L3-5@ Atlanta ThrashersT. Connolly (1G-1A)M. Biron (19/23)392419
Mar 18, 2003W5-2vs Philadelphia FlyersJ. Dumont (1G-1A)M. Biron (30/32)233230
Mar 19, 2003L0-3@ New York RangersM. Biron (33/36)273633
Mar 22, 2003OTL2-3@ Toronto Maple LeafsJ. Dumont (1G)M. Noronen (16/19)271916
Mar 24, 2003W (OT)4-3vs Colorado AvalancheJ. Hecht (2G)M. Biron (33/36)353633
Mar 26, 2003W2-1vs Florida PanthersC. Taylor (1G)M. Noronen (29/30)263029
Mar 28, 2003W4-1vs Montréal CanadiensT. Pyatt (3G)M. Biron (26/27)312726
Mar 29, 2003W3-1@ Carolina HurricanesD. Brière (1G-1A)M. Noronen (38/39)153938
Mar 31, 2003L0-3@ Dallas StarsM. Biron (18/20)182118
Apr 2, 2003W4-3vs Atlanta ThrashersT. Connolly (1G-1A)M. Noronen (20/23)402320
Apr 5, 2003L5-8@ Boston BruinsD. Brière (1G-1A)M. Biron (29/37)253729
Apr 6, 2003T (OT)2-2vs New Jersey DevilsA. Kotalik (1G)M. Noronen (28/30)303028
Season totals190-219234522972078