1998–99 Round 1
Buffalo Sabres vs Ottawa Senators
The Sabres defeated the Senators 4-0.
View 1998–99 team statsView 1998–99 standingsRound 2 vs BOS breakdownRound 3 vs TOR breakdownFinal vs DAL breakdown
Series Summary
OTT had more shot attempts in all situations, but Buffalo won the series 4-0.
4-0
RECORD
12
GF
6
GA
+6
DIFF
22.2%
PP%
88.9%
PK%
- IN NET
- Buffalo Hasek .963
- TOP SKATER
- Peca, 5.0 series Game Score (1G, 5A)
Win Probability by Game
Buffalo's chance of winning, one game at a time.
Game 1, Apr 21, 1999: BUF 2 at OTT 1. Game page
WIN PROBABILITY
Opened at 42%.
P3 20:00
BIGGEST SWINGS
- P2 11:24C. Brown (1) 48% to 71%+23
- P1 14:46W. Redden (1) 64% to 43%-21
- P1 04:32M. Peca (1) 43% to 62%+19
- P3 11:43Roughing on Jay McKee, 2 min 86% to 80%-6
Dots are goals, diamonds penalties, squares a goalie pull; navy for Buffalo.
Win DNA
Winning traits, game by game. Definitions and season win rates are on Team Stats.
Wins (37)Losses (28, 3 in overtime)
No losses in this series, so this is the regular season's shape.
Skaters
| Player | GP | Scoring | PP | TOI/G | Hits | Blocks | GV | TK | Game Score | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | A | P ▾ | +/- | PIM | SOG | GS | |||||||||||||||||
| Michael Peca | 4 | 1 | 5 | 6 | +4 | 4 | 8 | 0 | 26:13 | 8 | 5 | 4 | 7 | 5.0 | |||||||||
| Vaclav Varada | 4 | 2 | 3 | 5 | +4 | 2 | 9 | 0 | 17:12 | 9 | 1 | 6 | 1 | 4.2 | |||||||||
| Joe Juneau | 3 | 1 | 3 | 4 | 0 | 2 | 4 | 0 | 22:21 | 2 | 4 | 8 | 1 | 3.1 | |||||||||
| Dixon Ward | 4 | 1 | 2 | 3 | +4 | 6 | 8 | 0 | 17:11 | 4 | 2 | 3 | 3 | 2.7 | |||||||||
| Miroslav Satan | 3 | 2 | 1 | 3 | +2 | 0 | 8 | 1 | 20:23 | 3 | 1 | 1 | 3 | 2.9 | |||||||||
| Jason Woolley | 4 | 0 | 3 | 3 | +1 | 0 | 8 | 0 | 17:00 | 4 | 3 | 2 | 0 | 2.6 | |||||||||
| Brian Holzinger | 4 | 2 | 0 | 2 | +1 | 2 | 6 | 1 | 12:34 | 6 | 2 | 2 | 1 | 2.1 | |||||||||
| Wayne Primeau | 4 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 14:47 | 11 | 2 | 0 | 2 | 1.7 | |||||||||
| Curtis Brown | 4 | 1 | 1 | 2 | 0 | 2 | 6 | 1 | 19:13 | 1 | 10 | 2 | 1 | 2.3 | |||||||||
| Alexei Zhitnik | 4 | 1 | 1 | 2 | 0 | 8 | 13 | 1 | 28:23 | 8 | 9 | 6 | 1 | 2.7 | |||||||||
| Erik Rasmussen | 4 | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 13:36 | 10 | 4 | 2 | 0 | 1.4 | |||||||||
| Michal Grosek | 4 | 0 | 1 | 1 | 0 | 10 | 8 | 0 | 14:33 | 6 | 2 | 2 | 2 | 1.3 | |||||||||
| Rhett Warrener | 4 | 0 | 1 | 1 | +4 | 4 | 4 | 0 | 24:47 | 13 | 4 | 6 | 1 | 1.1 | |||||||||
| James Patrick | 3 | 0 | 1 | 1 | +1 | 4 | 3 | 0 | 14:21 | 3 | 7 | 1 | 1 | 1.3 | |||||||||
| Paul Kruse | 3 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 5:36 | 5 | 1 | 1 | 1 | 0.1 | |||||||||
| Stu Barnes | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12:39 | 3 | 1 | 3 | 1 | 0.1 | |||||||||
| Geoff Sanderson | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 6:00 | 0 | 0 | 2 | 0 | 0.2 | |||||||||
| Darryl Shannon | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11:15 | 1 | 2 | 1 | 0 | 0.2 | |||||||||
| Richard Smehlik | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 26:25 | 13 | 11 | 5 | 2 | 0.8 | |||||||||
| Jay McKee | 4 | 0 | 0 | 0 | +4 | 6 | 3 | 0 | 24:46 | 14 | 14 | 8 | 0 | 0.9 | |||||||||
| Dean Sylvester | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8:07 | 1 | 1 | 0 | 0 | 0.1 | |||||||||
Goalies
| Goalie | GP ▾ | W-L | GA | GAA | SV% | SO | TOI/G | GS |
|---|---|---|---|---|---|---|---|---|
| Dominik Hasek | 4 | 4-0 | 6 | 1.33 | .963 | 1 | 67:37 | 11.1 |
A goalie is credited a game played for any appearance, relief included, so GP sums above the team's own games played by the number of relief outings.