1998–99 Round 2
Buffalo Sabres vs Boston Bruins
The Sabres defeated the Bruins 4-2.
View 1998–99 team statsView 1998–99 standingsRound 1 vs OTT breakdownRound 3 vs TOR breakdownFinal vs DAL breakdown
Series Summary
Buffalo had more shot attempts in all situations and won the series 4-2.
4-2
RECORD
17
GF
14
GA
+3
DIFF
23.1%
PP%
85.7%
PK%
- IN NET
- Buffalo Hasek .918Buffalo Roloson .875
- TOP SKATER
- Zhitnik, 5.3 series Game Score (2G, 4A)
Win Probability by Game
Buffalo's chance of winning, one game at a time.
Game 1, May 6, 1999: BUF 2 at BOS 4. Game page
WIN PROBABILITY
Opened at 46%.
P3 20:00
BIGGEST SWINGS
- P1 13:59J. Allison (1) 46% to 27%-19
- P2 15:21D. Khristich (1) 21% to 7%-14
- P2 18:19A. Zhitnik (2) 6% to 20%+14
- P2 19:46J. Thornton (2) 17% to 5%-12
Dots are goals, diamonds penalties, squares a goalie pull; navy for Buffalo.
Win DNA
Winning traits, game by game. Definitions and season win rates are on Team Stats.
Wins (4)Losses (2)
6 games: a small sample.
Skaters
| Player | GP | Scoring | PP | TOI/G | Hits | Blocks | GV | TK | Game Score | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | A | P ▾ | +/- | PIM | SOG | GS | |||||||||||||||||
| Alexei Zhitnik | 6 | 2 | 4 | 6 | -1 | 14 | 17 | 2 | 25:06 | 31 | 1 | 8 | 1 | 5.3 | |||||||||
| Michael Peca | 6 | 3 | 2 | 5 | +1 | 8 | 11 | 1 | 22:20 | 13 | 6 | 5 | 6 | 4.5 | |||||||||
| Curtis Brown | 6 | 3 | 2 | 5 | +2 | 4 | 10 | 2 | 16:52 | 3 | 4 | 6 | 0 | 4.5 | |||||||||
| Joe Juneau | 6 | 1 | 4 | 5 | -2 | 4 | 9 | 0 | 15:35 | 3 | 1 | 7 | 2 | 4.0 | |||||||||
| Jason Woolley | 6 | 2 | 3 | 5 | 0 | 2 | 17 | 1 | 16:54 | 8 | 4 | 1 | 1 | 4.9 | |||||||||
| Dixon Ward | 6 | 2 | 2 | 4 | +3 | 4 | 15 | 0 | 16:09 | 6 | 4 | 6 | 5 | 4.2 | |||||||||
| Geoff Sanderson | 6 | 0 | 4 | 4 | +2 | 6 | 13 | 0 | 11:14 | 8 | 2 | 8 | 5 | 3.4 | |||||||||
| Erik Rasmussen | 6 | 0 | 2 | 2 | +1 | 2 | 5 | 0 | 12:38 | 30 | 2 | 3 | 1 | 1.9 | |||||||||
| Michal Grosek | 5 | 0 | 2 | 2 | -2 | 4 | 9 | 0 | 13:48 | 15 | 1 | 5 | 1 | 2.0 | |||||||||
| Wayne Primeau | 6 | 2 | 0 | 2 | +1 | 2 | 7 | 0 | 12:02 | 13 | 2 | 3 | 0 | 2.1 | |||||||||
| Vaclav Varada | 6 | 1 | 1 | 2 | +1 | 4 | 13 | 0 | 15:31 | 13 | 0 | 4 | 0 | 2.4 | |||||||||
| Stu Barnes | 6 | 0 | 1 | 1 | -3 | 4 | 11 | 0 | 14:05 | 13 | 1 | 8 | 3 | 1.6 | |||||||||
| Rhett Warrener | 6 | 1 | 0 | 1 | 0 | 6 | 8 | 0 | 21:58 | 27 | 3 | 3 | 0 | 1.5 | |||||||||
| Jay McKee | 6 | 0 | 1 | 1 | +4 | 4 | 4 | 0 | 19:49 | 34 | 9 | 7 | 1 | 1.5 | |||||||||
| Brian Holzinger | 6 | 0 | 0 | 0 | -1 | 6 | 7 | 0 | 16:15 | 16 | 3 | 7 | 2 | 0.7 | |||||||||
| Rob Ray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:38 | 1 | 0 | 0 | 0 | 0.0 | |||||||||
| James Patrick | 6 | 0 | 0 | 0 | +3 | 2 | 1 | 0 | 12:56 | 4 | 5 | 1 | 0 | 0.3 | |||||||||
| Richard Smehlik | 6 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 21:47 | 27 | 4 | 3 | 0 | 0.8 | |||||||||
| Paul Kruse | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2:57 | 5 | 0 | 1 | 0 | 0.0 | |||||||||
| Dean Sylvester | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 7:41 | 1 | 0 | 2 | 1 | 0.2 | |||||||||
Goalies
| Goalie | GP ▾ | W-L | GA | GAA | SV% | SO | TOI/G | GS |
|---|---|---|---|---|---|---|---|---|
| Dominik Hasek | 6 | 4-2 | 12 | 2.12 | .918 | 1 | 56:34 | 4.4 |
| Dwayne Roloson | 1 | 0-0 | 1 | 3.11 | .875 | 0 | 19:16 | 0.0 |
A goalie is credited a game played for any appearance, relief included, so GP sums above the team's own games played by the number of relief outings. GA is the goals charged to a goalie, so it can add up to less than the goals against in the Game Log: a goal into an empty net is charged to no goalie.