2005–06 Round 2
Buffalo Sabres vs Ottawa Senators
The Sabres defeated the Senators 4-1.
Series Summary
OTT had more shot attempts in all situations, but Buffalo won the series 4-1.
4-1
RECORD
16
GF
13
GA
+3
DIFF
12.5%
PP%
81.3%
PK%
- IN NET
- Buffalo Miller .923
- TOP SKATER
- Roy, 5.6 series Game Score (2G, 5A)
Win Probability by Game
Buffalo's chance of winning, one game at a time.
Game 1, May 5, 2006: BUF 7 at OTT 6 (OT). Game page
WIN PROBABILITY
Opened at 38%.
OT 0:18
BIGGEST SWINGS
- OT 00:18C. Drury (4) 44% to 100%+56
- P3 19:49T. Connolly (5) 0% to 44%+44
- P3 18:47B. Smolinski (3) 41% to 2%-39
- P3 18:23D. Roy (3) 1% to 40%+39
Dots are goals, diamonds penalties, squares a goalie pull; navy for Buffalo.
Win DNA
Winning traits, game by game. Definitions and season win rates are on Team Stats.
Wins (4)Losses (1)
5 games: a small sample.
Skaters
| Player | GP | Scoring | PP | TOI/G | Hits | Blocks | GV | TK | Game Score | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | A | P ▾ | +/- | PIM | SOG | GS | |||||||||||||||||
| Derek Roy | 5 | 2 | 5 | 7 | +5 | 4 | 8 | 0 | 16:07 | 3 | 5 | 2 | 2 | 5.6 | |||||||||
| Henrik Tallinder | 5 | 1 | 4 | 5 | +6 | 4 | 2 | 0 | 23:19 | 16 | 10 | 8 | 3 | 3.9 | |||||||||
| Chris Drury | 5 | 3 | 1 | 4 | +4 | 6 | 11 | 2 | 17:13 | 4 | 10 | 5 | 4 | 4.1 | |||||||||
| Daniel Brière | 5 | 1 | 3 | 4 | +1 | 4 | 10 | 0 | 18:50 | 4 | 0 | 4 | 0 | 3.5 | |||||||||
| J-P Dumont | 5 | 2 | 1 | 3 | +2 | 4 | 4 | 0 | 16:29 | 4 | 0 | 2 | 0 | 2.5 | |||||||||
| Tim Connolly | 2 | 2 | 1 | 3 | +1 | 0 | 2 | 0 | 10:04 | 2 | 1 | 0 | 1 | 2.4 | |||||||||
| Taylor Pyatt | 5 | 0 | 3 | 3 | +1 | 4 | 5 | 0 | 11:07 | 10 | 0 | 2 | 0 | 2.3 | |||||||||
| Mike Grier | 5 | 1 | 2 | 3 | +2 | 0 | 10 | 0 | 16:35 | 20 | 2 | 3 | 3 | 2.9 | |||||||||
| Ales Kotalik | 5 | 0 | 2 | 2 | 0 | 2 | 14 | 0 | 14:36 | 9 | 3 | 3 | 1 | 2.5 | |||||||||
| Jason Pominville | 5 | 1 | 1 | 2 | 0 | 2 | 6 | 0 | 12:00 | 4 | 1 | 1 | 0 | 2.0 | |||||||||
| Maxim Afinogenov | 5 | 1 | 1 | 2 | +1 | 8 | 9 | 0 | 15:47 | 6 | 1 | 2 | 1 | 2.0 | |||||||||
| Jochen Hecht | 4 | 1 | 1 | 2 | 0 | 2 | 10 | 0 | 19:38 | 5 | 2 | 4 | 2 | 2.2 | |||||||||
| Paul Gaustad | 5 | 0 | 1 | 1 | +2 | 4 | 4 | 0 | 12:12 | 13 | 4 | 1 | 1 | 1.2 | |||||||||
| Toni Lydman | 5 | 0 | 1 | 1 | +6 | 2 | 2 | 0 | 23:18 | 8 | 14 | 4 | 4 | 1.4 | |||||||||
| Teppo Numminen | 5 | 1 | 0 | 1 | -1 | 2 | 6 | 1 | 23:05 | 3 | 11 | 10 | 0 | 1.8 | |||||||||
| Brian Campbell | 5 | 0 | 1 | 1 | 0 | 4 | 8 | 0 | 15:16 | 4 | 3 | 8 | 3 | 1.3 | |||||||||
| Thomas Vanek | 2 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 10:03 | 1 | 1 | 4 | 0 | 0.1 | |||||||||
| Dmitri Kalinin | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 12:59 | 2 | 5 | 4 | 1 | 0.4 | |||||||||
| Jay McKee | 5 | 0 | 0 | 0 | 0 | 14 | 2 | 0 | 19:32 | 14 | 18 | 6 | 0 | 1.1 | |||||||||
| Jiri Novotny | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9:48 | 3 | 1 | 1 | 1 | 0.1 | |||||||||
| Rory Fitzpatrick | 3 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 11:36 | 6 | 4 | 0 | 1 | 0.3 | |||||||||
Goalies
| Goalie | GP ▾ | W-L | GA | GAA | SV% | SO | TOI/G | GS |
|---|---|---|---|---|---|---|---|---|
| Ryan Miller | 5 | 4-1 | 13 | 2.55 | .923 | 0 | 61:15 | 5.9 |
A goalie is credited a game played for any appearance, relief included, so GP sums above the team's own games played by the number of relief outings.