2005–06 Round 3
Buffalo Sabres vs Carolina Hurricanes
The Hurricanes defeated the Sabres 4-3.
Series Summary
CAR had more shot attempts in all situations and won the series 4-3.
3-4
RECORD
17
GF
22
GA
-5
DIFF
17.6%
PP%
77.4%
PK%
- IN NET
- Buffalo Miller .887
- TOP SKATER
- Brière, 5.6 series Game Score (4G, 2A)
Win Probability by Game
Buffalo's chance of winning, one game at a time.
Game 1, May 20, 2006: BUF 3 at CAR 2. Game page
WIN PROBABILITY
Opened at 49%.
P3 20:00
BIGGEST SWINGS
- P2 09:41D. Brière (5) 49% to 72%+23
- P1 12:11R. Brind'Amour (7) 68% to 49%-19
- P1 02:56H. Tallinder (2) 49% to 66%+17
- P3 13:40J. McKee (2) 89% to 99%+10
Dots are goals, diamonds penalties, squares a goalie pull; navy for Buffalo.
Win DNA
Winning traits, game by game. Definitions and season win rates are on Team Stats.
Wins (3)Losses (4, 1 in overtime)
7 games: a small sample.
Skaters
| Player | GP | Scoring | PP | TOI/G | Hits | Blocks | GV | TK | Game Score | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | A | P ▾ | +/- | PIM | SOG | GS | |||||||||||||||||
| Daniel Brière | 7 | 4 | 2 | 6 | -2 | 2 | 15 | 2 | 18:19 | 3 | 2 | 7 | 1 | 5.6 | |||||||||
| Derek Roy | 7 | 2 | 3 | 5 | +1 | 6 | 12 | 1 | 17:50 | 8 | 4 | 5 | 4 | 4.3 | |||||||||
| Chris Drury | 7 | 3 | 2 | 5 | +2 | 4 | 12 | 2 | 19:06 | 3 | 8 | 6 | 6 | 4.8 | |||||||||
| Jochen Hecht | 7 | 1 | 4 | 5 | +3 | 4 | 14 | 0 | 17:03 | 8 | 0 | 4 | 6 | 4.5 | |||||||||
| Ales Kotalik | 7 | 1 | 3 | 4 | 0 | 6 | 19 | 0 | 15:30 | 9 | 2 | 3 | 2 | 4.4 | |||||||||
| J-P Dumont | 7 | 1 | 3 | 4 | -1 | 8 | 9 | 0 | 15:52 | 6 | 1 | 8 | 4 | 3.3 | |||||||||
| Rory Fitzpatrick | 7 | 0 | 3 | 3 | 0 | 4 | 1 | 0 | 19:53 | 9 | 19 | 8 | 4 | 2.8 | |||||||||
| Jay McKee | 6 | 1 | 2 | 3 | -1 | 8 | 8 | 0 | 22:42 | 15 | 30 | 4 | 2 | 4.1 | |||||||||
| Taylor Pyatt | 7 | 0 | 2 | 2 | -3 | 0 | 9 | 0 | 10:47 | 10 | 5 | 2 | 1 | 2.2 | |||||||||
| Jason Pominville | 7 | 0 | 2 | 2 | -3 | 4 | 7 | 0 | 13:21 | 4 | 2 | 3 | 2 | 1.9 | |||||||||
| Maxim Afinogenov | 7 | 0 | 2 | 2 | -1 | 0 | 16 | 0 | 16:45 | 4 | 2 | 6 | 4 | 2.6 | |||||||||
| Toni Lydman | 7 | 1 | 1 | 2 | +1 | 6 | 8 | 0 | 24:13 | 22 | 25 | 7 | 6 | 3.2 | |||||||||
| Brian Campbell | 7 | 0 | 2 | 2 | -4 | 8 | 11 | 0 | 23:44 | 6 | 19 | 12 | 6 | 3.0 | |||||||||
| Thomas Vanek | 2 | 1 | 0 | 1 | -1 | 0 | 1 | 1 | 10:01 | 0 | 0 | 0 | 1 | 0.8 | |||||||||
| Henrik Tallinder | 3 | 1 | 0 | 1 | +1 | 4 | 9 | 0 | 24:03 | 4 | 3 | 2 | 4 | 1.6 | |||||||||
| Doug Janik | 5 | 1 | 0 | 1 | -2 | 2 | 4 | 0 | 10:30 | 2 | 11 | 6 | 0 | 1.6 | |||||||||
| Mike Grier | 7 | 0 | 0 | 0 | -1 | 0 | 10 | 0 | 16:15 | 24 | 4 | 6 | 7 | 1.0 | |||||||||
| Paul Gaustad | 7 | 0 | 0 | 0 | -4 | 2 | 2 | 0 | 12:15 | 13 | 4 | 0 | 1 | 0.4 | |||||||||
| Teppo Numminen | 2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 6:27 | 0 | 5 | 1 | 1 | 0.3 | |||||||||
| Jiri Novotny | 2 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 11:07 | 9 | 0 | 1 | 0 | 0.2 | |||||||||
| Jeff Jillson | 4 | 0 | 0 | 0 | -4 | 0 | 5 | 0 | 11:41 | 3 | 1 | 3 | 0 | 0.4 | |||||||||
| Adam Mair | 3 | 0 | 0 | 0 | -2 | 0 | 5 | 0 | 9:17 | 2 | 3 | 1 | 2 | 0.5 | |||||||||
| Nathan Paetsch | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 12:06 | 0 | 0 | 0 | 0 | 0.2 | |||||||||
Goalies
| Goalie | GP ▾ | W-L | GA | GAA | SV% | SO | TOI/G | GS |
|---|---|---|---|---|---|---|---|---|
| Ryan Miller | 7 | 3-4 | 22 | 3.06 | .887 | 0 | 61:33 | 0.7 |
A goalie is credited a game played for any appearance, relief included, so GP sums above the team's own games played by the number of relief outings.