Scores

Every Sabres game ever played, one season at a time. Filter by month, opponent, division, or home/away, and the totals row updates to match. Click any game for the full box score and whatever advanced stats that season has on record.

Related2010–11 team stats2010–11 standingsRound 1 vs PHI breakdown

PDO, faceoffs, power play, and shot maps go back to 2009–10; xG to 2016–17. Earlier seasons leave those columns blank.

7 games. A playoff loss is a loss however it ended, so an overtime loss reads L (OT). The Goalie column is whoever played the most, showing his own line, so on a game two goalies split it will not add up to the SA and SV beside it. SA is team shots on goal, shots at an empty net included; SV is Buffalo's goalies' own saves. On a few games the NHL's box score does not square with the goals Buffalo allowed, so SA minus SV can sit a goal or two either side of the goals against in the totals row.

DateResultScoreOpponentRoundTop ScorerGoalieSOGSASVS% (5v5)SV% (5v5)PDO
Apr 14, 2011W1-0@ Philadelphia FlyersRound 1P. Kaleta (1G)R. Miller (35/35)2535354.5%1.0001.045
Apr 16, 2011L4-5@ Philadelphia FlyersRound 1T. Vanek (2G)R. Miller (29/34)28342913.3%.7650.898
Apr 18, 2011L2-4vs Philadelphia FlyersRound 1M. Gragnani (2A)R. Miller (22/25)3726224.3%.9090.953
Apr 20, 2011W1-0vs Philadelphia FlyersRound 1J. Pominville (1G)R. Miller (32/32)2932324.8%1.0001.048
Apr 22, 2011W (OT)4-3@ Philadelphia FlyersRound 1T. Ennis (2G)R. Miller (36/39)32393610.7%.8850.992
Apr 24, 2011L (OT)4-5vs Philadelphia FlyersRound 1T. Myers (3A)R. Miller (44/49)3349444.8%.8860.933
Apr 26, 2011L2-5@ Philadelphia FlyersRound 1T. Myers (1G-1A)R. Miller (24/28)2836314.5%.8890.934
Playoff totals18-222122512296.6%.9050.971