Scores

Every Sabres game ever played, one season at a time. Filter by month, opponent, division, or home/away, and the totals row updates to match. Click any game for the full box score and whatever advanced stats that season has on record.

Related2010–11 team stats2010–11 standingsRound 1 vs PHI breakdown

PDO, faceoffs, power play, and shot maps go back to 2009–10; xG to 2016–17. Earlier seasons leave those columns blank.

82 games. The totals row counts regulation and overtime goals, with a shootout's deciding goal left out, the same way the NHL's team stats count them. A row tagged (SO) shows the league score, which includes that deciding goal, so the Score column adds up higher than the totals row by the shootout record. The Goalie column is whoever played the most, showing his own line, so on a game two goalies split it will not add up to the SA and SV beside it. SA is team shots on goal, shots at an empty net included; SV is Buffalo's goalies' own saves. On a few games the NHL's box score does not square with the goals Buffalo allowed, so SA minus SV can sit a goal or two either side of the goals against in the totals row.

DateResultScoreOpponentTop ScorerGoalieSOGSASVS% (5v5)SV% (5v5)PDO
Oct 8, 2010W2-1@ Ottawa SenatorsD. Roy (2G)R. Miller (25/26)3626254.3%.9410.985
Oct 9, 2010L3-6vs New York RangersJ. Leopold (2G-1A)R. Miller (22/27)3628226.7%.7830.849
Oct 11, 2010L3-4vs Chicago BlackhawksD. Roy (1G-1A)R. Miller (26/30)35302611.1%.8640.975
Oct 13, 2010OTL0-1vs New Jersey DevilsR. Miller (34/35)2435340.0%1.0001.000
Oct 15, 2010L1-2vs Montréal CanadiensD. Roy (1G)R. Miller (26/28)2328264.5%.9440.990
Oct 16, 2010L3-4@ Chicago BlackhawksC. McCormick (1G)P. Lalime (17/21)41211713.0%.8670.997
Oct 20, 2010W4-1@ Atlanta ThrashersS. Montador (2A)R. Miller (17/18)4218179.4%1.0001.094
Oct 22, 2010L2-4vs Ottawa SenatorsT. Connolly (2G)R. Miller (28/31)3632286.7%.9090.976
Oct 23, 2010W6-1@ New Jersey DevilsT. Vanek (2G)R. Miller (26/27)29272621.7%.9621.179
Oct 26, 2010L3-6@ Philadelphia FlyersT. Vanek (1G-1A)R. Miller (28/33)3534283.1%.9050.936
Oct 29, 2010OTL3-4@ Atlanta ThrashersD. Roy (1G-1A)R. Miller (18/22)28221811.1%.9231.034
Oct 30, 2010L0-4@ Dallas StarsP. Lalime (37/41)3441370.0%.9680.968
Nov 3, 2010L2-5vs Boston BruinsD. Stafford (1G)P. Lalime (12/13)3526214.8%.8820.930
Nov 5, 2010L2-3vs Montréal CanadiensM. Grier (1G-1A)P. Lalime (29/32)3132297.1%.8850.956
Nov 6, 2010W (SO)3-2@ Toronto Maple LeafsD. Roy (1G-1A)J. Enroth (23/25)3125233.8%.8820.921
Nov 10, 2010W (SO)5-4@ New Jersey DevilsT. Myers (1G-2A)J. Enroth (28/32)42322814.3%.8851.027
Nov 11, 2010OTL2-3@ New York RangersM. Grier (1G)J. Enroth (25/28)3128257.1%.9000.971
Nov 13, 2010W (OT)3-2vs Washington CapitalsJ. Leopold (3A)R. Miller (23/25)2725237.7%.9050.982
Nov 15, 2010W (OT)4-3vs Vancouver CanucksD. Roy (2A)R. Miller (36/39)39393615.0%.9681.118
Nov 17, 2010L2-4@ Washington CapitalsD. Roy (1G)R. Miller (25/28)3329254.8%.9130.961
Nov 19, 2010W4-2vs Los Angeles KingsT. Connolly (1G-1A)R. Miller (34/36)26363410.5%.9291.034
Nov 20, 2010L1-2vs Tampa Bay LightningT. Vanek (1G)P. Lalime (20/22)3022204.3%.9440.988
Nov 24, 2010L0-1vs Pittsburgh PenguinsJ. Enroth (28/29)3029280.0%.9570.957
Nov 26, 2010W3-1vs Toronto Maple LeafsT. Vanek (1G)R. Miller (35/36)2836350.0%1.0001.000
Nov 27, 2010L1-3@ Montréal CanadiensJ. Leopold (1G)R. Miller (30/33)3633304.3%.9000.943
Dec 3, 2010W5-0vs Columbus Blue JacketsT. Vanek (1G-2A)R. Miller (19/19)3719199.5%1.0001.095
Dec 4, 2010W (SO)1-0@ Ottawa SenatorsR. Miller (32/32)3132320.0%1.0001.000
Dec 7, 2010OTL2-3@ Boston BruinsT. Vanek (1G)R. Miller (33/36)3036337.4%.9170.991
Dec 9, 2010W6-3vs San Jose SharksP. Gaustad (2G-1A)R. Miller (26/29)37292613.3%.9201.053
Dec 11, 2010L2-5vs Pittsburgh PenguinsJ. Pominville (1G)R. Miller (19/23)3624190.0%.8420.842
Dec 15, 2010W3-2vs Boston BruinsD. Stafford (3G)R. Miller (32/34)3534323.7%.9600.997
Dec 17, 2010L2-6@ Florida PanthersD. Roy (1G)P. Lalime (14/16)4326204.2%.8100.851
Dec 18, 2010L1-3@ Tampa Bay LightningJ. Pominville (1G)R. Miller (34/36)2337347.7%.9571.033
Dec 21, 2010W5-2vs Anaheim DucksT. Ennis (2G)R. Miller (21/23)42232110.7%1.0001.107
Dec 23, 2010L3-4vs Florida PanthersJ. Leopold (2G)R. Miller (25/29)4829255.9%.9050.964
Dec 27, 2010L2-5@ Calgary FlamesD. Stafford (1G)R. Miller (28/33)2733289.1%.8570.948
Dec 28, 2010W4-2@ Edmonton OilersM. Weber (2G-1A)R. Miller (29/31)21312915.8%.9131.071
Jan 1, 2011W (SO)7-6vs Boston BruinsJ. Pominville (2G-2A)R. Miller (34/40)35403414.8%.8390.987
Jan 4, 2011OTL3-4@ Colorado AvalancheT. Vanek (1G-1A)R. Miller (30/34)4034309.1%.9050.996
Jan 6, 2011W3-0@ San Jose SharksT. Vanek (1G)R. Miller (36/36)22363613.3%1.0001.133
Jan 8, 2011W (OT)2-1@ Phoenix CoyotesJ. Leopold (1G-1A)R. Miller (33/34)3234330.0%.9660.966
Jan 11, 2011L2-5vs Philadelphia FlyersC. McCormick (1G-1A)R. Miller (28/32)4033285.6%.8850.940
Jan 13, 2011W3-2vs Carolina HurricanesT. Vanek (2A)R. Miller (27/29)3529276.3%1.0001.063
Jan 15, 2011L3-5@ New York IslandersJ. Pominville (3A)R. Miller (32/37)4337322.9%.9000.929
Jan 18, 2011W (OT)2-1vs Montréal CanadiensT. Ennis (1G-1A)R. Miller (29/30)3930290.0%1.0001.000
Jan 20, 2011W4-2@ Boston BruinsT. Vanek (1G-1A)R. Miller (38/40)33403812.0%.9351.055
Jan 21, 2011L2-5vs New York IslandersN. Gerbe (2G)P. Lalime (16/18)3829246.5%.8640.928
Jan 23, 2011W5-3@ New York IslandersJ. Pominville (1G-1A)R. Miller (31/34)23343113.3%.9291.062
Jan 25, 2011W (OT)3-2@ Ottawa SenatorsT. Vanek (2A)R. Miller (27/29)26292710.5%.9521.058
Feb 4, 2011L2-3@ Pittsburgh PenguinsP. Gaustad (1G-1A)R. Miller (36/39)2939368.3%.9030.987
Feb 5, 2011W6-2vs Toronto Maple LeafsD. Stafford (2G-1A)R. Miller (23/25)43252311.8%.9501.068
Feb 8, 2011W7-4@ Tampa Bay LightningD. Stafford (3G)R. Miller (30/34)28343025.0%.8891.139
Feb 10, 2011W (OT)3-2@ Florida PanthersT. Myers (1G-1A)R. Miller (24/26)2726249.5%.9501.045
Feb 13, 2011OTL6-7vs New York IslandersD. Stafford (3G)R. Miller (19/26)28261926.1%.7501.011
Feb 15, 2011W (SO)3-2@ Montréal CanadiensD. Stafford (1G)J. Enroth (32/34)3234324.2%.9570.998
Feb 16, 2011L1-2vs Toronto Maple LeafsP. Gaustad (1G)R. Miller (28/30)2430285.0%.9521.002
Feb 18, 2011L0-3vs St. Louis BluesR. Miller (21/23)2524210.0%.9500.950
Feb 20, 2011L1-2vs Washington CapitalsJ. Pominville (1G)R. Miller (37/39)2939370.0%.9630.963
Feb 23, 2011W4-1vs Atlanta ThrashersT. Myers (1G-1A)R. Miller (40/41)39414012.1%1.0001.121
Feb 25, 2011W4-2vs Ottawa SenatorsC. McCormick (1G-1A)R. Miller (29/31)3931299.1%.9201.011
Feb 26, 2011OTL (SO)2-3vs Detroit Red WingsA. Sekera (1G-1A)R. Miller (35/37)3237357.4%1.0001.074
Mar 1, 2011W3-2@ New York RangersA. Sekera (2A)R. Miller (29/31)2631295.6%.9471.003
Mar 3, 2011OTL2-3@ Carolina HurricanesS. Montador (1G-1A)R. Miller (21/24)2924219.5%.8820.978
Mar 5, 2011W5-3@ Philadelphia FlyersJ. Pominville (1G-1A)R. Miller (33/36)35363314.8%.9601.108
Mar 6, 2011W (OT)3-2@ Minnesota WildA. Sekera (2A)J. Enroth (24/26)3326246.9%.9581.027
Mar 8, 2011L1-3@ Pittsburgh PenguinsR. Niedermayer (1G)R. Miller (28/31)3031284.3%.8420.886
Mar 10, 2011W (OT)4-3@ Boston BruinsB. Boyes (1G-1A)R. Miller (26/29)4529263.7%.8640.901
Mar 12, 2011L3-4@ Toronto Maple LeafsJ. Hecht (1G)R. Miller (25/29)4229255.0%.8400.890
Mar 13, 2011W6-4vs Ottawa SenatorsM. Weber (3A)J. Enroth (34/38)33383414.3%.9001.043
Mar 15, 2011L0-1vs Carolina HurricanesR. Miller (32/33)4033320.0%.9620.962
Mar 19, 2011W8-2vs Atlanta ThrashersM. Mancari (1G-2A)R. Miller (29/31)28312929.4%.9201.214
Mar 20, 2011OTL3-4vs Nashville PredatorsT. Connolly (1G)R. Miller (22/26)3826225.9%.8750.934
Mar 22, 2011W2-0@ Montréal CanadiensN. Gerbe (2G)R. Miller (31/31)2431316.3%1.0001.063
Mar 25, 2011W4-2vs Florida PanthersD. Stafford (2G-1A)R. Miller (22/24)32242211.1%.8891.000
Mar 26, 2011W2-0vs New Jersey DevilsT. Vanek (1G)R. Miller (30/30)2830307.7%1.0001.077
Mar 29, 2011L3-4@ Toronto Maple LeafsR. Niedermayer (1G)R. Miller (31/35)31353111.1%.8460.957
Mar 30, 2011W1-0vs New York RangersT. Connolly (1G)J. Enroth (23/23)3523230.0%1.0001.000
Apr 2, 2011OTL4-5@ Washington CapitalsD. Stafford (2G)J. Enroth (30/35)3835309.4%.9291.022
Apr 3, 2011W (OT)2-1@ Carolina HurricanesD. Stafford (2A)J. Enroth (35/36)3136355.0%.9601.010
Apr 5, 2011W4-2vs Tampa Bay LightningT. Vanek (3G)J. Enroth (23/25)24252316.7%.9001.067
Apr 8, 2011W (OT)4-3vs Philadelphia FlyersT. Vanek (1G-2A)J. Enroth (16/19)29272411.5%.9171.032
Apr 9, 2011W5-4@ Columbus Blue JacketsB. Boyes (3A)R. Miller (20/21)30363212.5%.8700.995
Season totals240-2282690251422867.8%.9251.003