Scores

Every Sabres game ever played, one season at a time. Filter by month, opponent, division, or home/away, and the totals row updates to match. Click any game for the full box score and whatever advanced stats that season has on record.

Related1975–76 team stats1975–76 standingsRound 1 vs STL breakdownRound 2 vs NYI breakdown

PDO, faceoffs, power play, and shot maps go back to 2009–10; xG to 2016–17. Earlier seasons leave those columns blank.

80 games. The Goalie column is whoever played the most, showing his own line, so on a game two goalies split it will not add up to the SA and SV beside it. SA is team shots on goal, shots at an empty net included; SV is Buffalo's goalies' own saves. On a few games the NHL's box score does not square with the goals Buffalo allowed, so SA minus SV can sit a goal or two either side of the goals against in the totals row.

DateResultScoreOpponentTop ScorerGoalieSOGSASVS% (5v5)SV% (5v5)PDO
Oct 9, 1975W4-0vs Detroit Red WingsD. Luce (1G-1A)R. Crozier (18/18)451818
Oct 12, 1975W8-3vs Toronto Maple LeafsD. Luce (1G-3A)R. Crozier (19/22)472219
Oct 16, 1975W7-1vs Chicago BlackhawksG. Perreault (1G-2A)G. Desjardins (17/18)401817
Oct 18, 1975W5-3@ St. Louis BluesR. Martin (2G-2A)G. Desjardins (26/29)342926
Oct 19, 1975W5-4vs Washington CapitalsG. Perreault (4A)R. Crozier (7/11)45117
Oct 22, 1975W9-1vs New York RangersR. Martin (3G-1A)G. Desjardins (24/25)412524
Oct 25, 1975W5-3@ Detroit Red WingsP. McNab (2G-2A)G. Desjardins (34/37)323734
Oct 26, 1975W3-2vs California Golden SealsJ. Richard (1G)G. Desjardins (14/16)341614
Oct 29, 1975L2-3@ Toronto Maple LeafsD. Gare (1G)G. Desjardins (20/23)432320
Oct 30, 1975T4-4vs Vancouver CanucksG. Perreault (2G-2A)G. Desjardins (17/21)362117
Nov 2, 1975W7-2vs Pittsburgh PenguinsJ. Lorentz (2G-1A)R. Crozier (16/18)371816
Nov 3, 1975L2-3@ Montréal CanadiensJ. Richard (1G)G. Desjardins (32/35)243532
Nov 5, 1975W4-0vs Boston BruinsP. McNab (2G-1A)G. Desjardins (16/16)411616
Nov 9, 1975W5-1vs Montréal CanadiensG. Perreault (2G)G. Desjardins (21/22)302221
Nov 12, 1975L1-3vs Philadelphia FlyersF. Stanfield (1G)G. Desjardins (28/31)223128
Nov 15, 1975W5-2@ Pittsburgh PenguinsR. Robert (1G-2A)R. Crozier (21/23)362321
Nov 16, 1975W4-1vs California Golden SealsR. Robert (2G)G. Desjardins (19/20)342019
Nov 18, 1975W3-1@ New York IslandersR. Robert (1G)G. Desjardins (22/23)362322
Nov 20, 1975W7-2vs Detroit Red WingsD. Luce (3A)R. Crozier (21/23)482321
Nov 23, 1975W6-2vs Kansas City ScoutsD. Luce (2G-2A)G. Desjardins (27/29)462927
Nov 25, 1975L0-4@ Vancouver CanucksR. Crozier (23/27)352723
Nov 28, 1975W4-2@ California Golden SealsD. Gare (2G)G. Desjardins (21/23)362321
Nov 29, 1975L3-8@ Los Angeles KingsG. Korab (1G-1A)G. Desjardins (23/31)323123
Dec 3, 1975T4-4@ Washington CapitalsC. Ramsay (1G-1A)G. Desjardins (21/25)372521
Dec 4, 1975T6-6vs New York RangersR. Robert (2G)G. Desjardins (15/17)282620
Dec 6, 1975W4-2@ New York IslandersD. Gare (1G-2A)G. Desjardins (51/53)385351
Dec 7, 1975L0-3vs New York IslandersG. Desjardins (26/29)222926
Dec 10, 1975T2-2@ New York RangersJ. Richard (1G-1A)G. Desjardins (31/33)403331
Dec 14, 1975L4-7vs Atlanta FlamesD. Luce (3A)G. Desjardins (20/27)302720
Dec 17, 1975L1-3@ Detroit Red WingsF. Stanfield (1G)R. Crozier (28/31)293128
Dec 18, 1975W5-2vs Minnesota North StarsR. Martin (3G-1A)R. Crozier (20/22)322220
Dec 20, 1975L3-5@ Boston BruinsR. Martin (2A)G. Desjardins (21/26)342621
Dec 21, 1975W14-2vs Washington CapitalsR. Martin (4G-1A)G. Desjardins (14/16)501614
Dec 23, 1975W5-1@ Kansas City ScoutsJ. Richard (1G-1A)R. Crozier (36/37)363736
Dec 26, 1975L3-6vs Boston BruinsC. Ramsay (1G-1A)G. Desjardins (20/26)252620
Dec 28, 1975T2-2@ Chicago BlackhawksR. Martin (1G)G. Desjardins (16/18)311816
Jan 1, 1976L6-9vs Los Angeles KingsR. Robert (1G-2A)G. Desjardins (23/32)313223
Jan 5, 1976W4-2@ Montréal CanadiensR. Martin (3G)G. Desjardins (24/26)352624
Jan 8, 1976W8-5vs Vancouver CanucksR. Martin (1G-3A)G. Desjardins (29/34)323429
Jan 11, 1976W6-0vs Pittsburgh PenguinsC. Ramsay (1G-2A)G. Desjardins (28/28)302828
Jan 13, 1976L3-7@ St. Louis BluesB. Spencer (2G)G. Bromley (27/34)343427
Jan 15, 1976W5-3vs Washington CapitalsP. McNab (2G)G. Desjardins (13/16)461613
Jan 17, 1976L2-3@ Pittsburgh PenguinsG. Korab (1G)G. Desjardins (37/40)194037
Jan 18, 1976W4-1vs Minnesota North StarsG. Perreault (1G-1A)G. Desjardins (10/11)351110
Jan 22, 1976L3-5@ Boston BruinsD. Gare (2G)G. Desjardins (33/38)153833
Jan 23, 1976T3-3@ Atlanta FlamesR. Martin (1G-1A)G. Desjardins (25/28)192825
Jan 25, 1976W4-2vs St. Louis BluesD. Gare (2G)G. Desjardins (14/16)371614
Jan 28, 1976T3-3@ New York RangersC. Ramsay (1G-1A)G. Desjardins (23/26)392623
Jan 29, 1976T1-1vs Philadelphia FlyersR. Martin (1G)G. Desjardins (16/17)301716
Feb 1, 1976W9-5@ California Golden SealsG. Perreault (2G-5A)G. Desjardins (33/38)313833
Feb 3, 1976L1-2@ Vancouver CanucksR. Martin (1G)G. Desjardins (25/27)292725
Feb 4, 1976W4-3@ Los Angeles KingsR. Robert (2G)A. Smith (27/30)223027
Feb 7, 1976W4-3@ Minnesota North StarsR. Martin (1G-1A)G. Desjardins (26/29)372926
Feb 8, 1976T5-5vs California Golden SealsG. Perreault (1G-1A)G. Desjardins (21/26)312621
Feb 11, 1976W4-2vs Detroit Red WingsF. Stanfield (1G)A. Smith (25/27)522725
Feb 13, 1976W3-2@ Atlanta FlamesC. Ramsay (2A)A. Smith (33/35)253533
Feb 15, 1976L1-3vs New York IslandersJ. Richard (1G)G. Desjardins (18/20)332118
Feb 18, 1976T4-4@ Chicago BlackhawksP. McNab (1G-1A)G. Desjardins (36/40)214036
Feb 19, 1976W3-1vs Atlanta FlamesR. Martin (1G)A. Smith (17/18)301817
Feb 21, 1976L4-6@ Toronto Maple LeafsD. Gare (2G)A. Smith (29/34)283529
Feb 22, 1976L2-4vs Montréal CanadiensG. Perreault (1G-1A)G. Desjardins (26/30)203026
Feb 26, 1976W5-2vs Toronto Maple LeafsG. Perreault (1G-3A)G. Desjardins (33/35)353533
Feb 28, 1976T4-4@ Kansas City ScoutsG. Perreault (1G)G. Desjardins (22/26)402622
Feb 29, 1976W5-1vs Los Angeles KingsF. Stanfield (2G)A. Smith (22/23)332322
Mar 4, 1976W6-3vs Chicago BlackhawksR. Robert (1G-4A)G. Desjardins (23/26)312623
Mar 6, 1976L2-3@ Montréal CanadiensR. Robert (1G-1A)G. Desjardins (25/28)202825
Mar 7, 1976T4-4vs St. Louis BluesR. Robert (2G)A. Smith (10/14)481410
Mar 10, 1976W7-6@ Pittsburgh PenguinsG. Perreault (2G-2A)A. Smith (34/40)404034
Mar 11, 1976L1-6@ Philadelphia FlyersR. Martin (1G)A. Smith (32/38)303832
Mar 14, 1976W8-2@ Minnesota North StarsJ. Lorentz (3G)G. Desjardins (29/31)433129
Mar 16, 1976W4-2@ Los Angeles KingsG. Perreault (2A)A. Smith (20/22)282220
Mar 17, 1976W5-3@ California Golden SealsD. Gare (1G-2A)G. Desjardins (19/22)242219
Mar 21, 1976W3-1vs Kansas City ScoutsB. Spencer (1G-1A)A. Smith (7/8)3787
Mar 24, 1976W7-3vs New York RangersJ. Lorentz (1G-2A)G. Desjardins (26/29)522926
Mar 26, 1976W4-1@ Washington CapitalsD. Luce (1G-1A)A. Smith (19/20)432019
Mar 27, 1976W4-2@ Toronto Maple LeafsR. Martin (3G-1A)G. Desjardins (34/36)413634
Mar 30, 1976T4-4@ Boston BruinsR. Robert (1G-2A)A. Smith (24/28)232824
Apr 1, 1976W7-2vs Boston BruinsG. Perreault (4A)G. Desjardins (17/19)471917
Apr 3, 1976L2-5@ Philadelphia FlyersJ. Lorentz (1G)A. Smith (18/23)202318
Apr 4, 1976W5-2vs Toronto Maple LeafsD. Gare (3G)G. Desjardins (18/20)352018
Season totals339-240271721001860