Team Stats
1992–93 Playoffs
Coach: John Muckler
Total Players: 22
Season Summary
4-4 in the playoffs, a +3 goal differential.
Team Totals
31
28
+3
25.6%
72.2%
3.50
GF
GA
DIFF
PP%
PK%
GAA
Team Leaders
Skater Scatter
Any two stats, one dot per skater. What is xG?
Dot size is ice time per game. Above the dashed line: more Goals than xG.
X axis:
Y axis:
No skaters match these filters. Lower the games-played floor or widen the position filter.
More cuts on the Stats Playground scatter.
Skaters
| Player | No. | GP | G | A | PTS ▾ | +/- | PIM | PP | SH | GWG | SOG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dale Hawerchuk | 10 | 8 | 5 | 9 | 14 | 0 | 2 | 3 | 0 | 0 | 31 | 16.1% |
| Pat LaFontaine | 16 | 7 | 2 | 10 | 12 | 0 | 0 | 1 | 0 | 0 | 13 | 15.4% |
| Alexander Mogilny | 89 | 7 | 7 | 3 | 10 | +2 | 6 | 2 | 0 | 0 | 35 | 20.0% |
| Yuri Khmylev | 13 | 8 | 4 | 3 | 7 | +3 | 4 | 1 | 0 | 1 | 17 | 23.5% |
| Doug Bodger | 8 | 8 | 2 | 3 | 5 | +3 | 0 | 2 | 0 | 0 | 25 | 8.0% |
| Randy Wood | 11 | 8 | 1 | 4 | 5 | 0 | 4 | 1 | 0 | 0 | 17 | 5.9% |
| Donald Audette | 28 | 8 | 2 | 2 | 4 | +1 | 6 | 0 | 0 | 0 | 18 | 11.1% |
| Ken Sutton | 6 | 8 | 3 | 1 | 4 | +3 | 8 | 0 | 0 | 0 | 16 | 18.8% |
| Bob Sweeney | 20 | 8 | 2 | 2 | 4 | +2 | 8 | 0 | 0 | 1 | 18 | 11.1% |
| Richard Smehlik | 2 | 8 | 0 | 4 | 4 | +3 | 2 | 0 | 0 | 0 | 11 | 0.0% |
| Keith Carney | 3 | 8 | 0 | 3 | 3 | +1 | 6 | 0 | 0 | 0 | 2 | 0.0% |
| Dave Hannan | 32 | 8 | 1 | 1 | 2 | +1 | 18 | 0 | 0 | 0 | 5 | 20.0% |
| Bill Houlder | 23 | 8 | 0 | 2 | 2 | +1 | 4 | 0 | 0 | 0 | 11 | 0.0% |
| Brad May | 10 | 8 | 1 | 1 | 2 | 0 | 14 | 0 | 0 | 1 | 8 | 12.5% |
| Bob Errey | 12 | 4 | 0 | 1 | 1 | -1 | 10 | 0 | 0 | 0 | 4 | 0.0% |
| Colin Patterson | 11 | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0% |
| Wayne Presley | 18 | 8 | 1 | 0 | 1 | -2 | 6 | 0 | 1 | 1 | 12 | 8.3% |
| Matthew Barnaby | 77 | 1 | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 0 | 0 | – |
| Bob Corkum | 27 | 5 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 1 | 0.0% |
| Grant Ledyard | 3 | 8 | 0 | 0 | 0 | -5 | 8 | 0 | 0 | 0 | 12 | 0.0% |
| Total | – | – | 31 | 51 | 82 | 114 | 10 | 1 | 4 | 258 | 12.0% |
Goalies
| Player | No. | GP | W ▾ | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Grant Fuhr | 31 | 8 | 3 | 4 | 3.42 | .875 | 1 |
| Dominik Hasek | 39 | 1 | 1 | 0 | 1.34 | .958 | 0 |
| Total | – | – | 4 | 4 | – | – | 1 |
A goalie is credited a game played for any appearance, relief included, so GP sums above the team's own games played by the number of relief outings. The Total row leaves GP out for that reason.