1993–94 Round 1
Buffalo Sabres vs New Jersey Devils
The Devils defeated the Sabres 4-3.
Series Summary
Shot attempts were even in all situations; Buffalo lost the series 3-4.
3-4
RECORD
14
GF
14
GA
0
DIFF
10.5%
PP%
81.3%
PK%
- IN NET
- Buffalo Hasek .950
- TOP SKATER
- Hawerchuk, 6.1 series Game Score (0G, 7A)
Win Probability by Game
Buffalo's chance of winning, one game at a time.
Game 1, Apr 17, 1994: BUF 2 at NJD 0. Game page
WIN PROBABILITY
Opened at 44%.
P3 20:00
BIGGEST SWINGS
- P1 19:49T. Simon (1) 47% to 67%+20
- P1 15:18Fighting on Brad May, 5 min 45% to 35%-10
- P1 15:18Fighting on Mike Peluso, 5 min 35% to 45%+10
- P3 11:19High sticking on Richard Smehlik, 2 min 84% to 78%-6
Dots are goals, diamonds penalties, squares a goalie pull; navy for Buffalo.
Win DNA
Winning traits, game by game. Definitions and season win rates are on Team Stats.
Wins (3)Losses (4)
7 games: a small sample.
Skaters
| Player | GP | Scoring | PP | Game Score | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | A | P ▾ | +/- | PIM | SOG | GS | |||||||
| Dale Hawerchuk | 7 | 0 | 7 | 7 | -1 | 4 | 16 | 0 | 6.1 | ||||
| Alexander Mogilny | 7 | 4 | 2 | 6 | +1 | 6 | 22 | 1 | 5.9 | ||||
| Yuri Khmylev | 7 | 3 | 1 | 4 | -1 | 8 | 22 | 0 | 4.5 | ||||
| Wayne Presley | 7 | 2 | 1 | 3 | -1 | 14 | 19 | 1 | 3.5 | ||||
| Doug Bodger | 7 | 0 | 3 | 3 | 0 | 6 | 15 | 0 | 2.8 | ||||
| Brad May | 7 | 0 | 2 | 2 | +2 | 9 | 11 | 0 | 2.1 | ||||
| Philippe Boucher | 7 | 1 | 1 | 2 | +2 | 2 | 10 | 1 | 2.2 | ||||
| Randy Moller | 7 | 0 | 2 | 2 | +2 | 8 | 12 | 0 | 2.0 | ||||
| Richard Smehlik | 7 | 0 | 2 | 2 | -1 | 10 | 2 | 0 | 1.6 | ||||
| Dave Hannan | 7 | 1 | 0 | 1 | +1 | 6 | 8 | 0 | 1.4 | ||||
| Todd Simon | 5 | 1 | 0 | 1 | +1 | 0 | 5 | 1 | 1.1 | ||||
| Derek Plante | 7 | 1 | 0 | 1 | +1 | 0 | 14 | 0 | 1.8 | ||||
| Donald Audette | 7 | 0 | 1 | 1 | -1 | 6 | 8 | 0 | 1.3 | ||||
| Rob Ray | 7 | 1 | 0 | 1 | +1 | 43 | 4 | 0 | 1.1 | ||||
| Jason Dawe | 6 | 0 | 1 | 1 | +1 | 6 | 3 | 0 | 0.9 | ||||
| Randy Wood | 6 | 0 | 0 | 0 | -2 | 0 | 7 | 0 | 0.5 | ||||
| Craig Muni | 7 | 0 | 0 | 0 | +1 | 4 | 6 | 0 | 0.5 | ||||
| Petr Svoboda | 3 | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 0.2 | ||||
| Matthew Barnaby | 3 | 0 | 0 | 0 | +2 | 17 | 0 | 0 | 0.0 | ||||
| Ken Sutton | 4 | 0 | 0 | 0 | +2 | 2 | 8 | 0 | 0.6 | ||||
| Bob Sweeney | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.1 | ||||
Goalies
| Goalie | GP ▾ | W-L | GA | GAA | SV% | SO | TOI/G | GS |
|---|---|---|---|---|---|---|---|---|
| Dominik Hasek | 7 | 3-4 | 13 | 1.61 | .950 | 2 | 69:05 | 15.1 |
A goalie is credited a game played for any appearance, relief included, so GP sums above the team's own games played by the number of relief outings. GA is the goals charged to a goalie, so it can add up to less than the goals against in the Game Log: a goal into an empty net is charged to no goalie.