1994–95 Round 1
Buffalo Sabres vs Philadelphia Flyers
The Flyers defeated the Sabres 4-1.
Series Summary
PHI had more shot attempts in all situations and won the series 4-1.
1-4
RECORD
13
GF
18
GA
-5
DIFF
11.5%
PP%
88.5%
PK%
- IN NET
- Buffalo Hasek .863
- TOP SKATER
- Mogilny, 4.9 series Game Score (3G, 2A)
Win Probability by Game
Buffalo's chance of winning, one game at a time.
Game 1, May 7, 1995: BUF 3 at PHI 4 (OT). Game page
WIN PROBABILITY
Opened at 45%.
OT 10:06
BIGGEST SWINGS
- OT 10:06K. Dykhuis (1) 48% to 0%-48
- P3 12:33J. Dawe (2) 11% to 47%+36
- P2 16:51B. Fedyk (1) 74% to 47%-27
- P2 18:19K. Haller (1) 47% to 21%-26
Dots are goals, diamonds penalties, squares a goalie pull; navy for Buffalo.
Win DNA
Winning traits, game by game. Definitions and season win rates are on Team Stats.
Wins (1)Losses (4, 1 in overtime)
5 games: a small sample.
Skaters
| Player | GP | Scoring | PP | Game Score | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | A | P ▾ | +/- | PIM | SOG | GS | |||||||
| Alexander Mogilny | 5 | 3 | 2 | 5 | -6 | 2 | 18 | 0 | 4.9 | ||||
| Pat LaFontaine | 5 | 2 | 2 | 4 | -2 | 2 | 11 | 1 | 3.7 | ||||
| Wayne Presley | 5 | 3 | 1 | 4 | +3 | 8 | 14 | 0 | 4.0 | ||||
| Doug Bodger | 5 | 0 | 4 | 4 | +1 | 0 | 12 | 0 | 3.3 | ||||
| Brian Holzinger | 4 | 2 | 1 | 3 | -3 | 2 | 6 | 1 | 2.5 | ||||
| Jason Dawe | 5 | 2 | 1 | 3 | -2 | 6 | 10 | 0 | 3.0 | ||||
| Garry Galley | 5 | 0 | 3 | 3 | -3 | 4 | 12 | 0 | 2.7 | ||||
| Dave Hannan | 5 | 0 | 2 | 2 | +2 | 2 | 1 | 0 | 1.5 | ||||
| Donald Audette | 5 | 1 | 1 | 2 | -2 | 4 | 12 | 1 | 2.4 | ||||
| Yuri Khmylev | 5 | 0 | 1 | 1 | -1 | 8 | 7 | 0 | 1.2 | ||||
| Craig Muni | 5 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0.9 | ||||
| Alexei Zhitnik | 5 | 0 | 1 | 1 | -7 | 14 | 12 | 0 | 1.5 | ||||
| Bob Sweeney | 5 | 0 | 0 | 0 | -1 | 4 | 5 | 0 | 0.4 | ||||
| Brad May | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0.3 | ||||
| Scott Pearson | 5 | 0 | 0 | 0 | -1 | 4 | 9 | 0 | 0.7 | ||||
| Rob Ray | 5 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0.0 | ||||
| Mark Astley | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 | ||||
| Richard Smehlik | 5 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0.2 | ||||
| Charlie Huddy | 3 | 0 | 0 | 0 | +1 | 0 | 5 | 0 | 0.4 | ||||
| Dale Hawerchuk | 2 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0.2 | ||||
Goalies
| Goalie | GP ▾ | W-L | GA | GAA | SV% | SO | TOI/G | GS |
|---|---|---|---|---|---|---|---|---|
| Dominik Hasek | 5 | 1-4 | 18 | 3.49 | .863 | 0 | 61:51 | -2.2 |
A goalie is credited a game played for any appearance, relief included, so GP sums above the team's own games played by the number of relief outings.