2006–07 Round 1
Buffalo Sabres vs New York Islanders
The Sabres defeated the Islanders 4-1.
Series Summary
Buffalo had more shot attempts in all situations and won the series 4-1.
4-1
RECORD
17
GF
11
GA
+6
DIFF
16.7%
PP%
89.5%
PK%
- IN NET
- Buffalo Miller .918
- TOP SKATER
- Drury, 5.2 series Game Score (4G, 1A)
Win Probability by Game
Buffalo's chance of winning, one game at a time.
Game 1, Apr 12, 2007: NYI 1 at BUF 4. Game page
WIN PROBABILITY
Opened at 60%.
P3 20:00
BIGGEST SWINGS
- P2 06:58A. Asham (1) 80% to 58%-22
- P2 11:13C. Drury (1) 61% to 80%+19
- P1 09:30B. Campbell (1) 60% to 77%+17
- P3 01:08C. Drury (2) 84% to 96%+12
Dots are goals, diamonds penalties, squares a goalie pull; navy for Buffalo.
Win DNA
Winning traits, game by game. Definitions and season win rates are on Team Stats.
Wins (4)Losses (1)
5 games: a small sample.
Skaters
| Player | GP | Scoring | PP | TOI/G | Hits | Blocks | GV | TK | Game Score | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | A | P ▾ | +/- | PIM | SOG | GS | |||||||||||||||||
| Dainius Zubrus | 5 | 0 | 5 | 5 | -2 | 2 | 9 | 0 | 17:31 | 11 | 3 | 1 | 1 | 3.9 | |||||||||
| Chris Drury | 5 | 4 | 1 | 5 | +1 | 0 | 15 | 2 | 18:45 | 2 | 7 | 5 | 1 | 5.2 | |||||||||
| Daniel Brière | 5 | 1 | 4 | 5 | +2 | 4 | 13 | 1 | 19:26 | 1 | 1 | 4 | 5 | 4.3 | |||||||||
| Thomas Vanek | 5 | 2 | 2 | 4 | 0 | 4 | 9 | 0 | 14:21 | 2 | 0 | 1 | 4 | 3.6 | |||||||||
| Maxim Afinogenov | 5 | 1 | 3 | 4 | +3 | 4 | 13 | 0 | 14:13 | 1 | 4 | 2 | 1 | 3.6 | |||||||||
| Brian Campbell | 5 | 2 | 2 | 4 | +1 | 2 | 14 | 1 | 18:17 | 11 | 5 | 4 | 2 | 4.2 | |||||||||
| Derek Roy | 5 | 1 | 2 | 3 | +1 | 0 | 5 | 0 | 16:22 | 7 | 3 | 7 | 3 | 2.5 | |||||||||
| Tim Connolly | 5 | 0 | 3 | 3 | +2 | 2 | 4 | 0 | 13:17 | 0 | 5 | 1 | 0 | 2.7 | |||||||||
| Adam Mair | 5 | 1 | 2 | 3 | +3 | 6 | 5 | 0 | 7:38 | 10 | 3 | 0 | 1 | 2.4 | |||||||||
| Jason Pominville | 5 | 2 | 1 | 3 | +1 | 0 | 13 | 0 | 17:39 | 8 | 3 | 1 | 2 | 3.3 | |||||||||
| Drew Stafford | 5 | 1 | 1 | 2 | +2 | 2 | 9 | 0 | 11:43 | 10 | 0 | 1 | 0 | 2.0 | |||||||||
| Teppo Numminen | 5 | 0 | 2 | 2 | +6 | 2 | 1 | 0 | 17:21 | 2 | 13 | 1 | 0 | 2.0 | |||||||||
| Ales Kotalik | 5 | 0 | 1 | 1 | -2 | 0 | 9 | 0 | 11:20 | 12 | 2 | 2 | 1 | 1.5 | |||||||||
| Toni Lydman | 5 | 1 | 0 | 1 | -3 | 0 | 5 | 0 | 22:14 | 9 | 15 | 4 | 0 | 1.9 | |||||||||
| Henrik Tallinder | 5 | 0 | 1 | 1 | -2 | 4 | 5 | 0 | 21:45 | 3 | 13 | 2 | 0 | 1.6 | |||||||||
| Dmitri Kalinin | 5 | 1 | 0 | 1 | +6 | 4 | 10 | 0 | 19:15 | 6 | 6 | 2 | 2 | 1.8 | |||||||||
| Jochen Hecht | 5 | 0 | 0 | 0 | +2 | 4 | 18 | 0 | 16:23 | 8 | 2 | 1 | 3 | 1.5 | |||||||||
| Jaroslav Spacek | 5 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 15:05 | 4 | 5 | 1 | 2 | 0.6 | |||||||||
Goalies
| Goalie | GP ▾ | W-L | GA | GAA | SV% | SO | TOI/G | GS |
|---|---|---|---|---|---|---|---|---|
| Ryan Miller | 5 | 4-1 | 11 | 2.21 | .918 | 0 | 59:44 | 4.1 |
A goalie is credited a game played for any appearance, relief included, so GP sums above the team's own games played by the number of relief outings.