2006–07 Round 2
Buffalo Sabres vs New York Rangers
The Sabres defeated the Rangers 4-2.
Series Summary
Shot attempts were even in all situations; Buffalo won the series 4-2.
4-2
RECORD
17
GF
13
GA
+4
DIFF
14.3%
PP%
73.3%
PK%
- IN NET
- Buffalo Miller .935
- TOP SKATER
- Brière, 5.9 series Game Score (1G, 5A)
Win Probability by Game
Buffalo's chance of winning, one game at a time.
Game 1, Apr 25, 2007: NYR 2 at BUF 5. Game page
WIN PROBABILITY
Opened at 58%.
P3 20:00
BIGGEST SWINGS
- P2 14:19T. Vanek (3) 60% to 80%+20
- P2 16:19A. Kotalik (1) 81% to 94%+13
- P2 13:54Hooking on Martin Straka, 2 min 56% to 60%+4
- P2 10:42Slashing on Jaroslav Spacek, 2 min 56% to 52%-4
Dots are goals, diamonds penalties, squares a goalie pull; navy for Buffalo.
Win DNA
Winning traits, game by game. Definitions and season win rates are on Team Stats.
Wins (4)Losses (2, 1 in overtime)
6 games: a small sample.
Skaters
| Player | GP | Scoring | PP | TOI/G | Hits | Blocks | GV | TK | Game Score | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | A | P ▾ | +/- | PIM | SOG | GS | |||||||||||||||||
| Daniel Brière | 6 | 1 | 5 | 6 | +4 | 12 | 25 | 1 | 20:59 | 1 | 1 | 4 | 4 | 5.9 | |||||||||
| Chris Drury | 6 | 3 | 2 | 5 | +3 | 2 | 21 | 1 | 22:16 | 5 | 7 | 3 | 1 | 5.4 | |||||||||
| Tim Connolly | 6 | 0 | 4 | 4 | +3 | 0 | 13 | 0 | 18:13 | 5 | 2 | 3 | 1 | 3.7 | |||||||||
| Ales Kotalik | 6 | 2 | 1 | 3 | +3 | 4 | 19 | 0 | 14:22 | 25 | 4 | 0 | 1 | 3.8 | |||||||||
| Dainius Zubrus | 6 | 0 | 3 | 3 | +4 | 4 | 13 | 0 | 21:17 | 31 | 6 | 6 | 5 | 3.1 | |||||||||
| Thomas Vanek | 6 | 3 | 0 | 3 | +1 | 0 | 18 | 1 | 17:05 | 2 | 2 | 6 | 5 | 3.7 | |||||||||
| Jason Pominville | 6 | 2 | 1 | 3 | +1 | 0 | 12 | 0 | 16:10 | 4 | 6 | 3 | 7 | 3.4 | |||||||||
| Jochen Hecht | 6 | 2 | 1 | 3 | +2 | 0 | 13 | 0 | 18:37 | 7 | 6 | 4 | 3 | 3.5 | |||||||||
| Dmitri Kalinin | 6 | 1 | 2 | 3 | +2 | 6 | 6 | 0 | 23:06 | 9 | 12 | 3 | 0 | 3.1 | |||||||||
| Brian Campbell | 6 | 1 | 2 | 3 | +2 | 2 | 9 | 1 | 20:22 | 6 | 9 | 4 | 3 | 3.0 | |||||||||
| Drew Stafford | 4 | 1 | 1 | 2 | +1 | 2 | 6 | 0 | 12:47 | 4 | 1 | 1 | 1 | 2.0 | |||||||||
| Adam Mair | 6 | 0 | 2 | 2 | +2 | 4 | 3 | 0 | 7:22 | 14 | 1 | 1 | 1 | 1.7 | |||||||||
| Toni Lydman | 6 | 0 | 2 | 2 | +2 | 8 | 4 | 0 | 23:40 | 17 | 22 | 5 | 0 | 2.7 | |||||||||
| Derek Roy | 6 | 0 | 1 | 1 | -1 | 4 | 5 | 0 | 18:14 | 4 | 3 | 5 | 5 | 1.1 | |||||||||
| Maxim Afinogenov | 5 | 1 | 0 | 1 | 0 | 2 | 10 | 1 | 14:36 | 3 | 0 | 6 | 0 | 1.5 | |||||||||
| Henrik Tallinder | 6 | 0 | 1 | 1 | +1 | 4 | 3 | 0 | 24:21 | 9 | 11 | 2 | 1 | 1.5 | |||||||||
| Teppo Numminen | 6 | 0 | 1 | 1 | +3 | 2 | 4 | 0 | 19:24 | 8 | 13 | 5 | 0 | 1.5 | |||||||||
| Paul Gaustad | 2 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 8:35 | 4 | 2 | 0 | 0 | 0.7 | |||||||||
| Jaroslav Spacek | 6 | 0 | 0 | 0 | +2 | 6 | 8 | 0 | 14:57 | 15 | 8 | 3 | 1 | 1.0 | |||||||||
| Daniel Paille | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4:52 | 1 | 0 | 0 | 0 | 0.1 | |||||||||
Goalies
| Goalie | GP ▾ | W-L | GA | GAA | SV% | SO | TOI/G | GS |
|---|---|---|---|---|---|---|---|---|
| Ryan Miller | 6 | 4-2 | 13 | 1.96 | .935 | 0 | 66:27 | 9.0 |
A goalie is credited a game played for any appearance, relief included, so GP sums above the team's own games played by the number of relief outings.