Scores

Every Sabres game ever played, one season at a time. Filter by month, opponent, division, or home/away, and the totals row updates to match. Click any game for the full box score and whatever advanced stats that season has on record.

Related1997–98 team stats1997–98 standingsRound 1 vs PHI breakdownRound 2 vs MTL breakdownRound 3 vs WSH breakdown

PDO, faceoffs, power play, and shot maps go back to 2009–10; xG to 2016–17. Earlier seasons leave those columns blank.

15 games. A playoff loss is a loss however it ended, so an overtime loss reads L (OT). The Goalie column is whoever played the most, showing his own line, so on a game two goalies split it will not add up to the SA and SV beside it. SA is team shots on goal, shots at an empty net included; SV is Buffalo's goalies' own saves. On a few games the NHL's box score does not square with the goals Buffalo allowed, so SA minus SV can sit a goal or two either side of the goals against in the totals row.

DateResultScoreOpponentRoundTop ScorerGoalieSOGSASVS% (5v5)SV% (5v5)PDO
Apr 22, 1998W3-2@ Philadelphia FlyersRound 1M. Grosek (1G)D. Hasek (22/24)252422
Apr 24, 1998L2-3@ Philadelphia FlyersRound 1D. Ward (1G)D. Hasek (35/38)273835
Apr 27, 1998W6-1vs Philadelphia FlyersRound 1M. Satan (2G)D. Hasek (31/32)283231
Apr 29, 1998W4-1vs Philadelphia FlyersRound 1B. Holzinger (1G-1A)D. Hasek (44/45)204544
May 1, 1998W (OT)3-2@ Philadelphia FlyersRound 1M. Grosek (1G)D. Hasek (35/37)293735
May 8, 1998W (OT)3-2vs Montréal CanadiensRound 2G. Sanderson (2G)D. Hasek (46/48)254846
May 10, 1998W6-3vs Montréal CanadiensRound 2M. Barnaby (3G-1A)D. Hasek (23/26)252623
May 12, 1998W (OT)5-4@ Montréal CanadiensRound 2M. Peca (2G)D. Hasek (42/46)314642
May 14, 1998W3-1@ Montréal CanadiensRound 2D. Audette (1G-1A)D. Hasek (37/38)183837
May 23, 1998W2-0@ Washington CapitalsRound 3M. Grosek (1G)D. Hasek (19/19)201919
May 25, 1998L (OT)2-3@ Washington CapitalsRound 3V. Varada (1G)D. Hasek (36/39)333936
May 28, 1998L (OT)3-4vs Washington CapitalsRound 3D. Audette (1G-1A)D. Hasek (26/30)303026
May 30, 1998L0-2vs Washington CapitalsRound 3D. Hasek (17/19)301917
Jun 2, 1998W2-1@ Washington CapitalsRound 3J. Woolley (1G)D. Hasek (34/35)163534
Jun 4, 1998L (OT)2-3vs Washington CapitalsRound 3P. Kruse (1G)D. Hasek (35/38)413835
Playoff totals46-32398514482