1997–98 Round 1
Buffalo Sabres vs Philadelphia Flyers
The Sabres defeated the Flyers 4-1.
Series Summary
PHI had more shot attempts in all situations, but Buffalo won the series 4-1.
4-1
RECORD
18
GF
9
GA
+9
DIFF
29.0%
PP%
91.7%
PK%
- IN NET
- Buffalo Hasek .949
- TOP SKATER
- Ward, 4.4 series Game Score (2G, 3A)
Win Probability by Game
Buffalo's chance of winning, one game at a time.
Game 1, Apr 22, 1998: BUF 3 at PHI 2. Game page
WIN PROBABILITY
Opened at 43%.
P3 20:00
BIGGEST SWINGS
- P3 11:43D. Audette (1) 46% to 86%+40
- P3 08:48C. Gratton (1) 83% to 46%-37
- P1 16:50M. Grosek (1) 44% to 66%+22
- P2 18:18W. Primeau (1) 75% to 92%+17
Dots are goals, diamonds penalties, squares a goalie pull; navy for Buffalo.
Win DNA
Winning traits, game by game. Definitions and season win rates are on Team Stats.
Wins (4)Losses (1)
5 games: a small sample.
Skaters
| Player | GP | Scoring | PP | TOI/G | Hits | Blocks | GV | TK | Game Score | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | A | P ▾ | +/- | PIM | SOG | GS | |||||||||||||||||
| Dixon Ward | 5 | 2 | 3 | 5 | +4 | 6 | 11 | 0 | 18:42 | 7 | 2 | 4 | 3 | 4.4 | |||||||||
| Brian Holzinger | 5 | 2 | 3 | 5 | -2 | 12 | 10 | 1 | 16:54 | 1 | 3 | 2 | 2 | 4.4 | |||||||||
| Matthew Barnaby | 5 | 1 | 4 | 5 | +2 | 12 | 8 | 1 | 15:25 | 5 | 0 | 9 | 0 | 4.2 | |||||||||
| Miroslav Satan | 5 | 3 | 2 | 5 | -3 | 0 | 7 | 3 | 10:10 | 3 | 0 | 2 | 1 | 3.9 | |||||||||
| Michal Grosek | 5 | 4 | 0 | 4 | +1 | 10 | 15 | 2 | 14:57 | 6 | 1 | 2 | 5 | 4.2 | |||||||||
| Donald Audette | 5 | 2 | 2 | 4 | -4 | 6 | 10 | 1 | 13:10 | 1 | 0 | 5 | 1 | 3.5 | |||||||||
| Jason Woolley | 5 | 1 | 3 | 4 | +1 | 6 | 9 | 1 | 19:43 | 1 | 3 | 8 | 1 | 3.4 | |||||||||
| Darryl Shannon | 5 | 1 | 3 | 4 | +1 | 4 | 2 | 0 | 22:59 | 8 | 17 | 8 | 7 | 3.4 | |||||||||
| Wayne Primeau | 5 | 1 | 1 | 2 | +4 | 6 | 4 | 0 | 10:39 | 5 | 4 | 3 | 3 | 2.0 | |||||||||
| Vaclav Varada | 5 | 1 | 1 | 2 | +1 | 6 | 10 | 0 | 15:05 | 10 | 2 | 4 | 6 | 2.2 | |||||||||
| Derek Plante | 5 | 0 | 2 | 2 | +2 | 8 | 7 | 0 | 17:36 | 1 | 6 | 3 | 8 | 2.1 | |||||||||
| Alexei Zhitnik | 5 | 0 | 2 | 2 | +2 | 14 | 6 | 0 | 28:14 | 14 | 9 | 6 | 7 | 2.2 | |||||||||
| Michael Peca | 3 | 0 | 2 | 2 | +2 | 0 | 5 | 0 | 17:10 | 2 | 2 | 7 | 15 | 1.9 | |||||||||
| Bob Boughner | 4 | 0 | 1 | 1 | +2 | 7 | 4 | 0 | 9:42 | 4 | 8 | 5 | 2 | 1.4 | |||||||||
| Richard Smehlik | 5 | 0 | 1 | 1 | +5 | 2 | 4 | 0 | 25:33 | 9 | 9 | 4 | 8 | 1.5 | |||||||||
| Rob Ray | 3 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 3:34 | 0 | 0 | 1 | 0 | 0.0 | |||||||||
| Curtis Brown | 5 | 0 | 0 | 0 | -1 | 4 | 4 | 0 | 15:31 | 2 | 4 | 1 | 6 | 0.5 | |||||||||
| Geoff Sanderson | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 12:51 | 0 | 0 | 12 | 2 | 0.7 | |||||||||
| Mike Wilson | 5 | 0 | 0 | 0 | -3 | 9 | 4 | 0 | 17:11 | 10 | 5 | 5 | 1 | 0.6 | |||||||||
| Jay McKee | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7:23 | 0 | 1 | 0 | 0 | 0.1 | |||||||||
Goalies
| Goalie | GP ▾ | W-L | GA | GAA | SV% | SO | TOI/G | GS |
|---|---|---|---|---|---|---|---|---|
| Dominik Hasek | 5 | 4-1 | 9 | 1.77 | .949 | 0 | 61:05 | 10.0 |
A goalie is credited a game played for any appearance, relief included, so GP sums above the team's own games played by the number of relief outings.