1997–98 Round 2
Buffalo Sabres vs Montréal Canadiens
The Sabres defeated the Canadiens 4-0.
Series Summary
MTL had more shot attempts in all situations, but Buffalo won the series 4-0.
4-0
RECORD
17
GF
10
GA
+7
DIFF
20.0%
PP%
95.7%
PK%
- IN NET
- Buffalo Hasek .937
- TOP SKATER
- Audette, 5.0 series Game Score (2G, 4A)
Win Probability by Game
Buffalo's chance of winning, one game at a time.
Game 1, May 8, 1998: MTL 2 at BUF 3 (OT). Game page
WIN PROBABILITY
Opened at 53%.
OT 2:37
BIGGEST SWINGS
- OT 02:37G. Sanderson (2) 52% to 100%+48
- P3 14:26V. Damphousse (3) 92% to 52%-40
- P1 02:52B. Holzinger (3) 53% to 72%+19
- P1 09:02G. Sanderson (1) 74% to 86%+12
Dots are goals, diamonds penalties, squares a goalie pull; navy for Buffalo.
Win DNA
Winning traits, game by game. Definitions and season win rates are on Team Stats.
Wins (36)Losses (29, 1 in overtime)
No losses in this series, so this is the regular season's shape.
Skaters
| Player | GP | Scoring | PP | TOI/G | Hits | Blocks | GV | TK | Game Score | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | A | P ▾ | +/- | PIM | SOG | GS | |||||||||||||||||
| Donald Audette | 4 | 2 | 4 | 6 | 0 | 2 | 12 | 1 | 15:41 | 0 | 1 | 11 | 5 | 5.0 | |||||||||
| Matthew Barnaby | 4 | 4 | 1 | 5 | +2 | 2 | 7 | 1 | 19:30 | 5 | 2 | 10 | 0 | 4.3 | |||||||||
| Jason Woolley | 4 | 0 | 5 | 5 | +5 | 0 | 5 | 0 | 19:21 | 3 | 2 | 6 | 1 | 3.7 | |||||||||
| Michal Grosek | 4 | 1 | 3 | 4 | +2 | 4 | 9 | 0 | 19:40 | 6 | 2 | 6 | 6 | 3.3 | |||||||||
| Brian Holzinger | 4 | 1 | 3 | 4 | 0 | 2 | 3 | 0 | 17:50 | 3 | 2 | 2 | 5 | 3.0 | |||||||||
| Dixon Ward | 4 | 1 | 2 | 3 | +2 | 0 | 9 | 0 | 20:12 | 6 | 3 | 6 | 8 | 3.0 | |||||||||
| Vaclav Varada | 4 | 1 | 2 | 3 | +3 | 4 | 8 | 0 | 16:37 | 6 | 1 | 5 | 3 | 2.7 | |||||||||
| Geoff Sanderson | 4 | 3 | 0 | 3 | 0 | 4 | 5 | 1 | 11:43 | 1 | 0 | 6 | 0 | 2.6 | |||||||||
| Miroslav Satan | 4 | 1 | 2 | 3 | -2 | 4 | 3 | 1 | 10:01 | 2 | 1 | 4 | 1 | 2.3 | |||||||||
| Curtis Brown | 3 | 1 | 2 | 3 | +4 | 4 | 6 | 1 | 21:30 | 1 | 3 | 2 | 8 | 2.8 | |||||||||
| Michael Peca | 4 | 2 | 0 | 2 | +2 | 6 | 7 | 0 | 19:30 | 10 | 3 | 12 | 3 | 2.2 | |||||||||
| Bob Boughner | 4 | 0 | 2 | 2 | +3 | 2 | 0 | 0 | 12:27 | 6 | 4 | 5 | 1 | 1.5 | |||||||||
| Derek Plante | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 13:45 | 0 | 3 | 2 | 0 | 1.3 | |||||||||
| Mike Wilson | 4 | 0 | 1 | 1 | -2 | 2 | 4 | 0 | 19:03 | 7 | 5 | 5 | 2 | 1.1 | |||||||||
| Darryl Shannon | 4 | 0 | 1 | 1 | -1 | 2 | 2 | 0 | 24:10 | 9 | 4 | 12 | 8 | 0.9 | |||||||||
| Alexei Zhitnik | 4 | 0 | 1 | 1 | +1 | 14 | 9 | 0 | 27:44 | 17 | 8 | 7 | 2 | 1.6 | |||||||||
| Wayne Primeau | 4 | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 7:38 | 6 | 2 | 3 | 1 | 0.2 | |||||||||
| Rob Ray | 2 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 3:28 | 1 | 0 | 1 | 0 | 0.1 | |||||||||
| Richard Smehlik | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 27:09 | 5 | 1 | 8 | 4 | 0.2 | |||||||||
Goalies
| Goalie | GP ▾ | W-L | GA | GAA | SV% | SO | TOI/G | GS |
|---|---|---|---|---|---|---|---|---|
| Dominik Hasek | 4 | 4-0 | 10 | 2.27 | .937 | 0 | 65:57 | 7.3 |
A goalie is credited a game played for any appearance, relief included, so GP sums above the team's own games played by the number of relief outings.