1997–98 Round 3
Buffalo Sabres vs Washington Capitals
The Capitals defeated the Sabres 4-2.
Series Summary
WSH had more shot attempts in all situations and won the series 4-2.
2-4
RECORD
11
GF
13
GA
-2
DIFF
6.1%
PP%
83.9%
PK%
- IN NET
- Buffalo Hasek .928
- TOP SKATER
- Ward, 3.2 series Game Score (0G, 3A)
Win Probability by Game
Buffalo's chance of winning, one game at a time.
Game 1, May 23, 1998: BUF 2 at WSH 0. Game page
WIN PROBABILITY
Opened at 48%.
P3 20:00
BIGGEST SWINGS
- P2 00:31M. Grosek (6) 48% to 71%+23
- P2 01:55M. Satan (5) 71% to 87%+16
- P1 16:06High sticking on Craig Berube, 2 min 48% to 52%+4
- P1 12:26Interference on Vaclav Varada, 2 min 48% to 45%-3
Dots are goals, diamonds penalties, squares a goalie pull; navy for Buffalo.
Win DNA
Winning traits, game by game. Definitions and season win rates are on Team Stats.
Wins (2)Losses (4, 3 in overtime)
6 games: a small sample.
Skaters
| Player | GP | Scoring | PP | TOI/G | Hits | Blocks | GV | TK | Game Score | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | A | P ▾ | +/- | PIM | SOG | GS | |||||||||||||||||
| Dixon Ward | 6 | 0 | 3 | 3 | +2 | 0 | 9 | 0 | 18:23 | 5 | 8 | 8 | 3 | 3.2 | |||||||||
| Donald Audette | 6 | 1 | 2 | 3 | 0 | 2 | 9 | 1 | 16:03 | 0 | 5 | 6 | 5 | 2.8 | |||||||||
| Matthew Barnaby | 6 | 2 | 1 | 3 | +2 | 8 | 10 | 1 | 18:25 | 11 | 1 | 11 | 1 | 3.0 | |||||||||
| Michal Grosek | 6 | 1 | 1 | 2 | +2 | 14 | 16 | 0 | 18:05 | 13 | 1 | 7 | 8 | 2.7 | |||||||||
| Brian Holzinger | 6 | 1 | 1 | 2 | 0 | 4 | 11 | 0 | 17:50 | 6 | 2 | 6 | 2 | 2.4 | |||||||||
| Wayne Primeau | 5 | 0 | 2 | 2 | -2 | 0 | 5 | 0 | 9:02 | 5 | 1 | 1 | 0 | 1.5 | |||||||||
| Vaclav Varada | 6 | 1 | 1 | 2 | -1 | 8 | 6 | 0 | 14:15 | 16 | 2 | 6 | 1 | 1.9 | |||||||||
| Jason Woolley | 6 | 1 | 1 | 2 | +2 | 6 | 18 | 0 | 19:58 | 4 | 7 | 9 | 1 | 3.2 | |||||||||
| Michael Peca | 6 | 1 | 0 | 1 | 0 | 2 | 12 | 0 | 20:26 | 15 | 9 | 5 | 4 | 2.1 | |||||||||
| Geoff Sanderson | 6 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 11:48 | 3 | 1 | 4 | 2 | 1.6 | |||||||||
| Miroslav Satan | 5 | 1 | 0 | 1 | -4 | 0 | 10 | 0 | 13:04 | 3 | 0 | 0 | 2 | 1.5 | |||||||||
| Bob Boughner | 6 | 0 | 1 | 1 | +4 | 6 | 3 | 0 | 12:09 | 10 | 11 | 6 | 1 | 1.5 | |||||||||
| Darryl Shannon | 6 | 1 | 0 | 1 | 0 | 2 | 11 | 0 | 23:08 | 5 | 5 | 10 | 8 | 1.8 | |||||||||
| Richard Smehlik | 6 | 0 | 1 | 1 | -2 | 2 | 6 | 0 | 22:49 | 6 | 8 | 5 | 2 | 1.4 | |||||||||
| Paul Kruse | 1 | 1 | 0 | 1 | +1 | 4 | 2 | 0 | 8:47 | 1 | 0 | 0 | 1 | 0.9 | |||||||||
| Rob Ray | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3:59 | 6 | 1 | 1 | 0 | 0.1 | |||||||||
| Curtis Brown | 5 | 0 | 0 | 0 | +3 | 2 | 13 | 0 | 17:32 | 3 | 8 | 3 | 4 | 1.4 | |||||||||
| Mike Wilson | 6 | 0 | 0 | 0 | +1 | 2 | 8 | 0 | 18:56 | 6 | 5 | 7 | 6 | 0.9 | |||||||||
| Alexei Zhitnik | 6 | 0 | 0 | 0 | -2 | 8 | 9 | 0 | 26:45 | 13 | 8 | 8 | 6 | 1.1 | |||||||||
| Derek Plante | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 15:40 | 0 | 4 | 4 | 3 | 0.2 | |||||||||
Goalies
| Goalie | GP ▾ | W-L | GA | GAA | SV% | SO | TOI/G | GS |
|---|---|---|---|---|---|---|---|---|
| Dominik Hasek | 6 | 2-4 | 13 | 2.06 | .928 | 1 | 63:07 | 7.0 |
A goalie is credited a game played for any appearance, relief included, so GP sums above the team's own games played by the number of relief outings.