Scores

Every Sabres game ever played, one season at a time. Filter by month, opponent, division, or home/away, and the totals row updates to match. Click any game for the full box score and whatever advanced stats that season has on record.

Related1997–98 team stats1997–98 standingsRound 1 vs PHI breakdownRound 2 vs MTL breakdownRound 3 vs WSH breakdown

PDO, faceoffs, power play, and shot maps go back to 2009–10; xG to 2016–17. Earlier seasons leave those columns blank.

82 games. The Goalie column is whoever played the most, showing his own line, so on a game two goalies split it will not add up to the SA and SV beside it. SA is team shots on goal, shots at an empty net included; SV is Buffalo's goalies' own saves. On a few games the NHL's box score does not square with the goals Buffalo allowed, so SA minus SV can sit a goal or two either side of the goals against in the totals row.

DateResultScoreOpponentTop ScorerGoalieSOGSASVS% (5v5)SV% (5v5)PDO
Oct 1, 1997W3-1@ St. Louis BluesM. Satan (1G-1A)D. Hasek (33/34)193533
Oct 3, 1997L2-6@ Washington CapitalsE. Rasmussen (1G)D. Hasek (28/34)233428
Oct 5, 1997T (OT)1-1@ Tampa Bay LightningJ. Dawe (1G)D. Hasek (30/31)373130
Oct 7, 1997L2-4vs Dallas StarsW. Primeau (1G)D. Hasek (26/30)173026
Oct 9, 1997W5-2vs Washington CapitalsJ. Dawe (2G)D. Hasek (29/31)323129
Oct 11, 1997L2-3@ New Jersey DevilsJ. Dawe (1G)S. Shields (27/30)263027
Oct 15, 1997T (OT)3-3@ Carolina HurricanesD. Plante (2G-1A)D. Hasek (34/37)283734
Oct 17, 1997L1-5vs Montréal CanadiensM. Satan (1G)D. Hasek (37/42)224237
Oct 19, 1997L2-5@ Chicago BlackhawksJ. Dawe (1G)D. Hasek (31/35)174742
Oct 22, 1997W4-1vs Calgary FlamesB. Holzinger (2G)D. Hasek (17/18)211817
Oct 26, 1997L1-6@ Phoenix CoyotesM. Satan (1G)D. Hasek (24/30)243024
Oct 28, 1997L2-3@ Colorado AvalancheC. Brown (2G)D. Hasek (16/19)211916
Oct 31, 1997W (OT)3-2@ Carolina HurricanesJ. Dawe (1G)S. Shields (23/25)242523
Nov 1, 1997W (OT)4-3@ Florida PanthersJ. Dawe (1G-1A)D. Hasek (20/23)302320
Nov 6, 1997L2-4vs Florida PanthersB. Holzinger (1G-1A)D. Hasek (21/24)302521
Nov 8, 1997T (OT)2-2@ Pittsburgh PenguinsC. Brown (1G)S. Shields (29/31)383129
Nov 10, 1997T (OT)4-4vs Edmonton OilersJ. Dawe (3G)S. Shields (15/16)402521
Nov 13, 1997L2-3vs Washington CapitalsB. May (1G)S. Shields (32/35)253532
Nov 15, 1997L2-3vs New Jersey DevilsJ. Woolley (2A)D. Hasek (29/32)243229
Nov 20, 1997W5-0@ Boston BruinsM. Satan (2G-1A)D. Hasek (29/29)242929
Nov 22, 1997W6-1vs New York IslandersA. Zhitnik (3A)D. Hasek (28/29)332928
Nov 24, 1997L1-5@ Pittsburgh PenguinsD. Audette (1G)D. Hasek (40/45)224540
Nov 26, 1997L1-3vs Philadelphia FlyersM. Peca (1G)D. Hasek (22/25)272522
Nov 28, 1997T (OT)3-3vs New York RangersD. Plante (1G)D. Hasek (27/30)233027
Dec 1, 1997T (OT)1-1@ Philadelphia FlyersB. Holzinger (1G)D. Hasek (25/26)172625
Dec 3, 1997W4-0vs Anaheim DucksM. Satan (2G)D. Hasek (29/29)252929
Dec 5, 1997W4-0vs Tampa Bay LightningM. Satan (1G-1A)D. Hasek (38/38)183838
Dec 6, 1997L0-3@ Ottawa SenatorsD. Hasek (21/23)252421
Dec 11, 1997L1-2@ Boston BruinsB. Holzinger (1G)D. Hasek (25/27)182725
Dec 12, 1997W (OT)3-2vs Carolina HurricanesR. Smehlik (2A)D. Hasek (35/37)283735
Dec 15, 1997L4-8@ Dallas StarsB. Holzinger (1G-2A)S. Shields (19/23)263527
Dec 17, 1997L0-4@ New York IslandersD. Hasek (25/29)282925
Dec 19, 1997W1-0vs Montréal CanadiensD. Audette (1G)D. Hasek (42/42)204242
Dec 21, 1997W2-0@ New York RangersM. Peca (1G)D. Hasek (33/33)233333
Dec 23, 1997L1-3vs Detroit Red WingsD. Plante (1G)D. Hasek (27/30)273027
Dec 26, 1997W3-0vs New York RangersM. Grosek (1G-1A)D. Hasek (28/28)262828
Dec 27, 1997L1-4@ Carolina HurricanesJ. Dawe (1G)S. Shields (20/24)272420
Dec 29, 1997L1-3vs New Jersey DevilsM. Peca (1G)D. Hasek (16/19)231916
Dec 31, 1997W3-0vs Ottawa SenatorsM. Peca (2G)D. Hasek (36/36)293636
Jan 2, 1998T (OT)2-2vs Colorado AvalancheJ. Dawe (1G)D. Hasek (31/33)363331
Jan 7, 1998W3-2@ Anaheim DucksC. Brown (1G)D. Hasek (30/32)293230
Jan 8, 1998T (OT)2-2@ Los Angeles KingsJ. McKee (2A)D. Hasek (24/26)312624
Jan 10, 1998L2-5@ San Jose SharksR. Burridge (1G)D. Hasek (37/42)184237
Jan 14, 1998W4-1@ Toronto Maple LeafsD. Audette (1G-1A)D. Hasek (36/37)273736
Jan 15, 1998W6-2vs Vancouver CanucksD. Audette (1G-2A)D. Hasek (36/37)324442
Jan 20, 1998L0-3@ Philadelphia FlyersD. Hasek (21/24)293026
Jan 21, 1998W2-1vs Carolina HurricanesD. Ward (1G)D. Hasek (32/33)373332
Jan 23, 1998W4-1vs Tampa Bay LightningM. Grosek (1G-1A)D. Hasek (35/36)363635
Jan 27, 1998T (OT)3-3vs St. Louis BluesJ. Woolley (1G-1A)D. Hasek (16/19)251916
Jan 30, 1998T (OT)3-3vs Phoenix CoyotesM. Satan (1G-1A)D. Hasek (33/36)283633
Feb 1, 1998W5-2@ Florida PanthersM. Peca (1G-1A)D. Hasek (29/31)293129
Feb 2, 1998W7-3@ Tampa Bay LightningB. Holzinger (1G-3A)S. Shields (35/38)323835
Feb 4, 1998T (OT)2-2vs Boston BruinsB. May (1G)D. Hasek (24/26)312624
Feb 6, 1998T (OT)2-2vs Pittsburgh PenguinsD. Audette (2G)D. Hasek (35/37)343735
Feb 7, 1998W4-1@ Montréal CanadiensJ. Dawe (2A)D. Hasek (33/34)223433
Feb 25, 1998T (OT)2-2vs Toronto Maple LeafsD. Audette (1G-1A)D. Hasek (33/35)283533
Feb 26, 1998T (OT)1-1@ Boston BruinsA. Zhitnik (1G)S. Shields (32/33)213332
Mar 1, 1998W3-0@ Washington CapitalsM. Satan (3G)D. Hasek (36/36)203636
Mar 2, 1998W1-0@ New York RangersA. Zhitnik (1G)D. Hasek (33/33)183333
Mar 6, 1998L2-4vs New York IslandersM. Barnaby (2A)D. Hasek (18/22)302218
Mar 7, 1998W2-1@ Montréal CanadiensM. Grosek (1G)D. Hasek (31/32)263231
Mar 10, 1998T (OT)2-2@ New York IslandersJ. Woolley (1G-1A)D. Hasek (20/22)322220
Mar 12, 1998W3-1vs San Jose SharksD. Ward (1G-1A)D. Hasek (38/39)243938
Mar 14, 1998L1-2@ Pittsburgh PenguinsW. Primeau (1G)D. Hasek (17/19)381917
Mar 15, 1998W3-0vs Pittsburgh PenguinsM. Peca (2G-1A)D. Hasek (22/22)282222
Mar 17, 1998L3-5vs Chicago BlackhawksJ. Dawe (1G)D. Hasek (37/41)304237
Mar 19, 1998W6-1vs Florida PanthersM. Peca (1G-2A)D. Hasek (31/32)263231
Mar 21, 1998L1-2vs Boston BruinsD. Plante (1G)D. Hasek (30/32)313230
Mar 24, 1998W2-0@ Calgary FlamesD. Audette (1G)D. Hasek (29/29)212929
Mar 26, 1998W5-2@ Vancouver CanucksM. Barnaby (3A)S. Shields (21/23)242321
Mar 27, 1998W1-0@ Edmonton OilersM. Satan (1G)D. Hasek (20/20)292020
Mar 29, 1998L2-4@ Detroit Red WingsP. Kruse (1G)D. Hasek (34/38)263834
Apr 1, 1998W4-0vs Los Angeles KingsD. Audette (2G)D. Hasek (37/37)283737
Apr 3, 1998W5-4vs Boston BruinsV. Varada (2G-1A)D. Hasek (22/26)252622
Apr 5, 1998L0-1vs Ottawa SenatorsD. Hasek (32/33)223332
Apr 8, 1998W3-1vs Carolina HurricanesV. Varada (1G)D. Hasek (15/16)271615
Apr 10, 1998W2-1vs Montréal CanadiensD. Audette (1G)D. Hasek (28/29)272928
Apr 11, 1998T (OT)4-4@ Ottawa SenatorsD. Ward (1G)S. Shields (32/36)373632
Apr 13, 1998W2-1vs Philadelphia FlyersM. Grosek (1G)D. Hasek (30/31)243130
Apr 15, 1998L (OT)4-5@ New Jersey DevilsB. Holzinger (2G)S. Shields (36/41)204136
Apr 18, 1998T (OT)3-3@ Montréal CanadiensV. Varada (1G)D. Hasek (21/24)202421
Apr 19, 1998L1-2vs Ottawa SenatorsD. Audette (1G)S. Shields (28/29)275149
Season totals211-187217225622373