Scores

Every Sabres game ever played, one season at a time. Filter by month, opponent, division, or home/away, and the totals row updates to match. Click any game for the full box score and whatever advanced stats that season has on record.

Related1998–99 team stats1998–99 standingsRound 1 vs OTT breakdownRound 2 vs BOS breakdownRound 3 vs TOR breakdownFinal vs DAL breakdown

PDO, faceoffs, power play, and shot maps go back to 2009–10; xG to 2016–17. Earlier seasons leave those columns blank.

21 games. A playoff loss is a loss however it ended, so an overtime loss reads L (OT). The Goalie column is whoever played the most, showing his own line, so on a game two goalies split it will not add up to the SA and SV beside it. SA is team shots on goal, shots at an empty net included; SV is Buffalo's goalies' own saves. On a few games the NHL's box score does not square with the goals Buffalo allowed, so SA minus SV can sit a goal or two either side of the goals against in the totals row.

DateResultScoreOpponentRoundTop ScorerGoalieSOGSASVS% (5v5)SV% (5v5)PDO
Apr 21, 1999W2-1@ Ottawa SenatorsRound 1M. Peca (1G-1A)D. Hasek (40/41)154140
Apr 23, 1999W (OT)3-2@ Ottawa SenatorsRound 1M. Satan (2G-1A)D. Hasek (45/47)394745
Apr 25, 1999W3-0vs Ottawa SenatorsRound 1B. Holzinger (2G)D. Hasek (31/31)263131
Apr 27, 1999W4-3vs Ottawa SenatorsRound 1V. Varada (2G-1A)D. Hasek (40/43)264340
May 6, 1999L2-4@ Boston BruinsRound 2J. Woolley (1G-1A)D. Hasek (18/21)302218
May 9, 1999W3-1@ Boston BruinsRound 2C. Brown (1G-1A)D. Hasek (28/29)292928
May 12, 1999W3-2vs Boston BruinsRound 2D. Ward (1G-1A)D. Hasek (19/21)252119
May 14, 1999W3-0vs Boston BruinsRound 2M. Peca (1G-1A)D. Hasek (24/24)392424
May 16, 1999L3-5@ Boston BruinsRound 2J. Juneau (1G-1A)D. Hasek (22/26)233429
May 18, 1999W3-2vs Boston BruinsRound 2G. Sanderson (2A)D. Hasek (23/25)212523
May 23, 1999W5-4@ Toronto Maple LeafsRound 3D. Ward (1G-1A)D. Roloson (28/32)213228
May 25, 1999L3-6@ Toronto Maple LeafsRound 3S. Barnes (2G-1A)D. Roloson (22/27)332822
May 27, 1999W4-2vs Toronto Maple LeafsRound 3M. Satan (1G-1A)D. Hasek (24/26)242624
May 29, 1999W5-2vs Toronto Maple LeafsRound 3G. Sanderson (2G)D. Hasek (31/33)323331
May 31, 1999W4-2@ Toronto Maple LeafsRound 3B. Holzinger (2A)D. Hasek (20/22)242220
Jun 8, 1999W (OT)3-2@ Dallas StarsFinalR. Smehlik (2A)D. Hasek (35/37)243735
Jun 10, 1999L2-4@ Dallas StarsFinalM. Peca (1G)D. Hasek (27/30)213127
Jun 12, 1999L1-2vs Dallas StarsFinalS. Barnes (1G)D. Hasek (27/29)122927
Jun 15, 1999W2-1vs Dallas StarsFinalD. Ward (1G)D. Hasek (30/31)183130
Jun 17, 1999L0-2@ Dallas StarsFinalD. Hasek (19/21)232119
Jun 19, 1999L (OT)1-2vs Dallas StarsFinalS. Barnes (1G)D. Hasek (48/50)545048
Playoff totals59-49559657608