Scores

Every Sabres game ever played, one season at a time. Filter by month, opponent, division, or home/away, and the totals row updates to match. Click any game for the full box score and whatever advanced stats that season has on record.

Related1998–99 team stats1998–99 standingsRound 1 vs OTT breakdownRound 2 vs BOS breakdownRound 3 vs TOR breakdownFinal vs DAL breakdown

PDO, faceoffs, power play, and shot maps go back to 2009–10; xG to 2016–17. Earlier seasons leave those columns blank.

82 games. The Goalie column is whoever played the most, showing his own line, so on a game two goalies split it will not add up to the SA and SV beside it. SA is team shots on goal, shots at an empty net included; SV is Buffalo's goalies' own saves. On a few games the NHL's box score does not square with the goals Buffalo allowed, so SA minus SV can sit a goal or two either side of the goals against in the totals row.

DateResultScoreOpponentTop ScorerGoalieSOGSASVS% (5v5)SV% (5v5)PDO
Oct 10, 1998L1-4@ Dallas StarsG. Sanderson (1G)D. Hasek (22/26)282622
Oct 12, 1998W3-0@ Colorado AvalancheJ. Woolley (1G-1A)D. Hasek (32/32)273232
Oct 16, 1998T (OT)2-2vs Florida PanthersM. Grosek (1G)D. Hasek (32/34)253432
Oct 17, 1998W4-3@ Montréal CanadiensD. Ward (1G-1A)D. Hasek (32/35)273532
Oct 23, 1998L0-1vs Washington CapitalsD. Hasek (35/36)303635
Oct 24, 1998L4-5@ New York IslandersM. Peca (2A)D. Hasek (23/28)362823
Oct 27, 1998T (OT)0-0@ New York RangersD. Hasek (16/16)241616
Oct 30, 1998W4-1vs Toronto Maple LeafsD. Plante (1G-1A)D. Hasek (36/37)233736
Oct 31, 1998W6-3@ Toronto Maple LeafsG. Sanderson (3G)D. Hasek (30/33)253330
Nov 3, 1998W4-2vs Boston BruinsM. Grosek (1G-1A)D. Hasek (18/20)322018
Nov 7, 1998T (OT)2-2@ Philadelphia FlyersG. Sanderson (1G-1A)D. Hasek (35/37)193735
Nov 10, 1998T (OT)2-2vs Ottawa SenatorsC. Brown (1G)D. Hasek (38/40)234038
Nov 12, 1998W2-0@ Washington CapitalsD. Ward (1G)D. Hasek (23/23)252323
Nov 14, 1998W6-1vs Chicago BlackhawksM. Grosek (2G-1A)D. Hasek (14/15)372120
Nov 20, 1998W4-1vs Toronto Maple LeafsD. Ward (1G-1A)D. Hasek (32/33)263332
Nov 21, 1998L1-2@ Toronto Maple LeafsA. Zhitnik (1G)D. Hasek (29/31)183129
Nov 25, 1998W4-2vs New York RangersD. Ward (3G)D. Hasek (24/26)302624
Nov 28, 1998L2-6@ Florida PanthersM. Barnaby (2A)D. Roloson (26/30)234741
Nov 29, 1998W6-3@ Tampa Bay LightningM. Barnaby (1G-2A)D. Hasek (30/33)333330
Dec 2, 1998W2-1vs Florida PanthersD. Ward (1G)D. Hasek (27/28)282827
Dec 4, 1998W3-0vs Philadelphia FlyersG. Sanderson (1G-1A)D. Hasek (31/31)153131
Dec 5, 1998W3-1@ Nashville PredatorsE. Rasmussen (1G-1A)D. Hasek (36/37)283736
Dec 8, 1998T (OT)2-2@ St. Louis BluesC. Brown (2G)D. Hasek (41/43)164341
Dec 11, 1998W2-0vs New York RangersV. Varada (1G-1A)D. Hasek (16/16)321616
Dec 12, 1998W4-1@ Boston BruinsM. Satan (2G)D. Hasek (36/37)203736
Dec 18, 1998W4-2vs Montréal CanadiensD. Ward (1G-2A)D. Hasek (36/38)213836
Dec 19, 1998L2-3vs Carolina HurricanesM. Satan (1G-1A)D. Hasek (17/20)402017
Dec 21, 1998W4-1@ Carolina HurricanesM. Satan (2G-1A)D. Hasek (19/20)332019
Dec 23, 1998W2-0vs Tampa Bay LightningB. Holzinger (1G)D. Hasek (38/38)223838
Dec 26, 1998W2-0@ New Jersey DevilsM. Satan (2G)D. Hasek (34/34)243434
Dec 28, 1998L4-7vs New Jersey DevilsM. Peca (2G-1A)D. Roloson (9/11)401811
Dec 30, 1998L (OT)2-3vs Ottawa SenatorsM. Peca (1G)D. Hasek (41/44)234441
Jan 1, 1999L2-7vs Anaheim DucksM. Satan (2G)D. Hasek (24/31)333124
Jan 2, 1999W7-1vs Calgary FlamesD. Ward (2G-1A)D. Roloson (31/32)353231
Jan 6, 1999W (OT)3-2@ Anaheim DucksV. Varada (1G-1A)D. Hasek (23/25)192523
Jan 7, 1999L2-4@ Los Angeles KingsV. Varada (1G-1A)D. Roloson (20/24)232420
Jan 9, 1999T (OT)2-2@ San Jose SharksM. Peca (1G-1A)D. Hasek (24/26)312624
Jan 11, 1999L0-1@ Phoenix CoyotesD. Hasek (21/22)232221
Jan 13, 1999L2-4vs St. Louis BluesV. Varada (1G)D. Hasek (26/30)253026
Jan 15, 1999W2-1vs Boston BruinsB. Holzinger (1G)D. Hasek (33/34)243433
Jan 16, 1999T (OT)1-1@ Ottawa SenatorsA. Zhitnik (1G)D. Hasek (38/39)153938
Jan 18, 1999W4-0@ Florida PanthersA. Zhitnik (2A)D. Hasek (33/33)393333
Jan 19, 1999L1-2@ Tampa Bay LightningM. Satan (1G)D. Hasek (30/32)153230
Jan 26, 1999T (OT)1-1vs Phoenix CoyotesC. Brown (1G)D. Hasek (24/25)272524
Jan 28, 1999L2-4vs Nashville PredatorsD. Ward (1G)D. Hasek (27/31)323127
Jan 30, 1999W4-1vs Los Angeles KingsG. Sanderson (3A)D. Hasek (25/26)312625
Feb 2, 1999L3-5@ Pittsburgh PenguinsB. Holzinger (1G)D. Hasek (24/28)342924
Feb 3, 1999L3-5vs Colorado AvalancheM. Satan (1G-1A)D. Hasek (30/34)403530
Feb 6, 1999L2-3@ Montréal CanadiensM. Grosek (1G)D. Roloson (16/19)291916
Feb 7, 1999L1-3@ Washington CapitalsD. Plante (1G)D. Hasek (31/34)203431
Feb 9, 1999T (OT)1-1@ Ottawa SenatorsW. Primeau (1G)D. Hasek (36/37)323736
Feb 11, 1999W5-2vs Montréal CanadiensR. Cunneyworth (1G-1A)D. Hasek (35/37)173735
Feb 13, 1999T (OT)2-2vs New York IslandersP. Kruse (1G)D. Hasek (16/18)261816
Feb 15, 1999W3-2vs Carolina HurricanesM. Peca (1G-1A)D. Hasek (36/38)363836
Feb 17, 1999L (OT)2-3vs Toronto Maple LeafsD. Ward (1G)D. Hasek (26/29)272926
Feb 19, 1999W4-2vs San Jose SharksC. Brown (1G-2A)D. Roloson (30/32)283230
Feb 21, 1999T (OT)4-4vs Detroit Red WingsM. Satan (1G-2A)D. Roloson (34/38)253834
Feb 24, 1999T (OT)2-2@ Calgary FlamesJ. Woolley (1G-1A)D. Roloson (33/35)283533
Feb 26, 1999L3-6@ Edmonton OilersD. Plante (2G)M. Biron (19/22)303933
Feb 28, 1999W2-0@ Vancouver CanucksR. Cunneyworth (1G)D. Roloson (15/15)181515
Mar 3, 1999L3-5vs Edmonton OilersM. Peca (2G)D. Roloson (9/13)322621
Mar 5, 1999W2-1vs Dallas StarsW. Primeau (1G)M. Biron (26/27)282726
Mar 7, 1999T (OT)1-1vs Philadelphia FlyersD. Shannon (1G)M. Biron (30/31)223130
Mar 8, 1999L1-4@ Carolina HurricanesM. Satan (1G)D. Roloson (23/27)323430
Mar 11, 1999L2-5vs Tampa Bay LightningM. Grosek (2G)M. Biron (16/21)372116
Mar 13, 1999W3-1vs Boston BruinsM. Grosek (1G)D. Roloson (31/32)223231
Mar 15, 1999W2-1vs New York IslandersM. Satan (2G)D. Roloson (23/24)222423
Mar 19, 1999W (OT)3-2@ New York RangersM. Satan (2G-1A)D. Hasek (27/29)242927
Mar 23, 1999T (OT)1-1@ New Jersey DevilsM. Satan (1G)D. Hasek (31/32)193231
Mar 24, 1999L1-2@ Detroit Red WingsJ. Juneau (1G)D. Roloson (28/30)253028
Mar 27, 1999T (OT)1-1@ Pittsburgh PenguinsM. Grosek (1G)D. Hasek (31/32)253231
Mar 28, 1999W (OT)4-3vs Pittsburgh PenguinsD. Ward (1G-1A)D. Hasek (19/22)212219
Mar 31, 1999L1-2@ Chicago BlackhawksD. Ward (1G)D. Hasek (23/25)202523
Apr 3, 1999L1-2@ Montréal CanadiensG. Sanderson (1G)D. Hasek (22/24)322422
Apr 5, 1999W3-1vs Pittsburgh PenguinsD. Ward (1G)D. Hasek (25/26)222625
Apr 6, 1999W4-3@ New York IslandersW. Primeau (1G-1A)D. Roloson (38/41)214138
Apr 9, 1999W3-1vs Florida PanthersM. Satan (1G-1A)D. Hasek (28/29)222928
Apr 10, 1999T (OT)1-1@ Ottawa SenatorsD. Ward (1G)D. Hasek (17/18)121817
Apr 13, 1999T (OT)2-2@ Philadelphia FlyersE. Rasmussen (1G-1A)D. Hasek (31/33)153331
Apr 14, 1999L1-2vs New Jersey DevilsM. Satan (1G)D. Roloson (32/34)303432
Apr 17, 1999L (OT)1-2@ Boston BruinsM. Satan (1G)D. Hasek (27/29)232927
Apr 18, 1999W3-0vs Washington CapitalsJ. Woolley (1G-1A)D. Hasek (25/25)292525
Season totals207-175215024612286