Team Stats
1993–94 Playoffs
Coach: John Muckler
Total Players: 22
Season Summary
3-4 in the playoffs, a 0 goal differential.
Team Totals
14
14
0
10.5%
81.3%
2.00
GF
GA
DIFF
PP%
PK%
GAA
Team Leaders
Skater Scatter
Any two stats, one dot per skater. What is xG?
Dot size is ice time per game. Above the dashed line: more Goals than xG.
X axis:
Y axis:
No skaters match these filters. Lower the games-played floor or widen the position filter.
More cuts on the Stats Playground scatter.
Skaters
| Player | No. | GP | G | A | PTS ▾ | +/- | PIM | PP | SH | GWG | SOG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dale Hawerchuk | 10 | 7 | 0 | 7 | 7 | -1 | 4 | 0 | 0 | 0 | 16 | 0.0% |
| Alexander Mogilny | 89 | 7 | 4 | 2 | 6 | +1 | 6 | 1 | 0 | 0 | 22 | 18.2% |
| Yuri Khmylev | 13 | 7 | 3 | 1 | 4 | -1 | 8 | 0 | 0 | 0 | 22 | 13.6% |
| Doug Bodger | 8 | 7 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 15 | 0.0% |
| Wayne Presley | 18 | 7 | 2 | 1 | 3 | -1 | 14 | 1 | 0 | 1 | 19 | 10.5% |
| Randy Moller | 24 | 7 | 0 | 2 | 2 | +2 | 8 | 0 | 0 | 0 | 12 | 0.0% |
| Brad May | 10 | 7 | 0 | 2 | 2 | +2 | 9 | 0 | 0 | 0 | 11 | 0.0% |
| Richard Smehlik | 2 | 7 | 0 | 2 | 2 | -1 | 10 | 0 | 0 | 0 | 2 | 0.0% |
| Philippe Boucher | 43 | 7 | 1 | 1 | 2 | +2 | 2 | 1 | 0 | 0 | 10 | 10.0% |
| Donald Audette | 28 | 7 | 0 | 1 | 1 | -1 | 6 | 0 | 0 | 0 | 8 | 0.0% |
| Dave Hannan | 32 | 7 | 1 | 0 | 1 | +1 | 6 | 0 | 0 | 1 | 8 | 12.5% |
| Rob Ray | 32 | 7 | 1 | 0 | 1 | +1 | 43 | 0 | 0 | 0 | 4 | 25.0% |
| Derek Plante | 38 | 7 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 14 | 7.1% |
| Jason Dawe | 22 | 6 | 0 | 1 | 1 | +1 | 6 | 0 | 0 | 0 | 3 | 0.0% |
| Todd Simon | 17 | 5 | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 1 | 5 | 20.0% |
| Craig Muni | 3 | 7 | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 0 | 6 | 0.0% |
| Petr Svoboda | 23 | 3 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 2 | 0.0% |
| Ken Sutton | 6 | 4 | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 0 | 8 | 0.0% |
| Bob Sweeney | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% |
| Randy Wood | 11 | 6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 7 | 0.0% |
| Matthew Barnaby | 77 | 3 | 0 | 0 | 0 | +2 | 17 | 0 | 0 | 0 | 0 | – |
| Total | – | – | 14 | 23 | 37 | 155 | 4 | 0 | 3 | 195 | 7.2% |
Goalies
| Player | No. | GP | W ▾ | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Dominik Hasek | 39 | 7 | 3 | 4 | 1.61 | .950 | 2 |
| Total | – | – | 3 | 4 | – | – | 2 |
A goalie is credited a game played for any appearance, relief included, so GP sums above the team's own games played by the number of relief outings. The Total row leaves GP out for that reason.