Team Stats
1994–95 Playoffs
Coach: John Muckler
Total Players: 21
Season Summary
1-4 in the playoffs, a -5 goal differential.
Team Totals
13
18
-5
11.5%
88.5%
3.60
GF
GA
DIFF
PP%
PK%
GAA
Team Leaders
Skater Scatter
Any two stats, one dot per skater. What is xG?
Dot size is ice time per game. Above the dashed line: more Goals than xG.
X axis:
Y axis:
No skaters match these filters. Lower the games-played floor or widen the position filter.
More cuts on the Stats Playground scatter.
Skaters
| Player | No. | GP | G | A | PTS ▾ | +/- | PIM | PP | SH | GWG | SOG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Mogilny | 89 | 5 | 3 | 2 | 5 | -6 | 2 | 0 | 0 | 0 | 18 | 16.7% |
| Doug Bodger | 8 | 5 | 0 | 4 | 4 | +1 | 0 | 0 | 0 | 0 | 12 | 0.0% |
| Pat LaFontaine | 16 | 5 | 2 | 2 | 4 | -2 | 2 | 1 | 0 | 0 | 11 | 18.2% |
| Wayne Presley | 18 | 5 | 3 | 1 | 4 | +3 | 8 | 0 | 1 | 1 | 14 | 21.4% |
| Garry Galley | 28 | 5 | 0 | 3 | 3 | -3 | 4 | 0 | 0 | 0 | 12 | 0.0% |
| Jason Dawe | 22 | 5 | 2 | 1 | 3 | -2 | 6 | 0 | 0 | 0 | 10 | 20.0% |
| Brian Holzinger | 19 | 4 | 2 | 1 | 3 | -3 | 2 | 1 | 0 | 0 | 6 | 33.3% |
| Donald Audette | 28 | 5 | 1 | 1 | 2 | -2 | 4 | 1 | 0 | 0 | 12 | 8.3% |
| Dave Hannan | 32 | 5 | 0 | 2 | 2 | +2 | 2 | 0 | 0 | 0 | 1 | 0.0% |
| Craig Muni | 3 | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0.0% |
| Alexei Zhitnik | 44 | 5 | 0 | 1 | 1 | -7 | 14 | 0 | 0 | 0 | 12 | 0.0% |
| Yuri Khmylev | 13 | 5 | 0 | 1 | 1 | -1 | 8 | 0 | 0 | 0 | 7 | 0.0% |
| Dale Hawerchuk | 10 | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | 0.0% |
| Charlie Huddy | 22 | 3 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 5 | 0.0% |
| Scott Pearson | 22 | 5 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 9 | 0.0% |
| Rob Ray | 32 | 5 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | – |
| Bob Sweeney | 20 | 5 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 5 | 0.0% |
| Mark Astley | 21 | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | – |
| Brad May | 10 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0.0% |
| Richard Smehlik | 2 | 5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 3 | 0.0% |
| Total | – | – | 13 | 20 | 33 | 80 | 3 | 1 | 1 | 147 | 8.8% |
Goalies
| Player | No. | GP | W ▾ | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Dominik Hasek | 39 | 5 | 1 | 4 | 3.49 | .863 | 0 |
| Total | – | – | 1 | 4 | – | – | 0 |
A goalie is credited a game played for any appearance, relief included, so GP sums above the team's own games played by the number of relief outings. The Total row leaves GP out for that reason.