December 23, 1996
Continental Airlines Arena | East Rutherford
BUF 0 – 0 NJD
FINAL / OT
| 1ST | 2ND | 3RD | T | |
|---|---|---|---|---|
| BUF | 0 | 0 | 0 | 0 |
| NJD | 0 | 0 | 0 | 0 |
Shots on goal were even in all situations; Buffalo tied 0-0 in overtime.
- IN NET
- Buffalo D. Hasek 1.000NJD M. Brodeur 1.000
- POWER PLAY
- Buffalo 0 of 3NJD 0 of 0
- TURNING POINT
- High sticking double minor on Kevin Dean, 4 min (P2 2:53), Sabres win chance rises from 46% to 54%
- WIN DNA
- 0 of 3 winning traits
Win Probability
Buffalo's chance of winning, from the score, the time left and the strength state.
Opened at 45%.
- P2 02:53High sticking double minor on Kevin Dean, 4 min 46% to 54%+8
- P3 02:10Roughing on Brian Holzinger, 2 min 47% to 42%-5
- P3 02:10Roughing on John MacLean, 2 min 42% to 47%+5
- P2 08:56High sticking on Sergei Brylin, 2 min 47% to 51%+4
Dots are goals, diamonds penalties, squares a goalie pull; navy for Buffalo.
How this is measured
Each team is expected to score at the league rate for the season, tilted for home ice and scaled for the strength state. The chance Buffalo ends regulation ahead follows from the score and the time left, with a tie going to 3-on-3 overtime and a shootout. The opening value comes from both teams' goals for and against to that date, regressed toward the league average early in a season, plus home ice. This feed carries no on-ice strength codes, so power plays are read from the penalty calls alone.
Win DNA
0 of 3 winning traits showed up tonight. Win rates are over the full 1996–97 regular season (82 games).
Box Score
| Player | G | A | P ▾ | +/- | PIM | SOG | Game Score | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GS | ||||||||||||||
| #12 R. Burridge (LW) | 0 | 0 | 0 | 0 | 0 | 3 | 0.2 | |||||||
| #15 D. Ward (LW) | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | |||||||
| #17 J. Dawe (RW) | 0 | 0 | 0 | 0 | 0 | 3 | 0.2 | |||||||
| #18 M. Grosek (LW) | 0 | 0 | 0 | 0 | 0 | 2 | 0.2 | |||||||
| #19 B. Holzinger (C) | 0 | 0 | 0 | 0 | 2 | 5 | 0.2 | |||||||
| #26 D. Plante (C) | 0 | 0 | 0 | 0 | 0 | 2 | 0.2 | |||||||
| #27 M. Peca (C) | 0 | 0 | 0 | 0 | 0 | 2 | 0.2 | |||||||
| #28 D. Audette (RW) | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | |||||||
| #32 R. Ray (RW) | 0 | 0 | 0 | 0 | 2 | 1 | -0.1 | |||||||
| #36 M. Barnaby (RW) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||||
| #38 B. Moore (LW) | 0 | 0 | 0 | 0 | 0 | 2 | 0.2 | |||||||
| #93 A. Semenov (C) | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | |||||||
| #3 G. Galley (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||||
| #4 M. Wilson (D) | 0 | 0 | 0 | 0 | 0 | 4 | 0.3 | |||||||
| #6 R. Boughner (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||||
| #8 D. Shannon (D) | 0 | 0 | 0 | 0 | 0 | 2 | 0.2 | |||||||
| #42 R. Smehlik (D) | 0 | 0 | 0 | 0 | 0 | 2 | 0.2 | |||||||
| #44 A. Zhitnik (D) | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |||||||
| Total | 0 | 0 | 0 | 4 | 37 | 2.5 |
| Goalie | SA | GA | xGA | SV% | GSAx | GS | TOI ▾ | Dec |
|---|---|---|---|---|---|---|---|---|
| #39 D. Hasek | 37 | 0 | – | 1.000 | – | 3.7 | 65:00 | T |
Team Stats
Full Game Log
No events match the current filter.