Scores

Every Sabres game ever played, one season at a time. Filter by month, opponent, division, or home/away, and the totals row updates to match. Click any game for the full box score and whatever advanced stats that season has on record.

Related1996–97 team stats1996–97 standingsRound 1 vs OTT breakdownRound 2 vs PHI breakdown

PDO, faceoffs, power play, and shot maps go back to 2009–10; xG to 2016–17. Earlier seasons leave those columns blank.

82 games. The Goalie column is whoever played the most, showing his own line, so on a game two goalies split it will not add up to the SA and SV beside it. SA is team shots on goal, shots at an empty net included; SV is Buffalo's goalies' own saves. On a few games the NHL's box score does not square with the goals Buffalo allowed, so SA minus SV can sit a goal or two either side of the goals against in the totals row.

DateResultScoreOpponentTop ScorerGoalieSOGSASVS% (5v5)SV% (5v5)PDO
Oct 4, 1996L3-4@ Edmonton OilersP. LaFontaine (1G-1A)D. Hasek (18/22)192218
Oct 6, 1996L0-3@ Calgary FlamesD. Hasek (25/27)192825
Oct 9, 1996W2-1@ Vancouver CanucksB. Holzinger (1G)D. Hasek (34/35)193534
Oct 12, 1996L1-6vs Detroit Red WingsM. Peca (1G)D. Hasek (29/35)223529
Oct 15, 1996L0-4vs Tampa Bay LightningD. Hasek (26/30)223026
Oct 17, 1996W4-1vs Pittsburgh PenguinsG. Galley (1G-3A)D. Hasek (29/30)303029
Oct 18, 1996W4-1@ Washington CapitalsD. Ward (1G-1A)D. Hasek (31/32)263231
Oct 24, 1996W6-3vs Montréal CanadiensD. Plante (2G-1A)D. Hasek (27/30)273027
Oct 26, 1996W6-3vs Hartford WhalersR. Smehlik (2G-1A)D. Hasek (26/29)272926
Oct 27, 1996L4-6@ New York RangersM. Barnaby (2A)A. Trefilov (34/40)334034
Oct 30, 1996L0-2@ Dallas StarsD. Hasek (29/31)243129
Nov 1, 1996W4-2@ St. Louis BluesJ. Dawe (1G-1A)D. Hasek (34/36)223634
Nov 2, 1996T (OT)0-0@ Colorado AvalancheD. Hasek (32/32)203232
Nov 7, 1996L2-5vs Philadelphia FlyersD. Plante (2G)D. Hasek (33/37)153833
Nov 9, 1996L (OT)3-4@ Hartford WhalersR. Burridge (1G-1A)D. Hasek (40/44)264440
Nov 11, 1996W (OT)3-2vs Florida PanthersD. Audette (2G)D. Hasek (29/31)273129
Nov 12, 1996L0-3@ Pittsburgh PenguinsA. Trefilov (35/37)253835
Nov 14, 1996W5-4vs Colorado AvalancheJ. Dawe (2G)D. Hasek (30/34)263430
Nov 19, 1996L3-4@ Toronto Maple LeafsM. Grosek (1G-1A)D. Hasek (28/32)233228
Nov 21, 1996W6-3vs Toronto Maple LeafsM. Barnaby (2G-2A)D. Hasek (34/37)343734
Nov 23, 1996W (OT)3-2@ Boston BruinsR. Burridge (1G)D. Hasek (34/36)323634
Nov 26, 1996L3-4@ Florida PanthersD. Ward (1G-1A)A. Trefilov (19/21)233329
Nov 27, 1996W3-0@ Tampa Bay LightningR. Burridge (1G-1A)D. Hasek (32/32)203232
Nov 29, 1996W3-0vs Ottawa SenatorsD. Plante (2G)D. Hasek (31/31)253131
Nov 30, 1996W3-2@ New York IslandersD. Ward (1G-1A)D. Hasek (27/29)192927
Dec 4, 1996L (OT)6-7vs Vancouver CanucksM. Grosek (3G)D. Hasek (31/38)343831
Dec 6, 1996T (OT)1-1vs Anaheim DucksD. Plante (1G)D. Hasek (39/40)234039
Dec 7, 1996L4-6@ Hartford WhalersM. Barnaby (2G)D. Hasek (30/36)263630
Dec 11, 1996W (OT)3-2@ Montréal CanadiensR. Smehlik (1G-1A)D. Hasek (43/45)294543
Dec 13, 1996L0-3vs New York RangersD. Hasek (23/26)302623
Dec 14, 1996W4-0@ Boston BruinsM. Grosek (2G)D. Hasek (29/29)322929
Dec 18, 1996W5-3vs Tampa Bay LightningD. Plante (2G)D. Hasek (29/32)253229
Dec 20, 1996W6-2vs Los Angeles KingsB. Holzinger (2G-1A)D. Hasek (37/39)373937
Dec 21, 1996W3-2@ Ottawa SenatorsB. Holzinger (1G-1A)D. Hasek (27/29)252927
Dec 23, 1996T (OT)0-0@ New Jersey DevilsD. Hasek (37/37)373737
Dec 26, 1996W5-1vs Hartford WhalersD. Ward (1G-1A)D. Hasek (26/27)212726
Dec 28, 1996L0-2@ Pittsburgh PenguinsD. Hasek (27/29)212927
Dec 31, 1996W6-5vs New Jersey DevilsA. Zhitnik (1G-1A)D. Hasek (31/36)243631
Jan 3, 1997T (OT)2-2vs St. Louis BluesD. Audette (1G)D. Hasek (33/35)393533
Jan 5, 1997W5-1vs Phoenix CoyotesD. Plante (2G-1A)D. Hasek (30/31)333130
Jan 7, 1997T (OT)1-1@ San Jose SharksR. Smehlik (1G)S. Shields (42/43)234342
Jan 9, 1997L3-6@ Los Angeles KingsR. Burridge (1G-1A)D. Hasek (19/25)312519
Jan 10, 1997L2-5@ Anaheim DucksB. May (1G)D. Hasek (47/52)215247
Jan 12, 1997W (OT)3-2@ Phoenix CoyotesJ. Dawe (1G)D. Hasek (32/34)303432
Jan 15, 1997W2-1@ New York IslandersD. Plante (2A)S. Shields (25/26)242625
Jan 20, 1997W2-1vs Chicago BlackhawksB. Holzinger (1G)D. Hasek (43/44)244443
Jan 22, 1997W6-1vs Montréal CanadiensJ. Dawe (2G)D. Hasek (32/33)333332
Jan 24, 1997L1-3vs Edmonton OilersR. Ray (1G)S. Shields (32/35)233532
Jan 25, 1997L1-5vs Hartford WhalersR. Burridge (1G)D. Hasek (13/18)361813
Jan 29, 1997W3-1vs Pittsburgh PenguinsR. Smehlik (1G-1A)D. Hasek (21/22)392221
Jan 31, 1997W3-1vs Dallas StarsM. Barnaby (1G-1A)D. Hasek (34/35)243534
Feb 2, 1997T (OT)2-2vs Washington CapitalsJ. Dawe (1G)D. Hasek (27/29)242927
Feb 4, 1997T (OT)1-1@ Philadelphia FlyersD. Audette (1G)D. Hasek (28/29)232928
Feb 6, 1997T (OT)1-1vs Florida PanthersD. Audette (1G)D. Hasek (32/33)263332
Feb 8, 1997W3-1@ Tampa Bay LightningM. Barnaby (2G-1A)D. Hasek (31/32)253231
Feb 9, 1997W2-1vs Ottawa SenatorsJ. Dawe (1G)D. Hasek (32/33)203332
Feb 12, 1997T (OT)2-2vs Montréal CanadiensJ. Dawe (1G)S. Shields (43/45)344543
Feb 16, 1997W6-2vs San Jose SharksJ. Dawe (2G)D. Hasek (31/33)353331
Feb 18, 1997T (OT)5-5vs Calgary FlamesG. Galley (3A)D. Hasek (37/42)324237
Feb 21, 1997W5-2vs New York IslandersJ. Dawe (1G-1A)D. Hasek (34/36)253634
Feb 23, 1997W5-1vs Boston BruinsM. Barnaby (1G-2A)D. Hasek (21/22)232221
Feb 27, 1997L1-4@ New Jersey DevilsD. Ward (1G)D. Hasek (34/37)213834
Mar 1, 1997W3-1@ Ottawa SenatorsD. Audette (2G)D. Hasek (29/30)163029
Mar 5, 1997W4-2vs Pittsburgh PenguinsD. Plante (1G-2A)D. Hasek (23/25)272523
Mar 8, 1997T (OT)3-3@ Montréal CanadiensJ. Dawe (1G)D. Hasek (40/43)244340
Mar 9, 1997L1-4vs New Jersey DevilsD. Ward (1G)S. Shields (27/30)183127
Mar 11, 1997W (OT)3-2vs Philadelphia FlyersR. Boughner (2A)D. Hasek (29/31)243129
Mar 15, 1997W7-5@ Philadelphia FlyersM. Peca (1G-2A)S. Shields (39/44)204439
Mar 17, 1997W5-1vs Boston BruinsD. Audette (2G)D. Hasek (27/28)252827
Mar 18, 1997L3-5@ Pittsburgh PenguinsJ. Dawe (2A)S. Shields (28/32)263328
Mar 21, 1997W4-1@ Washington CapitalsM. Peca (1G-2A)S. Shields (30/31)123130
Mar 22, 1997L2-3@ Florida PanthersM. Satan (1G-1A)S. Shields (29/32)183229
Mar 26, 1997L (OT)2-3vs New York IslandersB. May (1G)S. Shields (25/28)272825
Mar 28, 1997L (OT)1-2@ Detroit Red WingsM. Barnaby (1G)S. Shields (39/41)224139
Mar 30, 1997L2-3@ Chicago BlackhawksD. Audette (1G-1A)S. Shields (19/22)272219
Apr 1, 1997T (OT)1-1@ New York RangersA. Zhitnik (1G)D. Hasek (37/38)343837
Apr 2, 1997L0-2vs Ottawa SenatorsD. Hasek (34/36)153634
Apr 4, 1997W5-1vs New York RangersM. Satan (3G)D. Hasek (20/21)292120
Apr 7, 1997L2-4@ Hartford WhalersM. Satan (1G-1A)D. Hasek (37/41)244137
Apr 10, 1997W5-1@ Boston BruinsM. Satan (2G)D. Hasek (27/28)242827
Apr 12, 1997L0-1@ Ottawa SenatorsD. Hasek (33/34)173433
Apr 13, 1997L3-8vs Washington CapitalsM. Peca (1G-1A)S. Shields (30/38)243830
Season totals237-208209027282520